Delivery of new Suomi NPP data ceases on Nov. 2, 2026. Users should transition to alternative products.
Suomi NPP data announcement
STS-56 Data Access and Tools
Table of contents
Datasets
| Dataset | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ATMOS L2 Trace Gases on Potential Temperature Grid, Fixed Field Format V3 (ATMOSL2TF) | ATMOS | 1985-04-30 to 1985-05-01, 1992-03-25 to 1992-04-02, 1993-04-08 to 1993-04-16, 1994-11-03 to 1994-11-12 | 3 | COMPLETE | Water Vapor, Atmospheric Carbon Dioxide, Atmospheric Ozone, Nitrous Oxide, Atmospheric Carbon Monoxide, Methane, Nitric Oxide, Nitrogen Dioxide, Atmospheric Nitric Acid, Hydrogen Fluoride, Hydrogen Chloride, Carbonyl Sulfide, Formaldehyde, Hypochlorous Acid, HYDROGEN PEROXIDE, PEROXYNITRIC ACID, Dinitrogen Pentoxide, Chlorine Nitrate, Hydrogen Cyanide, METHYL FLUORIDE, Methyl Chloride, CARBON TETRAFLUORIDE, CFC-12, CFC-11, Carbon Tetrachloride, CARBONYL FLUORIDE, ETHANE, ACETYLENE, NITROGEN, HCFC-22, Formic Acid, Hydrogen-deuterium Oxide, Sulfur Hexafluoride | |
| ATMOS L2 Trace Gases on Altitude Grid, Tab Delimited Format V3 (ATMOSL2AT) | ATMOS | 1985-04-30 to 1985-05-01, 1992-03-25 to 1992-04-02, 1993-04-08 to 1993-04-16, 1994-11-03 to 1994-11-12 | 3 | COMPLETE | Water Vapor, Atmospheric Carbon Dioxide, Atmospheric Ozone, Nitrous Oxide, Atmospheric Carbon Monoxide, Methane, Nitric Oxide, Nitrogen Dioxide, Atmospheric Nitric Acid, Hydrogen Fluoride, Hydrogen Chloride, Carbonyl Sulfide, Formaldehyde, Hypochlorous Acid, HYDROGEN PEROXIDE, PEROXYNITRIC ACID, Dinitrogen Pentoxide, Chlorine Nitrate, Hydrogen Cyanide, METHYL FLUORIDE, Methyl Chloride, CARBON TETRAFLUORIDE, CFC-12, CFC-11, Carbon Tetrachloride, CARBONYL FLUORIDE, ETHANE, ACETYLENE, NITROGEN, HCFC-22, Formic Acid, Hydrogen-deuterium Oxide, Sulfur Hexafluoride | |
| ATMOS L1 Spectra and Runlogs V3 (ATMOSL1) | ATMOS | 1985-04-30 to 1985-05-01, 1992-03-25 to 1992-04-02, 1993-04-08 to 1993-04-16, 1994-11-03 to 1994-11-12 | 3 | COMPLETE | Infrared Radiance | |
| ATMOS L2 Trace Gases on Pressure Grid, Tab Delimited Format V3 (ATMOSL2PT) | ATMOS | 1985-04-30 to 1985-05-01, 1992-03-25 to 1992-04-02, 1993-04-08 to 1993-04-16, 1994-11-03 to 1994-11-12 | 3 | COMPLETE | Water Vapor, Atmospheric Carbon Dioxide, Atmospheric Ozone, Nitrous Oxide, Atmospheric Carbon Monoxide, Methane, Nitric Oxide, Nitrogen Dioxide, Atmospheric Nitric Acid, Hydrogen Fluoride, Hydrogen Chloride, Carbonyl Sulfide, Formaldehyde, Hypochlorous Acid, HYDROGEN PEROXIDE, PEROXYNITRIC ACID, Dinitrogen Pentoxide, Chlorine Nitrate, Hydrogen Cyanide, METHYL FLUORIDE, Methyl Chloride, CARBON TETRAFLUORIDE, CFC-12, CFC-11, Carbon Tetrachloride, CARBONYL FLUORIDE, ETHANE, ACETYLENE, NITROGEN, HCFC-22, Formic Acid, Hydrogen-deuterium Oxide, Sulfur Hexafluoride | |
| ATMOS L2 Trace Gases on Pressure Grid, Fixed Field Format V3 (ATMOSL2PF) | ATMOS | 1985-04-30 to 1985-05-01, 1992-03-25 to 1992-04-02, 1993-04-08 to 1993-04-16, 1994-11-03 to 1994-11-12 | 3 | COMPLETE | Water Vapor, Atmospheric Carbon Dioxide, Atmospheric Ozone, Nitrous Oxide, Atmospheric Carbon Monoxide, Methane, Nitric Oxide, Nitrogen Dioxide, Atmospheric Nitric Acid, Hydrogen Fluoride, Hydrogen Chloride, Carbonyl Sulfide, Formaldehyde, Hypochlorous Acid, HYDROGEN PEROXIDE, PEROXYNITRIC ACID, Dinitrogen Pentoxide, Chlorine Nitrate, Hydrogen Cyanide, METHYL FLUORIDE, Methyl Chloride, CARBON TETRAFLUORIDE, CFC-12, CFC-11, Carbon Tetrachloride, CARBONYL FLUORIDE, ETHANE, ACETYLENE, NITROGEN, HCFC-22, Formic Acid, Hydrogen-deuterium Oxide, Sulfur Hexafluoride | |
| ATMOS L2 Trace Gases on Potential Temperature Grid, Tab Delimited Format V3 (ATMOSL2TT) | ATMOS | 1985-04-30 to 1985-05-01, 1992-03-25 to 1992-04-02, 1993-04-08 to 1993-04-16, 1994-11-03 to 1994-11-12 | 3 | COMPLETE | Water Vapor, Atmospheric Carbon Dioxide, Atmospheric Ozone, Nitrous Oxide, Atmospheric Carbon Monoxide, Methane, Nitric Oxide, Nitrogen Dioxide, Atmospheric Nitric Acid, Hydrogen Fluoride, Hydrogen Chloride, Carbonyl Sulfide, Formaldehyde, Hypochlorous Acid, HYDROGEN PEROXIDE, PEROXYNITRIC ACID, Dinitrogen Pentoxide, Chlorine Nitrate, Hydrogen Cyanide, METHYL FLUORIDE, Methyl Chloride, CARBON TETRAFLUORIDE, CFC-12, CFC-11, Carbon Tetrachloride, CARBONYL FLUORIDE, ETHANE, ACETYLENE, NITROGEN, HCFC-22, Formic Acid, Hydrogen-deuterium Oxide, Sulfur Hexafluoride | |
| ATMOS L2 Trace Gases on Altitude Grid, Fixed Field Format V3 (ATMOSL2AF) | ATMOS | 1985-04-30 to 1985-05-01, 1992-03-25 to 1992-04-02, 1993-04-08 to 1993-04-16, 1994-11-03 to 1994-11-12 | 3 | COMPLETE | Water Vapor, Atmospheric Carbon Dioxide, Atmospheric Ozone, Nitrous Oxide, Atmospheric Carbon Monoxide, Methane, Nitric Oxide, Nitrogen Dioxide, Atmospheric Nitric Acid, Hydrogen Fluoride, Hydrogen Chloride, Carbonyl Sulfide, Formaldehyde, Hypochlorous Acid, HYDROGEN PEROXIDE, PEROXYNITRIC ACID, Dinitrogen Pentoxide, Chlorine Nitrate, Hydrogen Cyanide, METHYL FLUORIDE, Methyl Chloride, CARBON TETRAFLUORIDE, CFC-12, CFC-11, Carbon Tetrachloride, CARBONYL FLUORIDE, ETHANE, ACETYLENE, NITROGEN, HCFC-22, Formic Acid, Hydrogen-deuterium Oxide, Sulfur Hexafluoride | |
| Shuttle SBUV (SSBUV) Solar Spectral Irradiance V008 (SSBUVIRR) at GES DISC | SSBUV | 1996-01-12 to 1996-01-18 | 008 | COMPLETE | Solar Irradiance | |
| Shuttle SBUV (SSBUV) Level 2 Ozone Profile and Total Column, Aerosol Index, and UV-Reflectivity V008 (SSBUVO3) | SSBUV | 1996-01-12 to 1996-01-18 | 008 | COMPLETE | Atmospheric Ozone, Reflectance, Dust/Ash/Smoke |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum