We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TOPEX/Poseidon Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version Sort ascending | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| TOPEX/POSEIDON Geophysical Data Record Version F | ALT (TOPEX), TMR | 1992-10-13 to 2005-10-04 | F | COMPLETE | netCDF-4 | Sea Surface Height, Significant Wave Height |
| TOPEX ALTIMETER SENSOR DATA RECORD | TMR, ALT (TOPEX) | 1992-09-25 to 2005-10-04 | A | COMPLETE | RAW | WAVEFORM |
| Global Mean Sea Level Trend from Integrated Multi-Mission Ocean Altimeters TOPEX/Poseidon, Jason-1, OSTM/Jason-2, Jason-3, and Sentinel-6 Version 5.2 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, POSEIDON-3B | 1992-09-01 | 5.2 | ACTIVE | ASCII | Sea Surface Height |
| Integrated Multi-Mission Ocean Altimeter Data for Climate Research complete time series Version 5.2 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, TMR, POSEIDON-3B | 1992-09-25 to Present | 5.2 | ACTIVE | netCDF-4 | Sea Surface Height |
| Integrated Multi-Mission Ocean Altimeter Data for Climate Research Version 5.2 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, TMR, POSEIDON-3B | 1992-09-25 to Present | 5.2 | ACTIVE | netCDF-4 | Sea Surface Height |
| MEaSUREs Gridded Sea Surface Height Anomalies Version 2205 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, POSEIDON-3B, Poseidon-4 Radar Altimeter, AMR-C | 1992-10-01 | 2205 | ACTIVE | netCDF-4 | Sea Surface Height |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Interim 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 2020-01-01 to Present | 2.0 | ACTIVE | netCDF-4 | Ocean Currents |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Near Real Time 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 2021-01-01 to Present | 2.0 | ACTIVE | netCDF-4 | Ocean Currents |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Final 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 1993-01-01 to 2022-08-05 | 2.0 | COMPLETE | netCDF-4 | Ocean Currents |
| Pre SWOT Hydrology GRRATS Daily River Heights and Storage Version 2 | POSEIDON-3, ALT (TOPEX), RA-2, POSEIDON-3B, POSEIDON-2, ALTIMETERS | 1992-04-06 to 2018-04-20 | 2 | COMPLETE | netCDF-4 | Surface Water Features |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses