Error message
The submitted value 10 in the Items element is not allowed.Aerosol Optical Depth/Thickness Data Access and Tools
Access datasets and tools to optimize your aerosols research.
Aerosol Optical Depth/Thickness Datasets
| Dataset | Version Sort ascending | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| BOREAS RSS-11 Ground Sunphotometer Data | 1 | FIELD INVESTIGATION | SUN PHOTOMETERS | 1994-01-01 to 1996-12-30 |
N: 55.75 S: 53.2 E: -97.83 W: -106.07 |
ASCII | |
| GOES-R PLT Surface Radiance Red Lake V1 | 1 | SURFRAD | BAROMETERS, HUMIDITY SENSORS, PYRANOMETERS, Pyrgeometer, PYRHELIOMETERS, RADIOMETERS, TEMPERATURE PROBES | 2017-03-27 to 2017-04-12 |
N: 35.67 S: 35.65 E: -114.055 W: -114.075 |
ASCII | |
| DISCOVER-AQ Maryland Deployment NOAA Delaware II Ship Data | 1 | NOAA Delaware II | TECO 49, GAS SENSORS, MPL | 2011-06-30 to 2011-07-22 | HDF5, ICARTT | ||
| OMI/Aura Near UV Aerosol Index, Optical Depth and Single Scattering Albedo 1-Orbit L2 13x24km | 1 | Aura | OMI | 2004-10-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
||
| CERES and MISR Along-Track Footprint Radiances, Fluxes, and Clouds Terra-FM1 | 1 | TERRA | MODIS, CERES-FM1, CERES SCANNER, MISR, CERES-FM2 | 2000-04-12 to 2004-11-02 | HDF4 | ||
| FIREX-AQ DC-8 High-Spectral Resolution Lidar (HSRL) Remotely Sensed Data | 1 | NASA DC-8 | DIAL, HSRL-2 | 2019-07-17 to 2019-09-06 | ICARTT, HDF5 | ||
| CERES and MISR Along-Track Footprint Radiances, Fluxes, and Clouds Terra-FM2 | 1 | TERRA | MODIS, CERES-FM1, CERES SCANNER, MISR, CERES-FM2 | 2000-04-12 to 2005-02-28 | HDF4 | ||
| ORACLES Aerosol Aircraft InSitu Data | 1 | NASA P-3 | 4STAR, PSAP, CCN, TSI CPC-3010, TSI CPC-3025, PTI, TSI-3563 Neph, DMT SP2, AMS, PCASP, DMT UHSAS, UHSAS, APS | 2016-08-24 to 2018-10-28 | ICARTT, NetCDF-3 | ||
| SEAC4RS DC-8 Aircraft In-Situ Aerosol Data | 1 | NASA DC-8 | APS, TSI CPC-3010, TSI CPC-3025, LASER SPECTROMETER, UHSAS, PSAP, TSI-3563 Neph, SMPS, AMS, PI-NEPH, SPECTROMETERS, 4STAR, CRDS, PALMS, DMT SP2, CCN, DASH-SP | 2013-08-02 to 2013-11-25 | ICARTT | ||
| H08 Deep Blue Level 3 monthly aerosol data, 1x1 degree grid | 1 | Himawari-8 | AHI | 2019-05-01 to 2020-05-01 |
N: 90 S: -90 E: 180 W: -180 |
10 Kilometers x 10 Kilometers | NetCDF-4 |
Pagination
Aerosol Optical Depth/Thickness Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses