From discovery to visualization, data tools such as the MOPITT Search and Subsetting Web Application, NASA’s Air Quality and Climate Anomaly Viewer, and the Wisconsin Horizontal Interpolation Program for Satellites (WHIPS) guide users in making the most of atmospheric carbon monoxide data.
Atmospheric Carbon Monoxide Data Access and Tools
Commonly Used Carbon Monoxide Data at a Glance
Descriptions of these measurements will be reviewed in more detail later in this Data Pathfinder. The following sections will help guide you to topic-specific data and resources for accessing, visualizing, preparing/manipulating (e.g. subsetting), and analyzing data. Each observation, model, and reanalysis data has unique characteristics that should be considered when evaluating its use.
An asterisk (*) next to an entry indicates that near real-time (NRT) data products are available through NASA's Land, Atmosphere Near real-time Capability for EOS (LANCE). While not intended for scientific research, NRT data are good resources for monitoring ongoing or time-critical events. To learn more about the difference between NRT and Standard Science Products, see Near Real Time versus Standard Products.
| Spatial Resolution | Spatial Coverage | Temporal Resolution | Temporal Coverage | Spectral Resolution | Satellite/ Platform | Name (Sensor, Model, etc.) | Observation, Model, or Reanalysis | File Format |
|---|---|---|---|---|---|---|---|---|
| 50 km x 50 km | Global | 6 minutes | 2002-present | 2,378 infrared channels in the 3.74-15.4 micron spectral range | Aqua | *AIRS | Observation | HDF-EOS |
| 165 km x 3 km | Near-global | Twice daily [day, night] | 2004-present | At millimeter and submillimeter wavelengths | Aqua | *MLS | Observation | HDF-EOS5 |
| ~22 km | Global | Daily, Monthly | 2000-present | near-infrared radiation at 2.3 µm and thermal-infrared radiation at 4.7 µm | Terra | *MOPITT | Observation | HDF-EOS5 |
| 5.5 km x 7 km | Global | 101.5 minutes | 2018-present | 270 nm-2.3 µm, 0.55 nm | Sentinel-5P | TROPOMI | Observation | netCDF |
| 0.25º x 0.25° | Global | 15 min, Hourly | Daily 5-day forecast | N/A | N/A | GEOS-CF | Model | netCDF |
| 0.25º x 0.312° | Global | 3-hourly | Near-real time assimilation (DAS), 10-day forecast at 00z and 5-day forecast at 12z | N/A | N/A | GEOS FP | Analysis | netCDF |
| Point measurements | Global | Periodic flights occurred during each deployment | 2016-2018 | varies | Airborne Field Campaign | Atmospheric Tomography Mission (ATom) campaign with varying instruments | Observation | netCDF |
Atmospheric Carbon Monoxide Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| CARVE: L2 Merged Atmospheric CO2, CO, O3 and CH4 Concentrations, Alaska, 2012-2015 | 1 | C-23 Sherpa | CARBON ANALYZERS | 2012-05-23 to 2014-11-09 |
N: 71.5622 S: 60.2085 E: -131.755 W: -168.111 |
CSV | |
| CITE-2 Electra In-Situ Trace Gas Data | 1 | NASA ELECTRA | GRAB SAMPLERS, GAS CHROMATOGRAPHS, CHEMILUMINESCENCE | 1986-08-11 to 1986-09-07 |
N: 44.43 S: 30.55 E: -68.12 W: -131.91 |
GTE | |
| DC3 In-Situ DC-8 Aircraft Trace Gas Data | 1 | NASA DC-8 | GC-MS, TD-LIF, DACOM, LWCC, CIT-ToF-CIMS, CHEMILUMINESCENCE, PTR-MS, DFGAS, AVOCET | 2012-05-04 to 2012-06-23 | ICARTT | ||
| DC3 In-Situ DLR-Falcon Trace Gas Data | 1 | DLR-Falcon | CIT-ToF-CIMS, CRDS, GAS SENSORS, CHEMILUMINESCENCE, OZONE SENSOR, GAS CHROMATOGRAPHS | 2012-05-29 to 2012-06-18 | ICARTT | ||
| DC3 In-Situ NSF/NCAR GV-HIAPER Trace Gas Data | 1 | NSF/NCAR GV HIAPER | TOGA, CRDS, CAMS, CIT-ToF-CIMS, CIMS, CHEMILUMINESCENCE | 2012-05-11 to 2012-07-01 | ICARTT | ||
| DC3 Merge Data Files | 1 | DLR-Falcon, NSF/NCAR GV HIAPER, NASA DC-8 | 2012-05-18 to 2012-06-30 | ICARTT | |||
| DISCOVER-AQ California Deployment Analysis and Ancillary Ground Site Data | 1 | GROUND STATIONS, Vaisala WXT520 | GC-MS, N2O/CO QC Laser-Based Sensor, NH3 QC Laser-Based Sensor, LI-7700, LI-7500, TEMPERATURE SENSORS, PRESSURE SENSORS | 2013-01-14 to 2013-02-10 | ICARTT | ||
| DISCOVER-AQ California Deployment California Air Resources Board (CARB) Data | 1 | GROUND STATIONS | GAS SENSORS, TEMPERATURE SENSORS, PRESSURE SENSORS | 2013-01-12 to 2013-02-14 | ICARTT | ||
| DISCOVER-AQ California Deployment P-3B Aircraft In Situ Trace Gas Data | 1 | P-3B | TD-LIF, DACOM, DFGAS, Picarro G2301-m, PTR-MS, LI-6252 | 2013-01-09 to 2013-02-10 | ICARTT | ||
| DISCOVER-AQ California Deployment P-3B Aircraft Merged Data Files | 1 | P-3B | Computer | 2013-01-15 to 2013-02-08 | ICARTT | ||
| DISCOVER-AQ California Deployment San Joaquin Valley Air Pollution Control District Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, TEMPERATURE SENSORS, PRESSURE SENSORS, Teledyne API Model T200UP NO-NO2 Analyzer, CAPS NO2 Analyzer, Teledyne API Model T200U NO/NO2/NOx Analyzer, LGR CRDS | 2013-01-04 to 2013-02-14 | ICARTT | ||
| DISCOVER-AQ Colorado Deployment Colorado Department of Public Health and Environment Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2014-07-13 to 2014-08-23 | ICARTT | ||
| DISCOVER-AQ Colorado Deployment Environmental Protection Agency (EPA) Ground Site Data | 1 | GROUND STATIONS | Teledyne API Model T200U NO/NO2/NOx Analyzer, CAPS NO2 Analyzer, Teledyne API Model T265 O3 Analyzer, TECO 43C | 2014-07-13 to 2014-08-14 | ICARTT | ||
| DISCOVER-AQ Colorado Deployment Mobile Platform Data | 1 | NASA MACH-2 | LGR CRDS, MAAP, TSI EEPS, SMPS, NH3 QC Laser-Based Sensor, N2O/CO QC Laser-Based Sensor, LI-7700, LI-7500, TEMPERATURE SENSORS, PRESSURE SENSORS | 2014-07-14 to 2014-08-15 | ICARTT | ||
| DISCOVER-AQ Colorado Deployment P-3B Aircraft In Situ Trace Gas Data | 1 | P-3B | DACOM, TD-LIF, DFGAS, LI-6252, CHEMILUMINESCENCE, PTR-MS | 2014-07-06 to 2014-08-14 | ICARTT | ||
| DISCOVER-AQ Colorado Deployment P-3B Aircraft Merged Data Files | 1 | P-3B | Computer, SMPS, UHSAS, LASER SPECTROMETER, APS, CAS, CIP, CCN, TSI CPC-3025, TSI-3563 Neph, PSAP, PILS/IC, DMT SP2, DACOM, DLH, DFGAS, PTR-MS | 2013-09-03 to 2014-08-20 | ICARTT | ||
| DISCOVER-AQ Colorado Deployment Platteville Ground Site Data | 1 | GROUND STATIONS | MPL, PTR-MS, RADIOMETERS | 2014-06-24 to 2014-08-14 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment Edgewood Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, RADIOMETERS, WindCube, MPL, TEOM Monitor Series 1400ab | 2011-06-17 to 2011-08-17 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment Essex Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, AEROSOL MONITOR, MPL | 2011-06-17 to 2011-08-02 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment Oldtown Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, AEROSOL MONITOR | 2011-06-17 to 2011-08-02 | ICARTT | ||
| DISCOVER-AQ Maryland Deployment P-3B Aircraft Merged Data Files | 1 | P-3B | Computer | 2011-06-29 to 2011-08-02 | ICARTT | ||
| DISCOVER-AQ Maryland P-3B Aircraft In Situ Trace Gas Data | 1 | P-3B | DACOM, TD-LIF, DFGAS, LI-6252, CHEMILUMINESCENCE, PTR-MS | 2011-06-26 to 2011-07-31 | ICARTT | ||
| DISCOVER-AQ Maryland University of Maryland Cessna Aircraft Data | 1 | UMD Cessna | TECO 43C, TECO 49 | 2011-07-05 to 2011-08-02 | ICARTT | ||
| DISCOVER-AQ Texas Deployment Analysis and Ancillary Ground Site Data | 1 | GROUND STATIONS | CAPS NO2 Analyzer, 2B Technologies, PTR-MS, CEILOMETERS, Vaisala HUMICAP HMP155, RM Young 05103 Wind Monitor, TE525 Rain Gauge | 2013-08-13 to 2016-03-14 | ICARTT | ||
| DISCOVER-AQ Texas Deployment P-3B Aircraft In Situ Trace Gas Data | 1 | P-3B | TD-LIF, DACOM, DFGAS, CHEMILUMINESCENCE, PTR-MS, LI-6252 | 2013-08-26 to 2013-10-01 | ICARTT |
Featured Atmospheric Carbon Monoxide Observation Method: MOPITT
The Measurement of Pollution in the Troposphere (MOPITT) instrument aboard NASA's Terra satellite is designed to enhance our knowledge of the lower atmosphere and observe how it interacts with the land and ocean biospheres. MOPITT’s specific focus is on the distribution, transport, sources, and sinks of carbon monoxide in the troposphere.
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses