Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Humidity Data Access and Tools
NASA’s humidity data range from hourly primary forcing data to modeled data based on measurements from high-altitude aircraft. Our datasets and tools help users find and integrate the data they need to see how humidity influences weather, ecosystems, and how we live our lives.
Table of contents
Featured Humidity Observation Method: MLS
The Microwave Limb Sounder (MLS) instrument is carried aboard the Aqua satellite and acquires measurements globally day and night. The MLS makes measurements of atmospheric composition, temperature, humidity and cloud ice that are needed to learn more about weather, climate, and air quality.
The Microwave Limb Sounder Near-Real Time (MLS NRT) products are provided by the Land, Atmosphere Near-real time Capability for EOS (LANCE).
In coordination with the Microwave Limb Sounder (MLS) team, we now have several MLS products available through the GIBS image access APIs.
Learn how to visualize Microwave Limb Sounder data through OPeNDAP.
Humidity Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
SAFARI 2000 ETA Atmospheric Model Data, Wet and Dry Seasons 2000 | NOT APPLICABLE | NOT APPLICABLE | 2000-02-01 to 2000-09-30 | N: -9 S: -53 E: 53 W: -13 | Shapefile | |
SAFARI 2000 JRA Aerocommander Trace Gas, Aerosol, and CCN Data, Dry Season 2000 | AC-680E | IR CO2 ANALYZER, HUMIDITY SENSORS, THERMOCOUPLES, PRESSURE SENSORS, CNC, UV OZONE DETECTORS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY | 2000-08-15 to 2000-09-07 | N: -17.8293 S: -30.1916 E: 33.1635 W: 22.156 | ASCII | |
SAFARI 2000 JRB Aerocommander Trace Gas and Aerosol Data, Dry Season 2000 | AC-680E | IR CO2 ANALYZER, HUMIDITY SENSORS, THERMOCOUPLES, PRESSURE SENSORS, CNC, UV OZONE DETECTORS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY | 2000-08-15 to 2000-09-07 | N: -17.8293 S: -30.1916 E: 33.1635 W: 22.156 | ASCII | |
SAFARI 2000 Kalahari Transect CO2, Water Vapor, and Heat Flux, Wet Season 2000 | FIELD INVESTIGATION, FIXED OBSERVATION STATIONS | TDR, THERMOCOUPLES, SOIL HEAT FLUX TRANSDUCER, INFRARED THERMOMETERS, TEMPERATURE SENSORS, SONIC ANEMOMETER, IR CO2 ANALYZER, NET RADIOMETERS, HUMIDITY SENSORS | 2000-03-01 to 2000-03-19 | N: -15.438 S: -24.164 E: 23.594 W: 21.713 | Shapefile | |
SAFARI 2000 Meteorological and Flux Tower Measurements in Maun, Botswana, 2000 | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | PYRANOMETERS, IRGA, PRESSURE TRANSDUCERS, TEMPERATURE PROBES, RTD, ANEMOMETERS, LICOR QUANTUM SENSOR, RAIN GAUGES, HUMIDITY SENSORS, SOIL MOISTURE PROBE, THERMOMETERS | 2000-02-01 to 2000-09-30 | N: -19.9 S: -19.9 E: 23.55 W: 23.55 | Shapefile | |
SAFARI 2000 Meteorological Tower Measurements, Kruger National Park, 2000-2002 | FIXED OBSERVATION STATIONS | PYRANOMETERS, HUMIDITY SENSORS, RAIN GAUGES, WIND VANES, ANEMOMETERS, LICOR GAS EXCHANGE SYSTEM, TEMPERATURE PROBES | 2000-02-15 to 2002-12-31 | N: -25.0197 S: -25.0197 E: 31.4969 W: 31.4969 | Shapefile | |
SAFARI 2000 MODIS Water and Heat Fluxes, Maun, Botswana, Dry Season 2001 | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION, Terra, MODELS | PRESSURE SENSORS, WIND MONITOR, HUMIDITY SENSORS, NET RADIOMETERS, EDDY CORRELATION DEVICES, SOIL HEAT FLUX TRANSDUCER, MODIS, Computer | 2001-09-02 to 2001-09-29 | N: -17.9946 S: -21.0004 E: 24.5004 W: 21.4946 | Shapefile | |
SAFARI 2000 SHADOZ Ozonesonde Data, Zambia and Regional Sites, Dry Season 2000 | BALLOONS | OZONESONDES, HUMIDITY SENSORS, RADIOSONDES | 2000-08-01 to 2000-11-30 | N: -7.98 S: -7.98 E: 55.48 W: 55.48 | Shapefile | |
SAFARI 2000 Surface Atmospheric Radiative Transfer (SMART), Dry Season 2000 | GROUND STATIONS | TEMPERATURE SENSORS, BAROMETERS, Pyrgeometer, PYRHELIOMETERS, PYRANOMETERS, HUMIDITY SENSORS | 2000-08-15 to 2000-09-17 | N: -24.969 S: -24.969 E: 31.593 W: 31.593 | Shapefile | |
SAFARI 2000 Upper Air Meteorological Profiles, Skukuza, Dry Seasons 1999-2000 | BALLOONS | RADIOSONDES | 1999-08-14 to 2000-09-23 | N: -24.969 S: -24.969 E: 31.593 W: 31.593 | Shapefile |
Pagination
SHOWING 10 OF 148
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses