Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Sustainability Data Access and Tools
Access a range of datasets and data tools to further your sustainability research.
Table of contents
Sustainability Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| POWER DAV | The POWER project’s Data Access Viewer (DAV) is an interactive web-mapping application that provides access to NASA’s customized solar and meteorological data catalog. | Analysis, Downloading, Subsetting, Visualization | |
| STREAM | STREAM is a rapid water quality monitoring tool that processes satellite imagery to create maps showing chlorophyll-a, Total Suspended Solids, and water clarity at 20-30 meter resolution. | Processing |
SHOWING 2 OF 2
Sustainability Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| Natural Resource Protection and Child Health Indicators, 2017 Release | MODELS | Computer | 2010-01-01 to 2016-12-31 | AUSTRALIA, AFGHANISTAN, ALBANIA, ALGERIA, AMERICAN SAMOA | N: 90 S: -55 E: 180 W: -180 | Excel, WMS |
| Natural Resource Protection and Child Health Indicators, 2018 Release | MODELS | Computer | 2010-01-01 to 2017-12-31 | AUSTRALIA, AFGHANISTAN, ALBANIA, ALGERIA, AMERICAN SAMOA | N: 90 S: -55 E: 180 W: -180 | Excel |
| Natural Resource Protection and Child Health Indicators, 2019 Release | MODELS | Computer | 2010-01-01 to 2019-12-31 | AUSTRALIA, AFGHANISTAN, ALBANIA, ALGERIA, AMERICAN SAMOA | N: 90 S: -55 E: 180 W: -180 | Excel |
| Natural Resource Protection and Child Health Indicators, 2020 Release | MODELS | Computer | 2010-01-01 to 2020-12-31 | AUSTRALIA, AFGHANISTAN, ALBANIA, ALGERIA, AMERICAN SAMOA | N: 90 S: -55 E: 180 W: -180 | Excel |
| Natural Resource Protection and Child Health Indicators, 2021 Release | MODELS | Computer | 2010-01-01 to 2021-12-31 | AUSTRALIA, AFGHANISTAN, ALBANIA, ALGERIA, AMERICAN SAMOA | N: 90 S: -55 E: 180 W: -180 | Excel |
| Natural Resource Protection and Child Health Indicators, 2022 Release | MODELS | Computer | 2010-01-01 to 2022-12-31 | AFGHANISTAN, ALBANIA, ALGERIA, AMERICAN SAMOA, ANGOLA | N: 90 S: -55 E: 180 W: -180 | Excel |
| Natural Resource Protection and Child Health Indicators, 2023 Release | MODELS | Computer | 2010-01-01 to 2022-12-31 | GLOBAL, AFGHANISTAN, ALBANIA, ALGERIA, AMERICAN SAMOA | N: 90 S: -55 E: 180 W: -180 | Excel |
| Pilot 2006 Environmental Performance Index (EPI) | MODELS | Computer | 1994-01-01 to 2006-12-31 | GLOBAL, CANADA, ALBANIA, ALGERIA, ANGOLA | N: 90 S: -55 E: 180 W: -180 | Excel, PDF, PNG |
| Sea Level Rise Impacts on Ramsar Wetlands of International Importance | MODELS | Computer | 2000-01-01 to 2010-12-31 | AUSTRALIA, GLOBAL, ALBANIA, ALGERIA, ARGENTINA | N: 85 S: -58 E: 180 W: -180 | Excel, WMS |
| Shared Socioeconomic Pathways (SSPs) Literature Database, v1, 2014-2019 | MODELS | Computer | 2014-01-01 to 2019-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | Excel |
Pagination
SHOWING 10 OF 105
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses