We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Snow Melt Data Access and Tools
From discovery to visualization, data tools such as Application for Extracting and Exploring Analysis Ready Samples (AppEEARS), Snow Today, and Panoply guide users in making the most of snow melt data.
Table of contents
Snow Melt Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| ABoVE: Environmental Conditions and Subsistence Resource Access, Alaska, 2016-2017 | FIELD SURVEYS | VISUAL OBSERVATIONS, CAMERA | 2016-02-15 to 2017-06-22 | ALASKA | N: 67.0834 S: 61.7 E: -141.267 W: -160.72 | CSV |
| ABoVE: Passive Microwave-derived Annual Snow Melt Duration Date Maps, 1988-2018 | Nimbus-7, DMSP 5D-2/F10, Aqua, DMSP | SMMR, SSMIS, AMSR-E, SSM | 1988-02-09 to 2018-07-20 | EASTERN ASIA, ALASKA, CANADA | N: 72.41 S: 51.6 E: -107.833 W: -180 | multiple |
| ABoVE: Passive Microwave-derived Annual Snowpack Main Melt Onset Date Maps, 1988-2023 | DMSP 5D-2/F10, Aqua, Nimbus, DMSP | SSMIS, AMSR-E, SMMR, SSM | 1988-02-09 to 2023-07-20 | ALASKA, EASTERN ASIA, CANADA | N: 72.4085 S: 51.6089 E: -107.83 W: -180 | multiple |
| BOREAS HYD-09 Streamflow Data | STREAMFLOW STATION | STREAM GAUGES | 1994-01-01 to 1996-12-31 | N: 55.92 S: 53.86 E: -98.38 W: -104.82 | ASCII | |
| CARVE: Daily Thaw State of Boreal and Arctic Alaska from AMSR-E and SSM/I, 2003-2014 | ADEOS-II, DMSP | AMSR-E, SSM/I | 2003-01-01 to 2014-12-31 | N: 74.399 S: 46.9946 E: -106.947 W: -179.999 | netCDF-4 | |
| FLDAS2 Noah-MP GDAS Land Surface Model L4 Central Asia Daily 0.01 degree x 0.01 degree V001 (FLDAS_NOAHMP001_G_CA_D) | Noah-LSM | NOT APPLICABLE | 2000-10-01 to Present | WESTERN ASIA, SOUTHCENTRAL ASIA, EASTERN ASIA | N: 56 S: 21 E: 100 W: 30 | |
| MEaSUREs Greenland Surface Melt Daily 25km EASE-Grid 2.0 V001 | DMSP 5D-2/F11, DMSP 5D-2/F13, DMSP 5D-2/F8, DMSP 5D-3/F17, Nimbus-7 | SSM/I, SSMIS, SMMR | 1979-01-02 to 2012-12-31 | GREENLAND | N: 90 E: 180 W: -180 | netCDF-4 |
| MERRA-2 tavg1_2d_lnd_Nx: 2d,1-Hourly,Time-Averaged,Single-Level,Assimilation,Land Surface Diagnostics 0.625 x 0.5 degree V5.12.4 (M2T1NXLND) at GES DISC | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
| MERRA-2 tavgM_2d_lnd_Nx: 2d,Monthly mean,Time-Averaged,Single-Level,Assimilation,Land Surface Diagnostics 0.625 x 0.5 degree V5.12.4 (M2TMNXLND) at GES DISC | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
| MERRA-2 tavgU_2d_lnd_Nx: 2d,diurnal,Time-Averaged,Single-Level,Assimilation,Land Surface Diagnostics 0.625 x 0.5 degree V5.12.4 (M2TUNXLND) at GES DISC | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses