We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Error message
The submitted value 10 in the Items element is not allowed.CAPS Data Access and Tools
Table of contents
Datasets
Dataset | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|
ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | 82.94 | -86.18 | 180.00 | -180.00 | ||
NAMMA CLOUD MICROPHYSICS (CAPS-PIP) V1 | 21.05 | 7.04 | -10.56 | -34.15 | ||
GRIP CLOUD MICROPHYSICS V1 | 40.00 | -71.50 | -100.00 | |||
ATom: Cloud and Coarse Aerosol Measurements from CAPS Instrument, 2016-2018 | 90.00 | -90.00 | 180.00 | -180.00 | ||
ATom: In-Situ Measurements of Airflow and Aerosols from Multiple Airborne Campaigns | 90.00 | -90.00 | 180.00 | -180.00 |
SHOWING 5 OF 5
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses