Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
CAPS Data Access and Tools
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | 2016-07-29 to 2018-05-21 | N: 82.9406 S: -86.1769 E: 180 W: -180 | 2.0 | COMPLETE | 3 | netCDF-4 | Biomass Burning, Halocarbons And Halogens, Trace Gases/Trace Species, Sulfur Compounds, Air Quality |
NAMMA CLOUD MICROPHYSICS (CAPS-PIP) V1 | 2006-08-19 to 2006-09-12 | N: 21.0483 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | 2 | ASCII | Droplet Size, Cloud Droplet Concentration/Size, Aerosol Particle Properties |
GRIP CLOUD MICROPHYSICS V1 | 2010-08-13 to 2010-09-25 | N: 40 E: -71.5 W: -100 | 1 | COMPLETE | 2 | ASCII | Rain, Snow, Cloud Droplet Concentration/Size, Aerosol Particle Properties, Hydrometeors |
ATom: Cloud and Coarse Aerosol Measurements from CAPS Instrument, 2016-2018 | 2016-07-29 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 2 | ICARTT | Aerosol Size Distribution, Cloud Indicators, Cloud Types, Aerosol Concentration |
ATom: In-Situ Measurements of Airflow and Aerosols from Multiple Airborne Campaigns | 2013-06-10 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 2 | CSV | Aerosol Particle Properties, Static Pressure, Upper Air Temperature, Particulate Matter, Dust/Ash/Smoke |
SHOWING 5 OF 5
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses