Delivery of new Suomi NPP data ceases on Nov. 2, 2026. Users should transition to alternative products.
Suomi NPP data announcement
MSU Data Access and Tools
Table of contents
Datasets
| Dataset | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| MERRA-2 Monthly Gridded Innovations and Observations MSU_N14 0.5 x 0.625 degree V1 (M2_MSU_N14) | 1995-04-30 to 2006-10-01 | 1 | COMPLETE | 4 | Atmospheric Temperature, Brightness Temperature, Brightness Temperature | |
| MERRA-2 Monthly Gridded Innovations and Observations MSU_N12 0.5 x 0.625 degree V1 (M2_MSU_N12) | 1991-08-31 to 1997-12-31 | 1 | COMPLETE | 4 | Atmospheric Temperature, Brightness Temperature, Brightness Temperature | |
| MERRA-2 Monthly Gridded Innovations and Observations MSU_N11 0.5 x 0.625 degree V1 (M2_MSU_N11) | 1988-11-30 to 1999-01-31 | 1 | COMPLETE | 4 | Atmospheric Temperature, Brightness Temperature, Brightness Temperature | |
| MERRA-2 Monthly Gridded Innovations and Observations MSU_N10 0.5 x 0.625 degree V1 (M2_MSU_N10) | 1986-11-30 to 1991-08-31 | 1 | COMPLETE | 4 | Atmospheric Temperature, Brightness Temperature, Brightness Temperature | |
| MERRA-2 Monthly Gridded Innovations and Observations MSU_N09 0.5 x 0.625 degree V1 (M2_MSU_N09) | 1984-12-31 to 1987-02-28 | 1 | COMPLETE | 4 | Atmospheric Temperature, Brightness Temperature, Brightness Temperature | |
| MERRA-2 Monthly Gridded Innovations and Observations MSU_N08 0.5 x 0.625 degree V1 (M2_MSU_N08) | 1983-04-30 to 1984-05-31 | 1 | COMPLETE | 4 | Atmospheric Temperature, Brightness Temperature, Brightness Temperature | |
| MERRA-2 Monthly Gridded Innovations and Observations MSU_N07 0.5 x 0.625 degree V1 (M2_MSU_N07) | 1981-06-30 to 1985-02-28 | 1 | COMPLETE | 4 | Atmospheric Temperature, Brightness Temperature, Brightness Temperature | |
| MERRA-2 Monthly Gridded Innovations and Observations MSU_N06 0.5 x 0.625 degree V1 (M2_MSU_N06) | 1979-12-31 to 1986-11-30 | 1 | COMPLETE | 4 | Atmospheric Temperature, Brightness Temperature, Brightness Temperature | |
| AMSU/MSU Tropopause Day/Month Temperature Anomalies and Annual Cycle V6 | 1978-01-01 | 6 | ACTIVE | 3 | netCDF-4, ASCII | Air Temperature |
| AMSU/MSU Midtroposphere Day/Month Temperature Anomalies and Annual Cycle V6 | 1978-01-01 | 6 | ACTIVE | 3 | ASCII, netCDF-4 | Air Temperature |
| AMSU/MSU Lowtroposphere Day/Month Temperature Anomalies and Annual Cycle V6 | 1978-01-01 | 6 | ACTIVE | 3 | ASCII, netCDF-4 | Air Temperature |
| AMSU/MSU Lowstratosphere Day/Month Temperature Anomalies and Annual Cycle | 1978-01-01 | 6 | ACTIVE | 3 | ASCII, netCDF-4 | Air Temperature |
| TOVS GLA MONTHLY GRIDS from NOAA-6 02 (TOVSAMNA) | 1979-08-01 to 1983-03-31 | 02 | COMPLETE | 3 | Surface Pressure, Longwave Radiation, Net Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Virtual Temperature, Upper Air Temperature, Temperature Anomalies, Vertical Profiles, Virtual Temperature, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Clouds, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Precipitation Amount | |
| TOVS GLA MONTHLY GRIDS from TIROS-N 02 (TOVSAMTN) | 1978-12-01 to 1979-12-31 | 02 | COMPLETE | 3 | Surface Pressure, Longwave Radiation, Net Radiation, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Virtual Temperature, Upper Air Temperature, Temperature Anomalies, Vertical Profiles, Virtual Temperature, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Clouds, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Precipitation Amount | |
| TOVS GLA MONTHLY GRIDS from NOAA-8 02 (TOVSAMNE) | 1983-05-01 to 1984-05-31 | 02 | COMPLETE | 3 | Surface Pressure, Longwave Radiation, Net Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Virtual Temperature, Upper Air Temperature, Temperature Anomalies, Vertical Profiles, Virtual Temperature, Atmospheric Water Vapor, Total Precipitable Water, Water Vapor Profiles, Clouds, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Precipitation Amount | |
| TOVS GLA MONTHLY GRIDS from NOAA-14 02 (TOVSAMNJ) | 1995-02-01 to 2004-12-31 | 02 | COMPLETE | 3 | Surface Pressure, Longwave Radiation, Net Radiation, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Virtual Temperature, Upper Air Temperature, Temperature Anomalies, Vertical Profiles, Virtual Temperature, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Clouds, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Precipitation Amount | |
| TOVS GLA MONTHLY GRIDS from NOAA-12 02 (TOVSAMND) c | 1991-06-01 to 1998-11-30 | 02 | COMPLETE | 3 | Surface Pressure, Longwave Radiation, Net Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Virtual Temperature, Upper Air Temperature, Temperature Anomalies, Vertical Profiles, Virtual Temperature, Atmospheric Water Vapor, Total Precipitable Water, Water Vapor Profiles, Clouds, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Precipitation Amount | |
| TOVS GLA MONTHLY GRIDS from NOAA-10 02 (TOVSAMNG) | 1987-01-01 to 1991-08-31 | 02 | COMPLETE | 3 | Surface Pressure, Longwave Radiation, Net Radiation, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Virtual Temperature, Upper Air Temperature, Temperature Anomalies, Vertical Profiles, Virtual Temperature, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Clouds, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Precipitation Amount | |
| TOVS GLA MONTHLY GRIDS from NOAA-9 02 (TOVSAMNF) | 1985-01-01 to 1986-12-31 | 02 | COMPLETE | 3 | Surface Pressure, Longwave Radiation, Net Radiation, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Virtual Temperature, Upper Air Temperature, Temperature Anomalies, Vertical Profiles, Virtual Temperature, Atmospheric Water Vapor, Total Precipitable Water, Water Vapor Profiles, Clouds, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Precipitation Amount | |
| TOVS GLA MONTHLY GRIDS from NOAA-7 02 (TOVSAMNC) | 1981-08-01 to 1985-01-31 | 02 | COMPLETE | 3 | Surface Pressure, Longwave Radiation, Net Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Virtual Temperature, Upper Air Temperature, Temperature Anomalies, Vertical Profiles, Virtual Temperature, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Clouds, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Precipitation Amount | |
| TOVS GLA MONTHLY GRIDS from NOAA-11 02 (TOVSAMNH) | 1988-11-01 to 1998-12-31 | 02 | COMPLETE | 3 | Surface Pressure, Longwave Radiation, Net Radiation, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Virtual Temperature, Upper Air Temperature, Temperature Anomalies, Vertical Profiles, Virtual Temperature, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Clouds, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Precipitation Amount | |
| MSU Daily Oceanic Precipitation with Limb93 Correction L3 1 day 2.5 degree x 2.5 degree V001 (MSUOP) | 1979-01-01 to 1994-12-31 | 001 | COMPLETE | 3 | Rain, Precipitation Amount, Brightness Temperature | |
| MSU Ch 4 Daily Lower Stratosphere Temps with Limb93 Correction L3 1 day 2.5 degree x 2.5 degree V001 (MSULST) | 1979-01-01 to 1994-12-31 | 001 | COMPLETE | 3 | Air Temperature, Temperature Anomalies, Brightness Temperature | |
| MSU Ch 3/4 Daily Upper Troposphere Temps with Limb93 Correction V001 L3 1 day 2.5 degree x 2.5 degree (MSUUTT) | 1979-01-01 to 1994-12-31 | 001 | COMPLETE | 3 | Air Temperature, Temperature Anomalies, Brightness Temperature | |
| MSU Ch 2/3 Daily Lower Troposphere Temps with Limb93 Correction L3 1 day 2.5 degree x 2.5 degree V001 (MSULTT) | 1979-01-01 to 1994-12-31 | 001 | COMPLETE | 3 | Air Temperature, Temperature Anomalies, Brightness Temperature |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum