Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
PALSAR Data Access and Tools
Data collected by NASA’s Phased Array type L-band Synthetic Aperture Radar (PALSAR) are integral for efforts including tree species classification and forest canopy estimation, geologic structure interpretation, land surface and soil moisture analysis, topographical change detection, and oil slick assessment. Explore PALSAR datasets and learn more about relevant data tools.
Table of contents
PALSAR Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
ASF MapReady | Terrain-correct, geocode, and apply polarimetric decompositions to multi-pol SAR data | Processing | |
Biomass Earthdata Dashboard | Observe global forest biomass harmonization activity with the Biomass Earthdata Dashboard. | Analysis, Search and Discovery, Visualization |
SHOWING 2 OF 2
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ALOS PALSAR High Resolution Radiometric Terrain Corrected Product | 2006-03-23 to 2011-04-22 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 2 | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation | |
ALOS_PALSAR_KMZ | 2006-03-23 to 2011-04-22 | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | 1 | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts | |
ALOS PALSAR Low Resolution Radiometric Terrain Corrected Product | 2006-03-23 to 2011-04-22 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 2 | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation | |
LiDAR and PALSAR-Derived Forest Aboveground Biomass, Paragominas, Para, Brazil, 2012 | 2012-01-01 to 2013-12-31 | N: -1.99755 S: -4.00605 E: -45.9981 W: -49.0036 | 1 | COMPLETE | 3 | GeoTIFF | Carbon, Forests, Lidar Backscatter, Biomass |
ALOS PALSAR Level 1.0 Product | 2006-03-23 to 2011-04-22 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 0 | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts | |
NACP Peatland Land Cover Map of Upper Peninsula, Michigan, 2007-2011 | 2007-03-01 to 2011-10-01 | N: 48.7456 S: 44.5422 E: -82.2881 W: -91.0847 | 1 | COMPLETE | 4 | GeoTIFF | Wetlands, Land Use/Land Cover Classification |
ALOS PALSAR Level 1.5 Product | 2006-03-23 to 2011-04-22 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 1 | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts | |
Pre-ABoVE: Remotely Sensed Active Layer Thickness, Barrow, Alaska, 2006-2011 | 2006-01-01 to 2011-12-31 | N: 71.35 S: 71.2 E: -156.39 W: -156.89 | 1 | COMPLETE | 3 | netCDF-3 | Active Layer, Terrain Elevation |
Pre-ABoVE: Remotely Sensed Active Layer Thickness, Prudhoe Bay, Alaska, 1992-2000 | 1992-01-01 to 2000-12-31 | N: 70.45 S: 69.95 E: -146.99 W: -149.5 | 1 | COMPLETE | 3 | netCDF-3 | Active Layer, Terrain Elevation |
Pagination
- 1
- 2
SHOWING 9 OF 19
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses