We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TES Data Access and Tools
TES global survey standard data products include profile measurements of ozone, water vapor, carbon monoxide, methane, nitrogen dioxide, and nitric acid. TES Special Observations are research measurements of targeted locations or regional transects which are used to observe specific phenomena or to support local or aircraft validation campaigns. Explore TES datasets and relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ARCTAS Supplementary Satellite Data Products | 2008-03-01 to 2008-07-31 | 1 | COMPLETE | 2 | HDF4, HDF5, ICARTT | Atmospheric Carbon Monoxide, Atmospheric Ozone, Carbon Monoxide, Tropospheric Ozone, Bromine Monoxide |
| TES/Aura L1B Spectra Limb V005 | 2004-08-22 to 2005-04-10 | 5 | COMPLETE | 1B | HDF-EOS5 | Infrared Radiance, Brightness Temperature |
| TES/Aura L1B Spectra Nadir V006 | 2004-08-22 to 2018-01-22 | 6 | COMPLETE | 1B | HDF-EOS5 | Infrared Radiance, Brightness Temperature, Infrared Wavelengths |
| TES/Aura L1B Spectra Special Observation Low Resolution V006 | 2004-09-13 to 2018-01-22 | 6 | COMPLETE | 1B | HDF-EOS5 | Infrared Radiance, Brightness Temperature |
| TES/Aura L2 Ammonia Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | netCDF-4 | Ammonia, Air Quality, Nitrogen Compounds, Emissions, Atmospheric Chemistry |
| TES/Aura L2 Ammonia Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Ammonia, Air Quality, Nitrogen Compounds, Clouds, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Properties, Cloud Top Pressure, Atmospheric Chemistry, Oxygen Compounds, Atmospheric Temperature, Surface Temperature, Ozone Profiles |
| TES/Aura L2 Ammonia Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Ammonia, Air Quality, Nitrogen Compounds, Clouds, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Properties, Cloud Top Pressure, Atmospheric Chemistry, Oxygen Compounds, Atmospheric Temperature, Surface Temperature, Ozone Profiles |
| TES/Aura L2 Ancillary Product V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Emissivity, Surface Pressure, Atmospheric Temperature, Surface Temperature |
| TES/Aura L2 Ancillary Special Observation Product V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Emissivity, Surface Pressure, Atmospheric Temperature, Surface Temperature |
| TES/Aura L2 Atmospheric Temperatures Limb Special Observation V006 | 2006-01-31 to 2006-05-20 | 006 | COMPLETE | 2 | HDF-EOS5 | Air Temperature |
| TES/Aura L2 Atmospheric Temperatures Limb V006 | 2004-08-22 to 2005-04-10 | 006 | COMPLETE | 2 | HDF-EOS5 | Air Temperature |
| TES/Aura L2 Atmospheric Temperatures Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Surface Temperature, Air Temperature |
| TES/Aura L2 Atmospheric Temperatures Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Surface Temperature, Air Temperature, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Atmospheric Temperature |
| TES/Aura L2 Carbon Dioxide Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | netCDF-3 | Emissions, Carbon And Hydrocarbon Compounds, Carbon Dioxide Profiles |
| TES/Aura L2 Carbon Dioxide Nadir Special Observation V008 | 2004-09-21 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Air Quality, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Surface Temperature, Carbon Dioxide Profiles |
| TES/Aura L2 Carbon Dioxide Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Surface Temperature, Tropospheric Ozone, Carbon Dioxide Profiles |
| TES/Aura L2 Carbon Monoxide Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | netCDF-4 | Carbon Monoxide, Cloud Top Pressure, Cloud Optical Depth/Thickness, Carbon Monoxide Profiles, Carbon Monoxide Surface |
| TES/Aura L2 Carbon Monoxide Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbon Monoxide, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Surface Temperature, Cloud Vertical Distribution, Carbon Monoxide Profiles, Ozone Profiles |
| TES/Aura L2 Carbon Monoxide Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Surface Temperature, Carbon Monoxide Profiles, Ozone Surface |
| TES/Aura L2 Carbonyl Sulfide Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | NetCDF-3 | Emissions, Carbonyl Sulfide, Sulfur Compounds, Atmospheric Chemistry, Air Quality |
| TES/Aura L2 Carbonyl Sulfide Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbonyl Sulfide, Emissions |
| TES/Aura L2 Carbonyl Sulfide Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbonyl Sulfide, Emissions |
| TES/Aura L2 Deuterium Oxide Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | netCDF-4 | Water Vapor, Hydrogen Compounds, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators, Atmospheric Temperature, Atmospheric Chemistry |
| TES/Aura L2 Deuterium Oxide Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Water Vapor, Hydrogen Compounds, Water Vapor Indicators, Atmospheric Water Vapor, Atmospheric Chemistry, Clouds, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Properties, Cloud Top Pressure, Oxygen Compounds, Atmospheric Temperature, Surface Temperature, Ozone Profiles |
| TES/Aura L2 Deuterium Oxide Nadir V008 | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | 2 | HDF-EOS5 | Water Vapor, Hydrogen Compounds, Water Vapor Indicators, Atmospheric Water Vapor, Atmospheric Chemistry, Clouds, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Properties, Cloud Top Pressure, Oxygen Compounds, Atmospheric Temperature, Surface Temperature, Atmospheric Ozone |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses