We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
B-200 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version Sort ascending | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| MASTER: Jornada Experiment-Airborne Science, Southwest US, October 2008 | MASTER | 2008-10-20 to 2008-10-29 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, THERMAL INFRARED |
| MASTER: Airborne Science, Nevada, July, 2003 | MASTER | 2003-07-14 to 2003-07-22 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| IceBridge DMS L0 Camera Calibration V001 | DMS | 2009-09-17 to 2018-04-19 | 1 | ACTIVE | Calibration | |
| AVIRIS-3 L2A Orthocorrected Surface Reflectance, Facility Instrument Collection | AVIRIS-3 | 2023-07-05 to 2025-01-23 | 1 | ACTIVE | multiple | Reflectance, REFLECTED INFRARED |
| MASTER: Jornada Experiment - TES algorithm, Arizona-New Mexico, April-May, 2003 | MASTER | 2003-04-28 to 2003-05-02 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| SARP-East 2023 Data | Picarro G2401, Thermo Scientific SO2 43i Analyzer, CAFE, TSI LAS-3340, CNC, NDIR GAS ANALYZER, TAP, CEILOMETERS, LI-850, OZONESONDES | 2023-06-01 to 2023-06-29 | 1 | COMPLETE | ICARTT, netCDF-4 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Dimethyl Sulfide, Carbonyl Sulfide |
| MASTER: California Fires, California, November 2007 | MASTER | 2007-11-05 to 2007-11-15 | 1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Infrared Radiance |
| ABoVE LVIS L1A Geotagged Images V001 | LVIS-Camera | 2017-06-29 to 2017-07-17 | 1 | ACTIVE | JPEG | VISIBLE IMAGERY |
| Pre-Delta-X: Lidar-derived Water Level Profiles in the Wax Lake Outlet, LA, USA, 2016 | Riegl LMS-Q1560, STREAM GAUGES | 2016-10-16 to 2016-10-19 | 1 | COMPLETE | CSV | Water Channels, Stage Height, Inundation, Wetlands |
| ABoVE: AirSWOT Ka-band Radar over Surface Waters of Alaska and Canada, 2017 | AirSWOT | 2017-07-08 to 2017-08-17 | 1 | COMPLETE | multiple | Lakes/Reservoirs, Rivers/Streams, Wetlands, Radar Backscatter, Terrain Elevation |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses