Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
NASA DC-8 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
NAMMA LANGLEY AEROSOL RESEARCH GROUP EXPERIMENT (LARGE) V1 | OPC, TSI-3562 Nephelometer, UHSAS | 2006-08-19 to 2006-09-12 | N: 21.98 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Aerosol Backscatter, Cloud Condensation Nuclei, Aerosol Particle Properties |
NAMMA HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | HAMSR | 2006-08-15 to 2006-09-12 | N: 42.04 S: 7.05 E: -10.56 W: -84.51 | 1 | COMPLETE | HDF4 | Brightness Temperature, Radar Reflectivity |
NAMMA DIODE LASER HYGROMETER (DLH) V1 | DLH | 2006-08-19 to 2006-09-12 | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Water Vapor, Water Vapor Profiles, Humidity, Water Vapor Tendency |
NAMMA CLOUD MICROPHYSICS (CAPS-PIP) V1 | CAPS, PIP | 2006-08-19 to 2006-09-12 | N: 21.0483 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Droplet Size, Cloud Droplet Concentration/Size, Aerosol Particle Properties |
NAMMA SECOND GENERATION AIRBORNE PRECIPITATION RADAR (APR-2) V1 | APR-2 | 2006-08-19 to 2006-09-12 | N: 21.4717 S: 7.03833 E: -13.4683 W: -34.1533 | 1 | COMPLETE | HDF4 | Precipitation Rate, Doppler Velocity, Radar Reflectivity, Radar Backscatter |
NAMMA TWO-DIMENSIONAL STEREO PROBE AND CLOUD PARTICLE IMAGER V1 | CPI, PMS 2D-S PROBE | 2006-08-19 to 2006-09-12 | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Particle Size Distribution, Cloud Liquid Water/Ice, Cloud Droplet Concentration/Size, Hydrometeors |
High Altitude MMIC Sounding Radiometer (HAMSR) CPEX-AW V1 | HAMSR | 2021-08-17 to 2021-09-04 | N: 34.613 S: 11.768 E: -45.122 W: -118.078 | 1 | COMPLETE | netCDF-3 | Air Temperature, Reflectance, Brightness Temperature, Cloud Liquid Water/Ice, Absolute Humidity |
GRIP LIDAR ATMOSPHERIC SENSING EXPERIMENT (LASE) V1 | DIAL, LASER HYGROMETERS | 2010-08-13 to 2010-09-25 | N: 34.7533 S: 12 E: -55.3183 W: -117.083 | 1 | COMPLETE | ASCII | Lidar Backscatter, Aerosol Backscatter, Humidity, Aerosol Optical Depth/Thickness, Water Vapor |
GRIP LANGLEY AEROSOL RESEARCH GROUP EXPERIMENT (LARGE) V1 | APS, CNC, OPC, OPTSPEC, TSI-3562 Nephelometer, UHSAS | 2010-08-24 to 2010-09-22 | N: 34.7517 S: 12 E: -55.3183 W: -97.83 | 1 | COMPLETE | ASCII | Cloud Condensation Nuclei, Aerosol Particle Properties, Aerosol Backscatter |
GRIP DOPPLER AEROSOL WIND LIDAR (DAWN) V1 | DAWN | 2010-08-24 to 2010-09-22 | N: 34.752 S: 11.9999 E: -55.3185 W: -97.8173 | 1 | COMPLETE | ASCII | Wind Speed, Wind Direction |
Pagination
SHOWING 10 OF 150
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses