We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| DC-8 Meteorological and Navigation Data CPEX-AW | GPS, KT19 Pyrometer, RADAR ALTIMETERS, TEMPERATURE PROBES, THERMOMETERS | 2021-08-17 to 2021-09-04 | 1 | COMPLETE | ASCII | Atmospheric Pressure Measurements, Flight Data Logs, Atmospheric Temperature Indices, Water Vapor Indicators, Wind Direction |
| CPEX-AW Dropsonde Data | DROPSONDES | 2021-08-05 to 2021-09-17 | 1 | COMPLETE | NetCDF-3, ICARTT | Upper Air Temperature, Surface Winds, Atmospheric Pressure, Dew Point Temperature, Atmospheric Temperature |
| Mission Reports CPEX-AW V1 | VISUAL OBSERVATIONS | 2021-08-20 to 2021-08-27 | 1 | COMPLETE | Word | Flight Data Logs |
| Airborne Precipitation Radar 3rd Generation (APR-3) CPEX-AW | APR-3 | 2021-08-20 to 2021-09-04 | 1 | COMPLETE | MAT | Radar Reflectivity, Doppler Velocity, Atmospheric Precipitation Indices |
| CAMEX-4 DC-8 FORWARD AND NADIR VIDEO | VIDEO CAMERA | 2001-08-03 to 2001-09-26 | 1 | COMPLETE | DVD | VISIBLE IMAGERY |
| CAMEX-3 CLOUD AND AEROSOL PARTICLE CHARACTERIZATION VIDEO V1 | VIDEO CAMERA | 1998-08-10 to 1998-09-02 | 1 | COMPLETE | DVD | Cloud Liquid Water/Ice, Aerosol Particle Properties, Liquid Precipitation |
| GPM GROUND VALIDATION DC-8 CAMERA NADIR GCPEX | PRT, VIDEO CAMERA | 2012-02-20 to 2012-02-20 | 1 | COMPLETE | HDF4 | Attitude Characteristics, VISIBLE IMAGERY, Land Surface Temperature |
| CAMEX-4 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | AIRCRAFT MOTION SENSOR, GPS, INS, MMS, TEMPERATURE PROBES | 2001-08-18 to 2001-09-25 | 1 | COMPLETE | ASCII | Total Pressure, Airspeed/Ground Speed, Total Temperature, Static Pressure, Upper Air Temperature |
| CAMEX-4 DC-8 INFORMATION COLLECTION AND TRANSMISSION SYSTEM V1 | GPS, TEMPERATURE PROBES | 2001-08-18 to 2001-09-25 | 1 | COMPLETE | Binary - ASCII | Airspeed/Ground Speed, Wind Speed, Wind Direction, Dew Point Temperature, Upper Air Temperature |
| GRIP DC-8 NAVIGATION AND HOUSEKEEPING DATA V1 | GPSP, TEMPERATURE PROBES | 2010-08-10 to 2010-09-22 | 1 | COMPLETE | ASCII | Upper Air Temperature, Humidity, Flight Data Logs, Flight Level Winds |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses