We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NOAA-20 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols 1-Hourly Terra-Aqua-NOAA20 Edition4B | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM6, VIIRS, CERES-FM3, CERES-FM4 | 2000-03-01 to Present | Edition4B | ACTIVE | HDF4 | Albedo, Aerosols, Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Atmospheric Emitted Radiation, Surface Pressure, Atmospheric Pressure, Atmospheric Temperature, Cloud Microphysics, Cloud Radiative Transfer, Surface Temperature, Photosynthetically Active Radiation, Ultraviolet Radiation, Atmospheric Water Vapor, Cloud Droplet Concentration/Size, Water Vapor Indicators, Vegetation, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols 1-Hourly Terra-NOAA20 Edition4A | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM6, VIIRS | 2022-04-01 to Present | Edition4A | COMPLETE | HDF4 | Albedo, Aerosols, Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Atmospheric Emitted Radiation, Surface Pressure, Atmospheric Pressure, Atmospheric Temperature, Cloud Microphysics, Cloud Radiative Transfer, Surface Temperature, Photosynthetically Active Radiation, Ultraviolet Radiation, Atmospheric Water Vapor, Cloud Droplet Concentration/Size, Water Vapor Indicators, Vegetation, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Daily Terra-Aqua-NOAA20 Edition4B | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM6, VIIRS, CERES-FM3, CERES-FM4 | 2000-03-01 to Present | Edition4B | ACTIVE | HDF4 | Albedo, Aerosols, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Atmospheric Pressure, Photosynthetically Active Radiation, Cloud Droplet Concentration/Size, Net Radiation |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Daily Terra-NOAA20 Edition4A | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM6, VIIRS | 2022-04-01 | Edition4A | COMPLETE | HDF4 | Albedo, Aerosols, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Atmospheric Pressure, Photosynthetically Active Radiation, Cloud Droplet Concentration/Size, Net Radiation |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Monthly Terra-Aqua-NOAA20 Edition4B | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM6, VIIRS, CERES-FM3, CERES-FM4 | 2000-03-01 to Present | Edition4B | ACTIVE | HDF4 | Albedo, Aerosols, Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Atmospheric Emitted Radiation, Surface Pressure, Atmospheric Pressure, Atmospheric Temperature, Cloud Microphysics, Cloud Radiative Transfer, Surface Temperature, Photosynthetically Active Radiation, Ultraviolet Radiation, Atmospheric Water Vapor, Cloud Droplet Concentration/Size, Water Vapor Indicators, Vegetation, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Monthly Terra-NOAA20 Edition4A | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM6, VIIRS | 2022-04-01 to Present | Edition4A | ACTIVE | HDF4 | Albedo, Aerosols, Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Atmospheric Emitted Radiation, Surface Pressure, Atmospheric Pressure, Atmospheric Temperature, Cloud Microphysics, Cloud Radiative Transfer, Surface Temperature, Photosynthetically Active Radiation, Ultraviolet Radiation, Atmospheric Water Vapor, Cloud Droplet Concentration/Size, Water Vapor Indicators, Vegetation, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Monthly-Averaged 1-Hourly Terra-Aqua-NOAA20 Edition4B | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM6, VIIRS, CERES-FM3, CERES-FM4 | 2000-03-01 to Present | Edition4B | ACTIVE | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Atmospheric Emitted Radiation, Surface Pressure, Photosynthetically Active Radiation, Ultraviolet Radiation, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Monthly-Averaged 1-Hourly Terra-NOAA20 Edition4A | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM6, VIIRS | 2022-04-01 | Edition4A | COMPLETE | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Atmospheric Emitted Radiation, Surface Pressure, Photosynthetically Active Radiation, Ultraviolet Radiation, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES Bidirectional Scans JPSS-1 FM6 Edition1 | CERES-FM6 | 2018-05-01 to Present | Edition1 | ACTIVE | HDF4 | Atmospheric Radiation, SINK TEMPERATURE, Longwave Radiation, Infrared Radiance, Shortwave Radiation, Visible Radiance |
| CERES Bidirectional Scans JPSS-1 FM6 Edition1-CV | CERES-FM6 | 2018-01-05 to Present | Edition1-CV | ACTIVE | HDF4 | Longwave Radiation, Shortwave Radiation, Net Radiation, SINK TEMPERATURE, Infrared Radiance, Visible Radiance |
| CERES Daily Daytime Mean Regionally Averaged NOAA-20 TOA Fluxes and Associated Cloud Properties Stratified by Optical Depth and Effective Pressure Edition1B | CERES-FM6, VIIRS | 2018-05-01 to Present | Edition1B | ACTIVE | NetCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Properties, Outgoing Longwave Radiation, Cloud Top Pressure, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Microphysics, Optical Depth/Thickness, Cloud Droplet Concentration/Size, Shortwave Radiation |
| CERES Daily Daytime Mean Regionally Averaged NOAA-20 TOA Fluxes and Associated Cloud Properties Stratified by Optical Depth and Effective Pressure Edition1C | CERES-FM6, VIIRS | 2018-05-01 to Present | Edition1C | ACTIVE | netCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Properties, Outgoing Longwave Radiation, Cloud Top Pressure, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Microphysics, Optical Depth/Thickness, Cloud Droplet Concentration/Size, Shortwave Radiation, Cloud Emissivity |
| CERES Energy Balanced and Filled (EBAF) TOA and Surface Monthly means data in netCDF Edition 4.2 | CERES-FM1, CERES-FM2, CERES-FM3, CERES-FM4, CERES-FM6 | 2000-03-01 to Present | Edition4.2 | ACTIVE | netCDF-3 | Cloud Optical Depth/Thickness, Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Cloud Fraction, Radiative Forcing, Incoming Solar Radiation, Solar Irradiance, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES Energy Balanced and Filled (EBAF) TOA and Surface Monthly means data in netCDF Edition 4.2.1 | CERES-FM1, CERES-FM2, CERES-FM3, CERES-FM4, CERES-FM6 | 2000-03-01 to Present | Edition4.2.1 | ACTIVE | netCDF-4 | Cloud Optical Depth/Thickness, Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Cloud Fraction, Radiative Forcing, Incoming Solar Radiation, Solar Irradiance, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES Energy Balanced and Filled (EBAF) TOA Monthly means data in netCDF Edition4.2 | CERES-FM1, CERES-FM2, CERES-FM3, CERES-FM4, CERES-FM6 | 2000-03-01 to Present | Edition4.2 | COMPLETE | NetCDF-3 | Cloud Optical Depth/Thickness, Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Cloud Fraction, Radiative Forcing, Incoming Solar Radiation, Solar Irradiance, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES Energy Balanced and Filled (EBAF) TOA Monthly means data in netCDF Edition4.2.1 | CERES-FM1, CERES-FM2, CERES-FM3, CERES-FM4, CERES-FM6 | 2000-03-01 to Present | Edition4.2.1 | ACTIVE | netCDF-3 | Cloud Optical Depth/Thickness, Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Cloud Fraction, Radiative Forcing, Incoming Solar Radiation, Solar Irradiance, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES ERBE-like Instantaneous TOA Estimates NOAA-20 FM6 Edition1 | CERES-FM6 | 2018-05-01 to Present | Edition1 | ACTIVE | HDF4 | Atmospheric Radiation, Outgoing Longwave Radiation, Shortwave Radiation, Longwave Radiation |
| CERES ERBE-like Monthly Geographical Averages NOAA-20 FM6 Edition1 | CERES-FM6 | 2018-05-01 to Present | Edition1 | ACTIVE | HDF4 | Albedo, Atmospheric Radiation, Outgoing Longwave Radiation, Shortwave Radiation, Longwave Radiation |
| CERES ERBE-like Monthly Regional Averages NOAA-20 FM6 Edition1 | CERES-FM6 | 2018-05-01 to Present | Edition1 | ACTIVE | HDF4 | Albedo, Atmospheric Radiation, Outgoing Longwave Radiation, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES Monthly Daytime Mean Regionally Averaged NOAA-20 TOA Fluxes and Associated Cloud Properties Stratified by Optical Depth and Effective Pressure Edition1B | CERES-FM6, VIIRS | 2018-05-01 to Present | Edition1B | ACTIVE | NetCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Properties, Outgoing Longwave Radiation, Cloud Top Pressure, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Microphysics, Optical Depth/Thickness, Cloud Droplet Concentration/Size, Shortwave Radiation |
| CERES Monthly Daytime Mean Regionally Averaged NOAA-20 TOA Fluxes and Associated Cloud Properties Stratified by Optical Depth and Effective Pressure Edition1C | CERES-FM6, VIIRS | 2018-05-01 to Present | Edition1C | ACTIVE | netCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Properties, Outgoing Longwave Radiation, Cloud Top Pressure, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Microphysics, Optical Depth/Thickness, Cloud Droplet Concentration/Size, Shortwave Radiation, Cloud Emissivity |
| CERES Regionally Averaged TOA Fluxes, Clouds and Aerosols Hourly NOAA-20 Edition 1B | CERES-FM6, VIIRS | 2018-05-01 to Present | Edition1B | ACTIVE | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES Regionally Averaged TOA Fluxes, Clouds and Aerosols Hourly NOAA-20 Edition 1C | CERES-FM6 | 2018-05-01 to Present | Edition1C | ACTIVE | netCDF-4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation |
| CERES Single Scanner Footprint (SSF) TOA/Surface Fluxes, Clouds and Aerosols NOAA20-FM6-VIIRS Edition1B | CERES-FM6, VIIRS | 2018-05-01 to Present | Edition1B | ACTIVE | netCDF-4 | Aerosols, Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Lidar Backscatter, Lidar Depolarization Ratio, Cloud Base Height, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Surface Radiative Properties, Infrared Wavelengths, Atmospheric Emitted Radiation, Cloud Microphysics, Cloud Radiative Transfer, Lidar, Cloud Droplet Concentration/Size |
| CERES Single Scanner Footprint (SSF) TOA/Surface Fluxes, Clouds and Aerosols NOAA20-FM6-VIIRS Edition1C | CERES-FM6, VIIRS | 2018-05-01 to Present | Edition1C | ACTIVE | netCDF-4 | Aerosols, Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Lidar Backscatter, Lidar Depolarization Ratio, Cloud Base Height, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Surface Radiative Properties, Infrared Wavelengths, Atmospheric Emitted Radiation, Cloud Microphysics, Cloud Radiative Transfer, Lidar, Cloud Droplet Concentration/Size |
NOAA-20 Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| FLOOD | The FLOOD viewer facilitates the use and evaluation of LANCE flood products by allowing the user to browse globally and over time, and to compare to other flood products. | Monitoring Natural Events, Search and Discovery, Visualization | |
| LP DAAC Data Prep Scripts | Access a collection of R and Python scripts to download data and perform basic data processing functions. | ||
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 4 OF 4
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses