We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
OSTM/Jason-2 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| AVISO Level 4 Absolute Dynamic Topography for Climate Model Comparison | JASON-1 Microwave Radiometer, POSEIDON-2, TMR, ALT (TOPEX), SSALT, RA-2, GRACE-FO ACC, GRACE SCA, GRACE-FO KBR, AMR, POSEIDON-3, ERS-1 ALTIMETER, ERS-2 Altimeter | 1992-10-01 to 2010-12-31 | 1 | COMPLETE | netCDF-4 | Sea Surface Height |
| AVISO Level 4 Absolute Dynamic Topography for Climate Model Comparison Number of Observations | JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, RA-2, GRACE-FO ACC, GRACE SCA, GRACE-FO KBR, AMR, POSEIDON-3, ERS-1 ALTIMETER, ERS-2 Altimeter | 1992-10-01 to 2010-12-30 | 1 | COMPLETE | NETCDF | Sea Surface Height |
| AVISO Level 4 Absolute Dynamic Topography for Climate Model Comparison Standard Error | JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, RA-2, GRACE-FO ACC, GRACE SCA, GRACE-FO KBR, AMR, POSEIDON-3, ERS-1 ALTIMETER, ERS-2 Altimeter | 1992-10-01 to 2010-12-31 | 1 | COMPLETE | NETCDF | Sea Surface Height |
| Doppler Orbitography and Radiopositioning Integrated by Satellite (DORIS) Data and Products Supporting Information from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | 1 | ACTIVE | ASCII | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys, Gravity, Annual Elliptical Component, Chandler Circular Component, Rotational Rate/Speed, Angle Of Elevation, Angle Of Inclination, Orbit Type, Orbit Velocity, Orbital Position, Earthquake Magnitude/Intensity, Crustal Motion Direction, Crustal Motion Rate, Fault Movement Direction, Fault Movement Rate, Plate Boundaries, Strain, DORIS (Doppler Orbitography and Radiopositioning by Integrated Satellite) |
| Doppler Orbitography and Radiopositioning Integrated by Satellite (DORIS) Data Cycle from NASA CDDIS | DORIS GROUND STATION BEACON | 1990-03-31 to Present | 1 | ACTIVE | ASCII | Geodetics, DORIS (Doppler Orbitography and Radiopositioning by Integrated Satellite) |
| Doppler Orbitography and Radiopositioning Integrated by Satellite (DORIS) Positions Products from NASA CDDIS | DORIS GROUND STATION BEACON | 1990-03-31 to Present | 1 | ACTIVE | Station Coordinate Difference (STCD) | Geodetics, DORIS (Doppler Orbitography and Radiopositioning by Integrated Satellite) |
| Doppler Orbitography and Radiopositioning Integrated by Satellite (DORIS) RINEX data from NASA CDDIS | DORIS GROUND STATION BEACON | 2008-06-20 to Present | 1 | ACTIVE | RINEX | Geodetics, DORIS (Doppler Orbitography and Radiopositioning by Integrated Satellite) |
| Global Mean Sea Level Trend from Integrated Multi-Mission Ocean Altimeters TOPEX/Poseidon, Jason-1, OSTM/Jason-2, Jason-3, and Sentinel-6 Version 5.2 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, POSEIDON-3B | 1992-09-01 | 5.2 | ACTIVE | ASCII | Sea Surface Height |
| Gridded Altimeter Fields with Enhanced Coastal Coverage | POSEIDON-3, SSALT, POSEIDON-2 | 1992-10-14 to 2012-04-18 | 1 | COMPLETE | netCDF-4 | Sea Surface Height, Ocean Currents |
| Gridded Altimeter Fields with Enhanced Coastal Coverage Daily | POSEIDON-3, SSALT, POSEIDON-2 | 1992-10-14 to 2011-01-19 | 1 | COMPLETE | netCDF-4 | Ocean Currents, Sea Surface Height |
| Ground-Based Doppler Orbitography and Radiopositioning Integrated by Satellite (DORIS) Cumulative Station Position Product from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | 1 | ACTIVE | SINEX | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys, Gravity, Annual Elliptical Component, Chandler Circular Component, Rotational Rate/Speed, Angle Of Elevation, Angle Of Inclination, Orbit Type, Orbit Velocity, Orbital Position, Earthquake Magnitude/Intensity, Crustal Motion Direction, Crustal Motion Rate, Fault Movement Direction, Fault Movement Rate, Plate Boundaries, Strain |
| Ground-Based Doppler Orbitography and Radiopositioning Integrated by Satellite (DORIS) Extension of the International Terrestrial Reference Frame (ITRF) for Precise Orbit Determination (DPOD) from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | 1 | ACTIVE | IDS internal DPOD format | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys, Gravity, Annual Elliptical Component, Chandler Circular Component, Rotational Rate/Speed, Angle Of Elevation, Angle Of Inclination, Orbit Type, Orbit Velocity, Orbital Position, Earthquake Magnitude/Intensity, Crustal Motion Direction, Crustal Motion Rate, Fault Movement Direction, Fault Movement Rate, Plate Boundaries, Strain |
| Ground-Based Doppler Orbitography and Radiopositioning Integrated by Satellite (DORIS) IDS Coordinates of the Terrestrial Reference Frame (TRF) origin (Geocenter) Time Series Product from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | 1 | ACTIVE | Geocenter | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys, Gravity, Annual Elliptical Component, Chandler Circular Component, Rotational Rate/Speed, Angle Of Elevation, Angle Of Inclination, Orbit Type, Orbit Velocity, Orbital Position, Earthquake Magnitude/Intensity, Crustal Motion Direction, Crustal Motion Rate, Fault Movement Direction, Fault Movement Rate, Plate Boundaries, Strain |
| Ground-Based Doppler Orbitography by Radiopositioning Integrated on Satellite (DORIS) Daily Data (raw files) from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | 1 | ACTIVE | RINEX DORIS 3.0 | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys, Gravity, Annual Elliptical Component, Chandler Circular Component, Rotational Rate/Speed, Angle Of Elevation, Angle Of Inclination, Orbit Type, Orbit Velocity, Orbital Position, Earthquake Magnitude/Intensity, Crustal Motion Direction, Crustal Motion Rate, Fault Movement Direction, Fault Movement Rate, Plate Boundaries, Strain |
| Ground-Based Doppler Orbitography by Radiopositioning Integrated on Satellite (DORIS) IDS Global SINEX Station Position Time Series Product from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | 1 | ACTIVE | IDS STCD (Station Coordinates Difference) format | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys, Gravity, Annual Elliptical Component, Chandler Circular Component, Rotational Rate/Speed, Angle Of Elevation, Angle Of Inclination, Orbit Type, Orbit Velocity, Orbital Position, Earthquake Magnitude/Intensity, Crustal Motion Direction, Crustal Motion Rate, Fault Movement Direction, Fault Movement Rate, Plate Boundaries, Strain |
| Ground-Based Doppler Orbitography by Radiopositioning Integrated on Satellite (DORIS) IDS Satellite Orbit Product from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | 1 | ACTIVE | SP1 or SP3 orbit format | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys, Gravity, Annual Elliptical Component, Chandler Circular Component, Rotational Rate/Speed, Angle Of Elevation, Angle Of Inclination, Orbit Type, Orbit Velocity, Orbital Position, Earthquake Magnitude/Intensity, Crustal Motion Direction, Crustal Motion Rate, Fault Movement Direction, Fault Movement Rate, Plate Boundaries, Strain |
| Ground-Based Doppler Orbitography by Radiopositioning Integrated on Satellite (DORIS) IDS Station Coordinates Product from NASA CDDIS | DORIS | 1990-03-31 to Present | 1 | ACTIVE | DORIS Station Coordinate Difference (STCD) format | Geodetics |
| Ground-Based Doppler Orbitography by Radiopositioning Integrated on Satellite (DORIS) IDS Weekly Station Position Product from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | 1 | ACTIVE | SINEX | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys, Gravity, Annual Elliptical Component, Chandler Circular Component, Rotational Rate/Speed, Angle Of Elevation, Angle Of Inclination, Orbit Type, Orbit Velocity, Orbital Position, Earthquake Magnitude/Intensity, Crustal Motion Direction, Crustal Motion Rate, Fault Movement Direction, Fault Movement Rate, Plate Boundaries, Strain |
| Ground-Based Doppler Orbitography by Radiopositioning Integrated on Satellite (DORIS) Multi-Day Data (preprocessed files) from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | 1 | ACTIVE | DORIS 2.2 | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys, Gravity, Annual Elliptical Component, Chandler Circular Component, Rotational Rate/Speed, Angle Of Elevation, Angle Of Inclination, Orbit Type, Orbit Velocity, Orbital Position, Earthquake Magnitude/Intensity, Crustal Motion Direction, Crustal Motion Rate, Fault Movement Direction, Fault Movement Rate, Plate Boundaries, Strain |
| Integrated Multi-Mission Ocean Altimeter Data for Climate Research complete time series Version 5.2 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, TMR, POSEIDON-3B | 1992-09-25 to Present | 5.2 | ACTIVE | netCDF-4 | Sea Surface Height |
| Integrated Multi-Mission Ocean Altimeter Data for Climate Research Version 5.2 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, TMR, POSEIDON-3B | 1992-09-25 to Present | 5.2 | ACTIVE | netCDF-4 | Sea Surface Height |
| Integrated Multi-Mission Ocean Altimeter Data for Climate Research Version 6.0 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, TMR, POSEIDON-3B | 1992-09-25 to 2025-05-22 | 6.0 | ACTIVE | netCDF-4 | Sea Surface Height |
| MEaSUREs Gridded Sea Surface Height Anomalies Version 2205 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, POSEIDON-3B, Poseidon-4 Radar Altimeter, AMR-C | 1992-10-01 | 2205 | ACTIVE | netCDF-4 | Sea Surface Height |
| NASA-SSH Along-Track Sea Surface Height from Standardized Reference Missions Version 1 | SSALT, NRA, TMR, POSEIDON-2, JASON-1 Microwave Radiometer, POSEIDON-3, AMR, POSEIDON-3B, AMR-2, Poseidon-4 Radar Altimeter, AMR-C | 1992-10-25 to Present | 1 | ACTIVE | netCDF-4 | Sea Surface Height, Sea Surface Height Anomaly (SSHA) |
| NASA-SSH ENSO Sea Surface Height Indicator | SSALT, NRA, TMR, POSEIDON-2, JASON-1 Microwave Radiometer, POSEIDON-3, AMR, POSEIDON-3B, AMR-2, Poseidon-4 Radar Altimeter, AMR-C | 1993-01-04 | 1 | ACTIVE | ASCII | Sea Level, Sea Surface Height |
OSTM/Jason-2 Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| HiTIDE | Use HiTIDE to subset and download popular Level 2 (swath) datasets. | Search and Discovery, Subsetting, Downloading |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses