We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Suomi NPP Data Access and Tools
Global-change observations provided by the Suomi National Polar-orbiting Partnership (Suomi NPP) support numerous long-term climate and global change studies. Explore Suomi-NPP datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Sounder SIPS: Suomi NPP ATMS Level 3 RAMSES2 Standard Gridded Daily V3 at GES DISC | ATMS | 2011-12-10 | 3 | ACTIVE | Surface Pressure, Air Temperature, Upper Air Temperature, Water Vapor Profiles, Skin Temperature, Sea Surface Temperature, Specific Humidity, Relative Humidity, Liquid Water Equivalent | |
| Sounder SIPS: Suomi NPP ATMS Level 3 RAMSES2 Standard Gridded Monthly V3 at GES DISC | ATMS | 2011-12-01 | 3 | ACTIVE | Surface Pressure, Air Temperature, Upper Air Temperature, Water Vapor Profiles, Skin Temperature, Sea Surface Temperature, Specific Humidity, Relative Humidity, Liquid Water Equivalent | |
| Sounder SIPS: Suomi NPP CrIMSS Level 2 CHART Normal Spectral Resolution: Atmosphere, cloud and surface geophysical state V1 | CrIS, ATMS | 2013-01-01 to 2015-11-01 | 1 | COMPLETE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 2 CHART Normal Spectral Resolution: Cloud Cleared Radiances V1 | CrIS, ATMS | 2013-01-01 to 2015-11-01 | 1 | COMPLETE | Brightness Temperature, Infrared Radiance, Brightness Temperature, Microwave Radiance | |
| Sounder SIPS: Suomi NPP CrIMSS Level 2 CLIMCAPS Full Spectral Resolution: Atmosphere cloud and surface geophysical state V2 (SNDRSNIML2CCPRET) at GES DISC | CrIS, ATMS | 2015-11-02 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Cloud Properties, Cloud Fraction, Cloud Top Temperature, Precipitation, Skin Temperature, Ocean Temperature, Sea Surface Skin Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 2 CLIMCAPS Full Spectral Resolution: Atmospheric state at Standard Pressure Levels derived from CLIMCAPS V2.1 (SNDRSNIML2PLEVCPS) at GES DISC | CrIS, ATMS | 2015-11-02 to Present | 2.1 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Relative Humidity, Specific Humidity | |
| Sounder SIPS: Suomi NPP CrIMSS Level 2 CLIMCAPS Full Spectral Resolution: Cloud Cleared Radiances V2 (SNDRSNIML2CCPCCR) at GES DISC | CrIS, ATMS | 2015-11-02 to Present | 2 | ACTIVE | Brightness Temperature, Infrared Radiance, Brightness Temperature, Microwave Radiance | |
| Sounder SIPS: Suomi NPP CrIMSS Level 2 CLIMCAPS Full Spectral Resolution: retrieved atmospheric state V2.1 (SNDRSNIML2CPS) at GES DISC | CrIS, ATMS | 2015-11-02 to Present | 2.1 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Cloud Properties, Cloud Fraction, Cloud Top Temperature, Precipitation, Skin Temperature, Ocean Temperature, Sea Surface Skin Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 2 CLIMCAPS Normal Spectral Resolution: Atmosphere cloud and surface geophysical state V2 (SNDRSNIML2CCPRETN) at GES DISC | CrIS, ATMS | 2012-01-20 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 2 CLIMCAPS Normal Spectral Resolution: Atmospheric state at Standard Pressure Levels derived from CLIMCAPS V2.1 (SNDRSNIML2PLEVCPSN) at GES DISC | CrIS, ATMS | 2012-01-20 to Present | 2.1 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Atmospheric Water Vapor, Total Precipitable Water, Skin Temperature, Ocean Temperature, Sea Surface Skin Temperature, Cloud Fraction, Cloud Top Temperature, Relative Humidity, Specific Humidity | |
| Sounder SIPS: Suomi NPP CrIMSS Level 2 CLIMCAPS Normal Spectral Resolution: Cloud Cleared Radiances V2 (SNDRSNIML2CCPCCRN) at GES DISC | CrIS, ATMS | 2012-01-20 to Present | 2 | ACTIVE | Brightness Temperature, Infrared Radiance, Brightness Temperature, Microwave Radiance | |
| Sounder SIPS: Suomi NPP CrIMSS Level 2 CLIMCAPS Normal Spectral Resolution: retrieved atmospheric state V2.1 (SNDRSNIML2CPSN) at GES DISC | CrIS, ATMS | 2012-01-20 to Present | 2.1 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Cloud Properties, Cloud Fraction, Cloud Top Temperature, Precipitation, Skin Temperature, Ocean Temperature, Sea Surface Skin Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 2 SiFSAP Standard: Atmosphere cloud and surface geophysical state per footprint V2 (at GESDISC) | ATMS, CrIS | 2015-11-02 | 2 | ACTIVE | Surface Pressure, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Skin Temperature, Sea Surface Temperature, Liquid Water Equivalent, Relative Humidity, Specific Humidity, Atmospheric Ozone, Total Ozone, Atmospheric Carbon Monoxide, Methane, Cloud Optical Depth/Thickness, Temperature Gradient Rate | |
| Sounder SIPS: Suomi NPP CrIMSS Level 2 SiFSAP Support: Atmosphere cloud and surface geophysical state per footprint V2 at GES DISC | ATMS, CrIS | 2015-11-02 | 2 | ACTIVE | Surface Pressure, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Skin Temperature, Sea Surface Temperature, Liquid Water Equivalent, Relative Humidity, Specific Humidity, Atmospheric Ozone, Total Ozone, Atmospheric Carbon Monoxide, Methane, Cloud Optical Depth/Thickness, Temperature Gradient Rate | |
| Sounder SIPS: Suomi NPP CrIMSS Level 3 Comprehensive Quality Control Gridded Daily CHART Normal Spectral Resolution V1 | CrIS, ATMS | 2013-01-01 to 2015-11-01 | 1 | COMPLETE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 3 Comprehensive Quality Control Gridded Daily CLIMCAPS Full Spectral Resolution V2 (SNDRSNIML3CDCCP) at GES DISC | CrIS, ATMS | 2015-11-02 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 3 Comprehensive Quality Control Gridded Daily CLIMCAPS Normal Spectral Resolution V2 (SNDRSNIML3CDCCPN) at GES DISC | CrIS, ATMS | 2012-04-19 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 3 Comprehensive Quality Control Gridded Monthly CHART Normal Spectral Resolution V1 | CrIS, ATMS | 2013-01-01 to 2015-11-01 | 1 | COMPLETE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 3 Comprehensive Quality Control Gridded Monthly CLIMCAPS Full Spectral Resolution V2 (SNDRSNIML3CMCCP) at GES DISC | CrIS, ATMS | 2015-11-01 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 3 Comprehensive Quality Control Gridded Monthly CLIMCAPS Normal Spectral Resolution V2 (SNDRSNIML3CMCCPN) at GES DISC | CrIS, ATMS | 2012-04-01 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 3 Specific Quality Control Gridded Daily CHART Normal Spectral Resolution V1 | CrIS, ATMS | 2013-01-01 to 2015-11-01 | 1 | COMPLETE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 3 Specific Quality Control Gridded Daily CLIMCAPS Full Spectral Resolution V2 (SNDRSNIML3SDCCP) at GES DISC | CrIS, ATMS | 2015-11-02 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 3 Specific Quality Control Gridded Daily CLIMCAPS Normal Spectral Resolution V2 (SNDRSNIML3SDCCPN) at GES DISC | CrIS, ATMS | 2012-04-19 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: Suomi NPP CrIMSS Level 3 Specific Quality Control Gridded Daily SiFSAP V2 (SNDRSNIML3SDSFSP) at GES DISC | CrIS, ATMS | 2015-11-02 to Present | 2 | ACTIVE | Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Top Pressure, Cloud Top Temperature, Emissivity, Skin Temperature, Sea Surface Temperature, Specific Humidity, Relative Humidity, Cloud Liquid Water/Ice, Cloud Emissivity, Geopotential Height, Ozone Profiles | |
| Sounder SIPS: Suomi NPP CrIMSS Level 3 Specific Quality Control Gridded Monthly CHART Normal Spectral Resolution V1 | CrIS, ATMS | 2013-01-01 to 2015-11-01 | 1 | COMPLETE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature |
Suomi NPP Data Tools
No Results
Pagination
SHOWING 5 OF 5
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses