We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ISCCP Data Access and Tools
Data from International Satellite Cloud Climatology Project (ISCCP) focuses on the distribution and variation of cloud radiative properties to improve the understanding of the effects of clouds on climate, the radiation budget, and the long-term global hydrologic cycle. Explore ISCCP datasets and relevant data tools.
Table of contents
Datasets
ISCCP Datasets
| Dataset Sort descending | Temporal Extent | Spatial Extent | Data Format | Topic | Platforms |
|---|---|---|---|---|---|
| International Satellite Cloud Climatology Project (ISCCP) Ice Snow Product in Native Data Format | 1983-07-03 to 2009-12-28 | Binary | Snow Cover, Snow Cover, Sea Ice, Sea Ice | NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-7, NOAA-8, NOAA-9 | |
| International Satellite Cloud Climatology Project (ISCCP) Stage B3 Reduced Radiances in Native Format | 1983-07-01 to 2009-12-31 | Binary | Visible Radiance, Infrared Imagery, Infrared Radiance, VISIBLE IMAGERY | GMS-1, GMS-2, GMS-3, GMS-4, GMS-5, GOES-10, GOES-11, GOES-12, INSAT, METEOSAT-2, METEOSAT-3, METEOSAT-4, METEOSAT-5, METEOSAT-6, METEOSAT-7, METEOSAT-8, METEOSAT-9, MTSAT-1R, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-7, NOAA-8, NOAA-9, GOES-5, GOES-6, GOES-7, GOES-8, GOES-9 | |
| International Satellite Cloud Climatology Project (ISCCP) Stage D1 3-Hourly Cloud Products - Revised Algorithm in Hierarchical Data Format | 1983-07-01 to 2009-12-31 | HDF4 | Reflectance, Atmospheric Ozone, Cloud Optical Depth/Thickness, Cloud Vertical Distribution, Cloud Top Pressure, Cloud Fraction, Total Precipitable Water, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Temperature, Surface Pressure, Trace Gases/Trace Species, Surface Temperature, Optical Depth/Thickness, Atmospheric Pressure Measurements, Ice Extent, Ice Extent, Snow Cover, Snow Cover, Boundary Layer Temperature, Air Temperature | GMS-1, GMS-2, GMS-3, GMS-4, GMS-5, GOES-10, GOES-11, GOES-12, INSAT, METEOSAT-2, METEOSAT-3, METEOSAT-4, METEOSAT-5, METEOSAT-6, METEOSAT-7, METEOSAT-8, METEOSAT-9, MTSAT-1R, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-7, NOAA-8, NOAA-9, GOES-5, GOES-6, GOES-7, GOES-8, GOES-9 | |
| International Satellite Cloud Climatology Project (ISCCP) Stage D2 Monthly Cloud Products - Revised Algorithm in Hierarchical Data Format | 1983-07-01 to 2009-12-31 | HDF4 | Reflectance, Atmospheric Ozone, Cloud Optical Depth/Thickness, Cloud Height, Cloud Vertical Distribution, Cloud Top Pressure, Total Precipitable Water, Cloud Frequency, Cloud Types, Cloud Top Temperature, Cloud Precipitable Water, Surface Pressure, Trace Gases/Trace Species, Surface Temperature, Optical Depth/Thickness, Atmospheric Pressure Measurements, Snow Cover, Snow Cover, Air Temperature | GMS-1, GMS-2, GMS-3, GMS-4, GMS-5, GOES-10, GOES-11, GOES-12, INSAT, METEOSAT-2, METEOSAT-3, METEOSAT-4, METEOSAT-5, METEOSAT-6, METEOSAT-7, METEOSAT-8, METEOSAT-9, MTSAT-1R, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-7, NOAA-8, NOAA-9, GOES-5, GOES-6, GOES-7, GOES-8, GOES-9 | |
| International Satellite Cloud Climatology Project (ISCCP) Stage DX Pixel Level Cloud Product - Revised Algorithm in Binary Format | 1983-06-30 to 2009-12-31 | Binary | Reflectance, Cloud Top Pressure, Cloud Frequency, Cloud Types, Infrared Imagery, VISIBLE IMAGERY, Surface Temperature, Atmospheric Pressure Measurements | GMS-1, GMS-2, GMS-3, GMS-4, GMS-5, GOES-10, GOES-11, GOES-12, INSAT, METEOSAT-2, METEOSAT-3, METEOSAT-4, METEOSAT-5, METEOSAT-6, METEOSAT-7, METEOSAT-8, METEOSAT-9, MTSAT-1R, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-7, NOAA-8, NOAA-9, GOES-5, GOES-6, GOES-7, GOES-8, GOES-9 | |
| International Satellite Cloud Climatology Project (ISCCP) TOVS in Native Data Format | 1980-01-01 to 2009-12-31 | Binary | Vertical Profiles, Atmospheric Ozone, Total Precipitable Water, Air Temperature, Boundary Layer Temperature, Water Vapor Profiles | NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-7, NOAA-8, NOAA-9 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses