We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
LISTOS Data Access and Tools
To cite the campaign dataset, please use the following campaign DOI and citation:
Miller, P. J., Babich, P., Berkoff, T., Dickerson, R., Felton, D., Gentner, D., Janz, S., Joseph, E., Lim, L., Mak, J., Nehrir, A., & Ren, X. (2020). Long Island Sound Tropospheric Ozone Study [Dataset]. NASA Langley Atmospheric Science Data Center Distributed Active Archive Center. https://doi.org/10.5067/SUBORBITAL/LISTOS/DATA001
Table of contents
Datasets
LISTOS Datasets
| Dataset Sort descending | Platforms | Temporal Extent | Spatial Extent | Location | Data State |
|---|---|---|---|---|---|
| LISTOS Bayonne Ground Site Data | GROUND STATIONS | 2018-06-01 to 2019-05-23 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| LISTOS Bronx Pfizer Ground Site Data | GROUND STATIONS | 2018-01-01 to 2018-11-13 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| LISTOS CCNY Ground Site Data | GROUND STATIONS | 2018-04-30 to 2018-05-02 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, WESTERN HEMISPHERE, NORTHERN HEMISPHERE | COMPLETE | |
| LISTOS Flax Pond Ground Site Data | GROUND STATIONS | 2018-04-30 to 2019-09-13 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| LISTOS Ground Data at Miscellaneous Ground Sites | GROUND STATIONS | 2018-04-30 to 2018-10-01 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| LISTOS Hammonasset Ground Site Data | GROUND STATIONS | 2018-05-01 to 2019-09-12 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, WESTERN HEMISPHERE, NORTHERN HEMISPHERE | COMPLETE | |
| LISTOS NASA Aircraft Meteorological and Navigational Data | B-200 | 2018-06-18 to 2018-09-07 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, WESTERN HEMISPHERE, NORTHERN HEMISPHERE | COMPLETE | |
| LISTOS NASA Aircraft Remote Sensing Data | B-200 | 2018-06-18 to 2018-10-19 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, WESTERN HEMISPHERE, NORTHERN HEMISPHERE | COMPLETE | |
| LISTOS New Haven Ground Site Data | GROUND STATIONS | 2018-05-01 to 2019-01-23 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, WESTERN HEMISPHERE, SOUTHERN HEMISPHERE | COMPLETE | |
| LISTOS Outer Island Ground Site Data | GROUND STATIONS | 2018-05-09 to 2018-09-05 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| LISTOS Queens College Ground Site Data | GROUND STATIONS | 2018-04-30 to 2019-06-14 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| LISTOS Rutgers Ground Site Data | GROUND STATIONS | 2018-05-06 to 2019-06-22 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, WESTERN HEMISPHERE, NORTHERN HEMISPHERE | COMPLETE | |
| LISTOS Stony Brook Aircraft In-Situ Data | Airplane | 2018-06-30 to 2019-07-29 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| LISTOS Surface Mobile Platform In-Situ Data | GROUND-BASED OBSERVATIONS | 2018-05-23 to 2019-07-09 | NORTH AMERICA, UNITED STATES OF AMERICA, NEW JERSEY, NEW YORK, CONNECTICUT, WESTERN HEMISPHERE, NORTHERN HEMISPHERE | COMPLETE | |
| LISTOS University of Maryland Cessna Aircraft In-Situ Data | UMD Cessna | 2017-05-17 to 2019-07-29 | NORTH AMERICA, UNITED STATES OF AMERICA, NEW JERSEY, NEW YORK, CONNECTICUT, WESTERN HEMISPHERE, NORTHERN HEMISPHERE | COMPLETE | |
| LISTOS Westport Ground Site Data | GROUND STATIONS | 2018-05-01 to 2019-09-11 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, WESTERN HEMISPHERE, NORTHERN HEMISPHERE | COMPLETE | |
| LISTOS Yale Coastal Ground Site Data | GROUND STATIONS | 2018-07-01 to 2019-08-01 | NORTH AMERICA, UNITED STATES OF AMERICA, CONNECTICUT, NEW JERSEY, NEW YORK, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE |
LISTOS Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses