Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
SAFARI 2000 Data Access and Tools
Find Southern African Regional Science Initiative (SAFARI 2000) datasets and online tools designed to streamline workflows.
Table of contents
Data at SAFARI 2000
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| SAFARI 2000 PAR Measurements, Kalahari Transect, Botswana, Wet Season 2000 | 3 | COMPLETE | 2000-03-05 to 2000-03-18 | FIELD INVESTIGATION | CSV | Photosynthetically Active Radiation |
| SAFARI 2000 Physical and Chemical Properties of Aerosols, Dry Season 2000 | 3 | COMPLETE | 2000-08-17 to 2000-09-13 | CONVAIR CV-580 | Shapefile | Aerosol Particle Properties |
| SAFARI 2000 Plant and Soil C and N Isotopes, Southern Africa, 1995-2000 | 3 | COMPLETE | 1995-03-01 to 2000-03-28 | LABORATORY | CSV | Nitrogen, Nitrogen, Carbon, Biomass |
| SAFARI 2000 Potential Vegetation, 5-min (Ramankutty and Foley) | 3 | COMPLETE | 1753-01-01 to 1992-12-31 | NOT APPLICABLE | multiple | Land Use/Land Cover Classification, Vegetation Cover |
| SAFARI 2000 Pre- and Post-fire Reflectance near Kaoma, Zambia, Dry Season 2000 | 3 | COMPLETE | 2000-08-24 to 2000-09-04 | FIELD INVESTIGATION | multiple | Biomass Burning, Biomass, Grasslands, Forests, Fire Occurrence, Fire Dynamics, Transmittance, Reflectance |
| SAFARI 2000 Reflectance of Fire Residue, Kruger National Park, Dry Season 2000 | 3 | COMPLETE | 2000-08-14 to 2000-08-14 | LABORATORY | CSV | Fire Occurrence, Fire Dynamics, Reflectance |
| SAFARI 2000 River Discharge Data (Coe and Olejniczak) | 3 | COMPLETE | 1903-01-01 to 1999-12-31 | STREAMFLOW STATION | multiple | Rivers/Streams, Discharge/Flow |
| SAFARI 2000 SeaWiFS Images for Core Study Sites, 2000-2001 | 3 | COMPLETE | 2000-04-12 to 2001-05-17 | OrbView-2 | HDF4 | VISIBLE IMAGERY, Visible Radiance |
| SAFARI 2000 SeaWiFS Images for the Southern African Region, 1999-2001 | 3 | COMPLETE | 1999-01-01 to 2001-03-03 | OrbView-2 | HDF4 | VISIBLE IMAGERY, Visible Radiance |
| SAFARI 2000 Selected Soil Characteristics, 10-km Grid (IGBP-DIS) | 3 | COMPLETE | 1995-01-01 to 1996-12-31 | NOT APPLICABLE | ASCII | Carbon, Nitrogen, Soil Water Holding Capacity, Soil Bulk Density, Soil Chemistry, Soil Classification, Soil Moisture/Water Content, Soil Horizons/Profile |
| SAFARI 2000 SHADOZ Ozonesonde Data, Zambia and Regional Sites, Dry Season 2000 | 3 | COMPLETE | 2000-08-01 to 2000-11-30 | BALLOONS | Shapefile | Vertical Profiles, Upper Air Temperature, Atmospheric Pressure Measurements, Atmospheric Ozone, Humidity |
| SAFARI 2000 Soil Profile Data (ISRIC-WISE) | 3 | COMPLETE | 1950-01-01 to 1995-12-31 | NOT APPLICABLE | Text File | Vegetation Cover, Geomorphic Landforms/Processes, Soil Bulk Density, Land Use/Land Cover Classification, Soil Color, Soil Chemistry, Soil Classification, Soil Depth, Soil Moisture/Water Content, Soil Ph, Soil Horizons/Profile, Soil Texture, Soil Structure, Terrain Elevation, Water Table |
| SAFARI 2000 Soil Properties, Moisture, and Temp., Skukuza and Mongu, 1999-2001 | 3 | COMPLETE | 1999-08-19 to 2001-12-31 | FIELD INVESTIGATION | Shapefile | Soil Temperature, Soil Moisture/Water Content, Soil Heat Budget, Soil Classification, Soil Bulk Density, Soil Texture, Surface Thermal Properties |
| SAFARI 2000 Soil Types, 0.5-Deg Grid (Modified Zobler) | 3 | COMPLETE | 1974-01-01 to 1981-12-31 | NOT APPLICABLE | ASCII | Soil Texture, Soil Classification |
| SAFARI 2000 Solar Spectral Flux Radiometer Data, Southern Africa, Dry Season 2000 | 3 | COMPLETE | 2000-08-17 to 2000-09-16 | CONVAIR CV-580 | netCDF-3 | Solar Radiation, Incoming Solar Radiation |
| SAFARI 2000 SSM/I GPROF 6.0 Precipitation Data, 0.5-Deg, 1999-2001 | 3 | COMPLETE | 1999-01-01 to 2001-12-31 | DMSP 5D-2/F11 | Shapefile | Precipitation Rate |
| SAFARI 2000 Stem and Canopy Characterization, Kalahari Transect, 1995-2000 | 3 | COMPLETE | 1995-02-01 to 2000-03-16 | FIELD INVESTIGATION | Shapefile | Vegetation Cover, Forest Composition/Vegetation Structure, Crown, Canopy Characteristics, Biomass, Vegetation Species |
| SAFARI 2000 Surface Albedo and Radiation Fluxes at Mongu and Skukuza, 2000-2002 | 3 | COMPLETE | 2000-03-02 to 2002-12-31 | FIXED OBSERVATION STATIONS | Shapefile | Shortwave Radiation, Reflectance, Radiative Flux, Longwave Radiation, Albedo, Photosynthetically Active Radiation |
| SAFARI 2000 Surface Atmospheric Radiative Transfer (SMART), Dry Season 2000 | 3 | COMPLETE | 2000-08-15 to 2000-09-17 | GROUND STATIONS | Shapefile | Humidity, Air Temperature, Solar Irradiance, Longwave Radiation, Atmospheric Pressure Measurements |
| SAFARI 2000 Surface Irradiance Measurements, Mongu Tower Site, Zambia, 2000-2002 | 3 | COMPLETE | 2000-09-04 to 2002-12-31 | FIXED OBSERVATION STATIONS | Shapefile | Photosynthetically Active Radiation, Shortwave Radiation |
| SAFARI 2000 Surface Spectral Reflectance at Sua Pan, Botswana, Dry Season 2000 | 3 | COMPLETE | 2000-08-24 to 2000-09-03 | FIELD INVESTIGATION | CSV | Reflectance, Grasslands |
| SAFARI 2000 TOMS Aerosol Index Data, Southern Africa, Dry Season 2000 | 3 | COMPLETE | 2000-08-12 to 2000-09-30 | EP-TOMS | ASCII | Aerosol Radiance |
| SAFARI 2000 TOMS Tropospheric Ozone Data, Southern Africa Subset, Dry Season 2000 | 3 | COMPLETE | 2000-08-08 to 2000-09-29 | EP-TOMS | ASCII | Atmospheric Ozone |
| SAFARI 2000 TOVS Surface and Atmospheric Parameters, 1-Deg, 1999-2001 | 3 | COMPLETE | 1999-01-01 to 2001-12-31 | NOAA-9, NOAA-12, NOAA-10, NOAA-11 | Shapefile | Cloud Top Pressure, Cloud Frequency, Water Vapor, Skin Temperature, Air Temperature, Radiative Forcing, Outgoing Longwave Radiation, Precipitation Amount |
| SAFARI 2000 Tree Cover from AVHRR, 1-km, 1992-1993 (DeFries et al.) | 3 | COMPLETE | 1992-01-01 to 1993-12-31 | NOAA-9, NOAA-10, NOAA-11 | multiple | Land Use/Land Cover Classification, Evergreen Vegetation, Deciduous Vegetation, Leaf Characteristics, Vegetation Cover |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum