Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
SAFARI 2000 Data Access and Tools
Find Southern African Regional Science Initiative (SAFARI 2000) datasets and online tools designed to streamline workflows.
Table of contents
Data at SAFARI 2000
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Archived SAFARI 2000 Project Website, October 2008 | 3 | COMPLETE | 1999-01-01 to 2008-10-01 | COMPUTERS | HTML | Atmospheric Chemistry, Environmental Impacts, Land Use/Land Cover |
| SAFARI 2000 1-Degree Estimates of Burned Biomass, Area, and Emissions, 2000 | 4 | COMPLETE | 2000-08-01 to 2000-09-30 | MODELS, SPOT-4, ERS-2, Terra | Shapefile | Biomass, Grasslands, Forests, Fire Occurrence, Fire Dynamics, Trace Gases/Trace Species, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide, Particulate Matter, Litter Characteristics, Vegetation Cover, Biomass Burning, Carbon |
| SAFARI 2000 AERONET Ground-based Aerosol Data, Dry Season 2000 | 3 | COMPLETE | 1999-01-01 to 2001-12-31 | GROUND-BASED OBSERVATIONS | Shapefile | Water Vapor, Aerosol Particle Properties, Aerosol Extinction |
| SAFARI 2000 AERONET-derived Diffuse Spectral Irradiance for Eight Core Sites | 4 | COMPLETE | 2000-01-01 to 2000-12-31 | FIELD INVESTIGATION | CSV | Albedo, Aerosol Optical Depth/Thickness, Solar Irradiance |
| SAFARI 2000 Aerosol Fatty Acid and Stable Isotope Data, Mongu, Dry Season 2000 | 3 | COMPLETE | 2000-08-17 to 2000-09-06 | FIELD INVESTIGATION | CSV | Carbonaceous Aerosols, Particulate Matter |
| SAFARI 2000 Airborne Sunphotometer Aerosol Optical Depth and Water Vapor Data | 3 | COMPLETE | 2000-08-14 to 2000-09-16 | CONVAIR CV-580 | ASCII | Water Vapor, Aerosol Optical Depth/Thickness |
| SAFARI 2000 ALI/ETM+ Tandem Image Pair for Skukuza, South Africa, May 2001 | 3 | COMPLETE | 2001-05-30 to 2001-05-30 | EO-1, LANDSAT-7 | Binary | Reflectance, Land Use/Land Cover Classification, Vegetation Cover |
| SAFARI 2000 Annual Soil Respiration Data (Raich and Schlesinger 1992) | 3 | COMPLETE | 1963-01-01 to 1992-01-01 | FIELD INVESTIGATION | Text File | Precipitation Amount, Soil Respiration, Air Temperature, Atmospheric Carbon Dioxide |
| SAFARI 2000 AOT and Column Water Vapor, Kalahari Transect, Wet Season 2000 | 3 | COMPLETE | 2000-03-03 to 2000-03-18 | FIELD INVESTIGATION | Shapefile | Water Vapor, Aerosol Optical Depth/Thickness |
| SAFARI 2000 ASTER and MODIS Fire Data Comparison, Dry Season 2001 | 3 | COMPLETE | 2001-08-05 to 2001-10-05 | Terra | ASCII | Land Surface Temperature |
| SAFARI 2000 Atmospheric Aerosol Measurements, Hand-held Hazemeters, Zambia | 3 | COMPLETE | 2000-06-01 to 2000-09-30 | FIELD INVESTIGATION | Shapefile | Total Precipitable Water, Optical Depth/Thickness |
| SAFARI 2000 AVHRR Daily Site (1.5 km) and 15-Day Regional (1.5- and 6-km) Imagery | 3 | COMPLETE | 1998-07-01 to 2000-10-31 | NOAA-14 | Binary | Fire Occurrence, Vegetation Index, Reflectance, Surface Thermal Properties, Land Surface Temperature, Brightness Temperature |
| SAFARI 2000 AVHRR-derived Land Surface Temperature Maps, Africa, 1995-2000 | 4 | COMPLETE | 1995-01-01 to 2000-12-31 | NOAA-14 | multiple | Land Surface Temperature, Land Use/Land Cover Classification, Emissivity |
| SAFARI 2000 Biomass Burning Emissions, Selected Sites, Dry Season 2000 | 3 | COMPLETE | 2000-11-24 to 2001-01-16 | LABORATORY | Shapefile | Trace Gases/Trace Species, Trace Elements/Trace Metals, Sulfur Dioxide, Nitrous Oxide, Nitrogen Oxides, Halocarbons, Methane, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide, Fire Dynamics, Fire Occurrence, Biomass Burning |
| SAFARI 2000 BRDF Measurements at Sua Pan and Skukuza, Dry Season 2000 | 3 | COMPLETE | 2000-08-25 to 2000-10-02 | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | multiple | Reflectance, Incoming Solar Radiation, Anisotropy |
| SAFARI 2000 BVOC Measurements at Skukuza and Maun Flux Towers, Wet Season 2001 | 3 | COMPLETE | 2001-02-01 to 2001-02-12 | LABORATORY, FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | CSV | Photosynthetically Active Radiation, Volatile Organic Compounds, Vertical Wind Velocity/Speed, Air Temperature, Photosynthesis, Leaf Characteristics |
| SAFARI 2000 C-130 Aerosol and Meteorological Data, Dry Season 2000 | 3 | COMPLETE | 2000-09-05 to 2000-09-16 | C-130 | Shapefile | Visible Radiance, Microwave Radiance, Infrared Radiance, Cloud Liquid Water/Ice, Brightness Temperature, Cloud Droplet Concentration/Size, Cloud Condensation Nuclei, Dew Point Temperature, Incoming Solar Radiation, Outgoing Longwave Radiation, Absorption, Trace Gases/Trace Species, Atmospheric Ozone, Nitrogen Oxides, Non-methane Hydrocarbons/Volatile Organic Compounds, Atmospheric Carbon Monoxide, Aerosol Particle Properties, Aerosol Optical Depth/Thickness, Aerosol Extinction |
| SAFARI 2000 Canopy Structural Measurements, Kalahari Transect, Wet Season 2001 | 3 | COMPLETE | 2001-02-28 to 2001-03-08 | FIELD INVESTIGATION | Shapefile | Leaf Characteristics, Canopy Characteristics, Savannas, Photosynthetically Active Radiation |
| SAFARI 2000 Carbon in Live Vegetation, 0.5-Deg (Olson) | 3 | COMPLETE | 1960-01-01 to 1980-12-31 | NOT APPLICABLE | multiple | Carbon, Vegetation Cover, Land Use/Land Cover Classification, Biomass |
| SAFARI 2000 Cloud Absorption Radiometer BRDF, Dry Season 2000 | 3 | COMPLETE | 2000-08-15 to 2000-09-16 | CONVAIR CV-580 | Shapefile | Reflectance |
| SAFARI 2000 Cloud Physics Lidar (CPL) Quicklook Images and Maps | 3 | COMPLETE | 2000-08-17 to 2000-09-25 | NASA ER-2 | multiple | Cloud Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Extinction, Aerosol Backscatter, Cloud Height |
| SAFARI 2000 CV-580 Aerosol and Cloud Data, Dry Season 2000 (CARG) | 3 | COMPLETE | 2000-08-10 to 2000-09-18 | CONVAIR CV-580 | Shapefile | Sulfur Dioxide, Atmospheric Ozone, Nitrogen Oxides, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide, Cloud Condensation Nuclei, Aerosol Particle Properties, Aerosol Backscatter, Air Temperature, ULTRAVIOLET RADIANCE |
| SAFARI 2000 Daily Rainfall Estimates, 0.1-Deg, Southern Africa, 1993-2001 | 4 | COMPLETE | 1993-01-01 to 2001-12-31 | DMSP 5D-2/F14, METEOSAT-4, METEOSAT-5, METEOSAT-6, METEOSAT-7, DMSP 5D-2/F10 | Shapefile | Microwave Imagery, Brightness Temperature, Rain |
| SAFARI 2000 Daily Rainfall Totals for Mongu, Zambia, 1999-2002 | 3 | COMPLETE | 1999-07-01 to 2002-06-30 | FIELD INVESTIGATION | CSV | Precipitation Amount |
| SAFARI 2000 Derived Soil Properties, 0.5-Deg (ISRIC-WISE) | 4 | COMPLETE | 1950-01-01 to 1995-12-31 | FIELD INVESTIGATION | multiple | Carbon, Soil Moisture/Water Content, Soil Ph, Organic Matter, Soil Chemistry, Soil Porosity |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum