Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
SAFARI 2000 Data Access and Tools
Find Southern African Regional Science Initiative (SAFARI 2000) datasets and online tools designed to streamline workflows.
Table of contents
Data at SAFARI 2000
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| SAFARI 2000 Digital Elevation Model, 1-km (GLOBE) | 3 | COMPLETE | 1999-01-01 to 1999-06-01 | NOT APPLICABLE | multiple | Terrain Elevation |
| SAFARI 2000 Emissions Estimates, MODIS Burned Area Product, Dry Season 2000 | 4 | COMPLETE | 2000-08-31 to 2000-09-30 | Terra | Shapefile | Litter Characteristics, Biomass Burning, Savannas, Grasslands, Forests, Fire Occurrence, Fire Dynamics, Biomass Dynamics, Trace Gases/Trace Species, Atmospheric Carbon Monoxide, Wildfires, Reflectance |
| SAFARI 2000 ER-2 Color-IR Aerial Photography, Dry Season 2000 | 3 | COMPLETE | 2000-08-13 to 2000-09-25 | NASA ER-2 | multiple | Infrared Imagery |
| SAFARI 2000 Estimated BVOC Emissions for Southern African Land Cover Types | 4 | COMPLETE | 2001-01-01 to 2001-12-31 | METEOROLOGICAL STATIONS, Terra | CSV | Photosynthetically Active Radiation, Leaf Characteristics, Cloud Frequency, Maximum/Minimum Temperature, Air Temperature, Volatile Organic Compounds, Vegetation Cover, Land Use/Land Cover Classification |
| SAFARI 2000 ETA Atmospheric Model Data, Wet and Dry Seasons 2000 | 3 | COMPLETE | 2000-02-01 to 2000-09-30 | NOT APPLICABLE | Shapefile | U/V Wind Components, Upper Level Winds, Total Precipitable Water, Humidity, Potential Temperature, Air Temperature, Atmospheric Pressure Measurements, Geopotential Height, Cloud Frequency, Precipitation Amount |
| SAFARI 2000 FEWS 10-day Rainfall Estimate, 8-Km, 1999-2001 | 4 | COMPLETE | 1999-01-01 to 2001-12-31 | METEOROLOGICAL STATIONS, MODELS | Shapefile | Precipitation Amount |
| SAFARI 2000 Fire Emission Data, Dry Season 2000 | 3 | COMPLETE | 2000-08-14 to 2000-09-14 | CONVAIR CV-580 | CSV | Atmospheric Ozone, Nitrogen Dioxide, Nitric Oxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide, Trace Gases/Trace Species |
| SAFARI 2000 FPAR TRAC Data for Mongu, Zambia, 1999-2002 | 3 | COMPLETE | 1999-08-10 to 2002-02-23 | FIELD INVESTIGATION | Shapefile | Photosynthetically Active Radiation, Forests, Transmittance, Reflectance |
| SAFARI 2000 Freshwater Wetlands, 1-Deg (Stillwell-Soller et al.) | 3 | COMPLETE | 1995-01-01 to 1995-09-30 | NOT APPLICABLE | multiple | Wetlands, Wetlands, Wetlands, Lakes/Reservoirs, Wetlands |
| SAFARI 2000 Gas Emissions from Biofuel Use and Production, September 2000 | 3 | COMPLETE | 2000-09-10 to 2000-09-16 | FIELD INVESTIGATION | CSV | Biomass Energy Production/Use, Trace Gases/Trace Species, Nitrogen Dioxide, Atmospheric Ozone, Nitric Oxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide, Methane Production/Use, Biomass Burning |
| SAFARI 2000 Global Burned Area Map, 1-km, Southern Africa, 2000 | 3 | COMPLETE | 2000-01-01 to 2000-12-31 | SPOT-4 | Shapefile | Biomass Burning, Vegetation Cover, Fire Occurrence, Wildfires |
| SAFARI 2000 Global Historical Climatology Network, V. 1, 1874-1990 | 3 | COMPLETE | 1874-07-01 to 1990-12-31 | METEOROLOGICAL STATIONS | multiple | Air Temperature, Surface Pressure, Sea Level Pressure, Precipitation Amount |
| SAFARI 2000 GPCP Daily Precipitation, 1-Deg, 1999-2001 | 3 | COMPLETE | 1999-01-01 to 2001-12-31 | NOT APPLICABLE | Shapefile | Precipitation Amount |
| SAFARI 2000 Historical Fire Maps, Kruger National Park, 1992-2001 | 3 | COMPLETE | 1992-05-11 to 2001-03-31 | NOT APPLICABLE | Shapefile | Savannas, Fire Occurrence, Wildfires |
| SAFARI 2000 Hydrographic Data, 1-Deg, Release 2.2 (Cogley) | 3 | COMPLETE | 1970-01-01 to 1990-01-01 | NOT APPLICABLE | multiple | Runoff, Dunes, Forests, Wetlands, Wetlands, Wetlands, Land Use/Land Cover Classification, Ice Extent, Lake Ice, Permafrost, Drainage, Lakes/Reservoirs, Rivers/Streams, Wetlands, RIVERS/STREAMS |
| SAFARI 2000 JRA Aerocommander Trace Gas, Aerosol, and CCN Data, Dry Season 2000 | 3 | COMPLETE | 2000-08-15 to 2000-09-07 | AC-680E | ASCII | Atmospheric Pressure Measurements, Sulfur Dioxide, Atmospheric Ozone, Nitric Oxide, Atmospheric Carbon Monoxide, Aerosol Particle Properties, Aerosol Extinction, Air Temperature, Humidity |
| SAFARI 2000 JRB Aerocommander Trace Gas and Aerosol Data, Dry Season 2000 | 3 | COMPLETE | 2000-08-15 to 2000-09-07 | AC-680E | ASCII | Atmospheric Pressure Measurements, Sulfur Dioxide, Atmospheric Ozone, Nitric Oxide, Atmospheric Carbon Monoxide, Aerosol Particle Properties, Aerosol Extinction, Air Temperature, Humidity |
| SAFARI 2000 Kalahari Transect CO2, Water Vapor, and Heat Flux, Wet Season 2000 | 3 | COMPLETE | 2000-03-01 to 2000-03-19 | FIELD INVESTIGATION, FIXED OBSERVATION STATIONS | Shapefile | Photosynthesis, Surface Winds, Water Vapor, Humidity, Skin Temperature, Air Temperature, Shortwave Radiation, Net Radiation, Longwave Radiation, Heat Flux, Atmospheric Carbon Dioxide, Soil Heat Budget, Soil Moisture/Water Content, Soil Temperature |
| SAFARI 2000 LAI and FPAR Measurements at Sua Pan, Botswana, Dry Season 2000 | 3 | COMPLETE | 2000-08-20 to 2000-08-28 | FIELD INVESTIGATION | CSV | Photosynthetically Active Radiation, Leaf Area Index (LAI), Leaf Characteristics |
| SAFARI 2000 LAI Measurements at Kalahari Transect Sites, Wet Season 2000 | 3 | COMPLETE | 2000-03-04 to 2000-03-16 | FIELD INVESTIGATION | CSV | Canopy Characteristics, Grasslands, Forests, Transmittance, Leaf Area Index (LAI) |
| SAFARI 2000 Land Cover from AVHRR, 1-Deg, 1987 (Defries and Townshend) | 3 | COMPLETE | 1987-01-01 to 1987-12-31 | NOAA-9, NOAA-10, NOAA-11 | multiple | Land Use/Land Cover Classification, Agricultural Lands, Vegetation Index |
| SAFARI 2000 Land Cover from AVHRR, 1-km, 1992-1993 (Hansen et al.) | 3 | COMPLETE | 1992-01-01 to 1993-12-31 | NOAA-11, NOAA-9, NOAA-10 | Shapefile | Vegetation Index, Vegetation Index, Agricultural Lands |
| SAFARI 2000 Land Cover from AVHRR, 8-km, 1984 (DeFries et al.) | 3 | COMPLETE | 1984-01-01 to 1984-12-31 | NOAA-10, NOAA-9, NOAA-11 | multiple | Land Use/Land Cover Classification, Agricultural Lands, Vegetation Cover |
| SAFARI 2000 Landscape Photographs of Kalahari Transect, Mongu, Skukuza Sites | 3 | COMPLETE | 2000-03-01 to 2000-09-11 | FIELD INVESTIGATION | multiple | Landscape Patterns |
| SAFARI 2000 Leaf Area Index and Canopy Structure, Kalahari Transect, 1999-2000 | 3 | COMPLETE | 1999-08-10 to 2000-12-19 | FIELD INVESTIGATION | Shapefile | Photosynthetically Active Radiation, Leaf Area Index (LAI), Leaf Characteristics, Canopy Characteristics, Transmittance |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum