Aerosol Optical Depth/Thickness Data Access and Tools
Access datasets and tools to optimize your aerosols research.
Aerosol Optical Depth/Thickness Datasets
| Dataset | Version Sort ascending | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| SAFARI 2000 MAPSS MOD04_L2 Aerosol Summary Data for Southern Africa | 1 | Terra | MODIS | 2000-02-26 to 2001-12-31 |
N: -7.976 S: -28.248 E: 32.905 W: -14.415 |
Shapefile | |
| MODIS/Terra Dark Target Aerosol 5-Min L2 Swath 10 km | 1 | Terra | MODIS | 2019-01-01 to 2022-12-31 |
N: 90 S: -90 E: 180 W: -180 |
10 Kilometers x 10 Kilometers | NetCDF-4 |
| FIREX-AQ MACH2 Surface Mobile In-Situ Measurements | 1 | NASA MACH-2 | Aerodyne CAPS, APS, OPS, E-BAM, SPECTROMETERS, MAAP, TAP, GPS, TEMPERATURE SENSORS, TSI-3563 Neph, SpEx, ION CHROMATOGRAPHS, DMT UHSAS | 2019-07-21 to 2019-08-30 | ICARTT | ||
| CALIPSO Night Validation Flights High Spectral Resolution Lidar (HSRL-2) Data | 1 | King Air | HSRL-2 | 2022-08-06 to 2022-08-19 | HDF5 | ||
| DISCOVER-AQ Maryland Deployment UMBC Ground Site Data | 1 | GROUND STATIONS | MetOne BAM 1020, LIDAR, TSI-3563 Neph, TEOM Monitor Series 1400ab | 2011-06-26 to 2011-08-02 | HDF5, ICARTT | ||
| CAMP2Ex Merge Data Files | 1 | NASA P-3 | Computer | 2019-08-22 to 2019-10-07 | ICARTT, ZIP | ||
| Climatological Monthly Frequency of Dust Storm over Land for Varying Intensities, Based on MODIS Terra Deep Blue Level 2 Aerosol Products MOD04_L2 Collection 6.1, on a Global 0.1 by 0.1 Degree Grid, Level 3 Version 1 (MODFDS_CLM_GLB_L3) at GES DISC | 1 | Terra | MODIS | 2000-01-01 to 2022-12-31 |
N: 79.9 S: -80 E: 174.9 W: -175 |
||
| ORACLES Aerosol Cloud Aircraft Remote Sensing Data | 1 | NASA P-3, NASA ER-2 | RSP-2, RSP-1, HSRL-2, AMPR, APR-3 | 2016-07-28 to 2019-03-23 | ICARTT, HDF5, NetCDF-3, NetCDF-4 | ||
| BOREAS RSS-12 Automated Ground Sunphotometer Measurements in the SSA | 1 | FIELD INVESTIGATION | SUN PHOTOMETERS | 1994-05-25 to 1994-09-19 |
N: 53.8 S: 53.75 E: -105.27 W: -105.33 |
ASCII | |
| CLAMS MODIS L2 Aerosols | 1 | Terra | MODIS | 2001-07-10 to 2001-08-02 | HDF4 |
Pagination
Aerosol Optical Depth/Thickness Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses