Ocean Data Access and Tools
NASA data span the geophysical parameters that characterize the global ocean and the physical processes operating within its depths and at its surface. Our datasets and tools help researchers translate these interconnected data points into actionable knowledge.
Ocean Datasets
| Dataset Sort descending | Version | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Le Suroit Bucket Data | 1 | Ships | THERMISTORS | 1992-05-29 to 1992-06-19 | ASCII | ||
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Le Suroit Hydrophone Data | 1 | BUOYS | HYDROPHONES | 1992-06-02 to 1992-06-19 | ASCII | ||
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Le Suroit Meteorological Data | 1 | Ships | BAROMETERS, PRESSURE GAUGES, ANEMOMETERS, THERMISTORS | 1992-05-27 to 1992-06-23 | ASCII | ||
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Spear Buoy Data | 1 | BUOYS | ACCELEROMETERS | 1992-06-01 to 1992-06-30 | ASCII | ||
| Fluorescence measurements along Chesapeake Bay and Delaware coast | 0 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | 2008-04-15 to Present |
N: 90 S: -90 E: 180 W: -180 |
|||
| Fluorescence measurements along the Hudson River | 0 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | 2007-09-06 to Present |
N: 90 S: -90 E: 180 W: -180 |
|||
| Full Resolution Full Swath Geolocated and Calibrated TOA Radiance | 4 | ENVISAT | MERIS | 2002-05-17 to 2012-04-08 |
N: 90 S: -90 E: 180 W: -180 |
netCDF4-zipped | |
| Full Resolution Full Swath Geophysical Product for Ocean, Land and Atmosphere | 4 | ENVISAT | MERIS | 2003-01-01 to 2012-04-08 |
N: 90 S: -90 E: 180 W: -180 |
netCDF4-zipped | |
| GEO-CAPE : Geostationary Coastal and Air Pollution Events | 0 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | 2011-07-11 to Present |
N: 90 S: -90 E: 180 W: -180 |
|||
| Geochemistry, Phytoplankton, and Color of the Ocean (GePCO) program | 0 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | 2001-04-11 to Present |
N: 90 S: -90 E: 180 W: -180 |
Pagination
Ocean Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| SeaDAS | Sea, earth, atmosphere Data Analysis System (SeaDAS) is a comprehensive image analysis package for the processing, display, analysis, and quality control of ocean color data. | Analysis, Visualization, Processing | |
| SOTO | State of the Ocean (SOTO) is an interactive web-based tool that generates informative maps, animations, and plots that communicate and prove the discovery and analysis of the state of the oceans. | Analysis, Search and Discovery, Visualization | |
| STREAM | STREAM is a rapid water quality monitoring tool that processes satellite imagery to create maps showing chlorophyll-a, Total Suspended Solids, and water clarity at 20-30 meter resolution. | Processing | |
| SWOT Swath Visualizer | The Surface Water and Ocean Topography (SWOT) Swath Visualizer provides a visualization of two instruments’ coverage of Earth's surface: the Ka-band Radar Interferometer and altimeter. | Analysis, Data Curation, Visualization | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
Pagination
- 1
- 2
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses