We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TROPOMI Data Access and Tools
Explore Tropospheric Monitoring Instrument (TROPOMI) datasets and learn more about relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Sentinel-5P TROPOMI Irradiance product SWIR module L1B V3 (S5P_L1B_IR_SIR) at GES DISC | 2018-04-30 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Incoming Solar Radiation, Net Radiation, Radiative Forcing, Scattering, Shortwave Radiation, Solar Irradiance, Solar Radiation, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY | |
| Sentinel-5P TROPOMI Irradiance product UVN module L1B V1 (S5P_L1B_IR_UVN) at GES DISC | 2018-04-30 to 2021-06-30 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Solar Irradiance, Solar Radiation, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Irradiance product UVN module L1B V2 (S5P_L1B_IR_UVN) at GES DISC | 2018-04-30 to Present | 2 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Solar Irradiance, Solar Radiation, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Irradiance product UVN module L1B V3 (S5P_L1B_IR_UVN) at GES DISC | 2018-04-30 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Solar Irradiance, Solar Radiation, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Methane CH4 1-Orbit L2 5.5km x 7km V1 (S5P_L2__CH4____HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 2 | Atmospheric Chemistry, Methane | |
| Sentinel-5P TROPOMI Methane CH4 1-Orbit L2 5.5km x 7km V2 (S5P_L2__CH4____HiR) at GES DISC | 2018-04-30 to Present | 2 | ACTIVE | 2 | Atmospheric Chemistry, Methane | |
| Sentinel-5P TROPOMI Methane CH4 1-Orbit L2 7km x 7km V1 (S5P_L2__CH4___) at GES DISC | 2018-04-30 to 2019-08-06 | 1 | ACTIVE | 2 | Atmospheric Chemistry, Methane | |
| Sentinel-5P TROPOMI Near-Real-Time (NRT) Aerosol Index 1-Orbit L2 5.5km x 3.5km V2 (S5P_L2__AER_AI_HiR_NRT) at GES DISC | 2025-01-27 to Present | 2 | ACTIVE | 2 | Aerosols | |
| Sentinel-5P TROPOMI Near-Real-Time (NRT) Carbon Monoxide CO Column 1-Orbit L2 5.5km x 7km V2 (S5P_L2__CO_____HiR_NRT) at GES DISC | 2025-01-27 to Present | 2 | ACTIVE | 2 | Air Quality, Carbon Monoxide, Carbon And Hydrocarbon Compounds, Atmospheric Carbon Monoxide | |
| Sentinel-5P TROPOMI Near-Real-Time (NRT) Methane CH4 1-Orbit L2 5.5km x 7km V2 (S5P_L2__CH4____HiR_NRT) at GES DISC | 2025-11-26 to Present | 2 | ACTIVE | 2 | Atmospheric Chemistry, Nitrogen Compounds, Nitrogen Dioxide | |
| Sentinel-5P TROPOMI Near-Real-Time (NRT) Radiance product band 3 (UVIS detector) L1B 5.5km x 3.5km V3 (S5P_L1B_RA_BD3_HiR_NRT) at GES DISC | 2025-11-26 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Near-Real-Time (NRT) Radiance product band 4 (UVIS detector) L1B 5.5km x 3.5km V3 (S5P_L1B_RA_BD4_HiR_NRT) at GES DISC | 2025-11-26 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Near-Real-Time (NRT) Radiance product band 5 (NIR detector) L1B 5.5km x 3.5km V3 (S5P_L1B_RA_BD5_HiR_NRT) at GES DISC | 2025-11-26 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Near-Real-Time (NRT) Radiance product band 6 (NIR detector) L1B 5.5km x 3.5km V3 (S5P_L1B_RA_BD6_HiR_NRT) at GES DISC | 2025-11-26 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Near-Real-Time (NRT) Radiance product band 7 (SWIR detector) L1B 5.5km x 7km V3 (S5P_L1B_RA_BD7_HiR_NRT) at GES DISC | 2025-11-26 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Shortwave Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY | |
| Sentinel-5P TROPOMI Near-Real-Time (NRT) Sulphur Dioxide SO2 1-Orbit L2 5.5km x 3.5km V2 (S5P_L2__SO2____HiR_NRT) at GES DISC | 2025-01-27 to Present | 2 | ACTIVE | 2 | Chemical Composition, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfur Dioxide | |
| Sentinel-5P TROPOMI Near-Real-Time (NRT) Total Ozone Column 1-Orbit L2 5.5km x 3.5km V2 (S5P_L2__O3_TOT_HiR_NRT) at GES DISC | 2025-01-27 to Present | 2 | ACTIVE | 2 | Air Quality, Atmospheric Ozone, Trace Gases/Trace Species | |
| Sentinel-5P TROPOMI Near-Real-Time (NRT) Tropospheric NO2 1-Orbit L2 5.5km x 3.5km V2 (S5P_L2__NO2____HiR_NRT) at GES DISC | 2025-01-27 to Present | 2 | ACTIVE | 2 | Atmospheric Chemistry, Nitrogen Compounds, Nitrogen Dioxide | |
| Sentinel-5P TROPOMI Near-Real-Time (NRT) Tropospheric Ozone Column V2 (S5P_L2__O3_TCL_NRT) at GES DISC | 2025-01-23 to Present | 2 | ACTIVE | 2 | Air Quality, Tropospheric Ozone, Atmospheric Chemistry, Atmospheric Ozone, Trace Gases/Trace Species | |
| Sentinel-5P TROPOMI Ozone Profile 1-Orbit L2 30km x 30km V2 (S5P_L2__O3__PR_HiR) at GES DISC | 2018-04-30 to Present | 2 | ACTIVE | 2 | Oxygen Compounds, Ozone Profiles, Atmospheric Ozone | |
| Sentinel-5P TROPOMI Radiance product band 1 (UV detector) L1B 5.5km x 21km V1 (S5P_L1B_RA_BD1_HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 1 (UV detector) L1B 5.5km x 21km V2 (S5P_L1B_RA_BD1_HiR) at GES DISC | 2018-04-30 to Present | 2 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 1 (UV detector) L1B 5.5km x 21km V3 (S5P_L1B_RA_BD1_HiR) at GES DISC | 2018-04-30 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 1 (UV detector) L1B V1 (S5P_L1B_RA_BD1) at GES DISC | 2018-04-30 to 2019-08-06 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 2 (UV detector) L1B 5.5km x 3.5km V1 (S5P_L1B_RA_BD2_HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE |
TROPOMI Data Tools
No Results
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses