We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version Sort ascending | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| Airborne Multi-angle Imaging SpectroRadiometer (AirMISR) Data from the Harvard 2003 Campaign | AIRMISR | 2003-08-24 to 2003-08-24 | 1 | COMPLETE | HDF4 | Infrared Radiance, Visible Radiance |
| TCSP HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | HAMSR | 2005-07-02 to 2005-07-27 | 1 | COMPLETE | HDF4 | Upper Air Temperature, Microwave Radiance, Cloud Liquid Water/Ice, Water Vapor |
| STRAT Analysis Model Data | 1995-03-24 to 1996-12-21 | 1 | COMPLETE | AMES | Geopotential Height, Static Pressure, Cloud Height, Brightness Temperature, Cloud Reflectance | |
| SOLVE I ER-2 Aircraft In-situ Photolysis Rate Data | Computer, CPFM | 1998-11-10 to 2000-03-18 | 1 | COMPLETE | AMES | Carbonyl Sulfide, Nitrous Oxide, Static Pressure, Cloud Properties, Cloud Top Pressure |
| AMPR TEFLUN-A BRIGHTNESS TEMPERATURE (TB) | AMPR | 1998-04-15 to 1998-05-05 | 1 | COMPLETE | ASCII - netCDF-4 | Brightness Temperature |
| AVIRIS-Classic: L2 Calibrated Reflectance, Facility Instrument Collection, V1 | AVIRIS | 2008-06-11 to 2025-09-23 | 1 | COMPLETE | multiple | Reflectance, Water Vapor |
| SAFARI 2000 Cloud Physics Lidar (CPL) Quicklook Images and Maps | HSRL | 2000-08-17 to 2000-09-25 | 1 | COMPLETE | multiple | Cloud Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Extinction, Aerosol Backscatter, Cloud Height |
| GPM GROUND VALIDATION CAMPAIGN REPORTS IPHEx V1 | VISUAL OBSERVATIONS | 2014-03-06 to 2014-06-16 | 1 | COMPLETE | Various: JPEG, PDF, PNG, PowerPoint, Word | Flight Data Logs |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2024 | MASTER | 2024-06-04 to 2024-06-28 | 1 | COMPLETE | multiple | Land Surface Temperature, THERMAL INFRARED, Infrared Radiance, Emissivity, Visible Radiance |
| First ISCCP Regional Experiment (FIRE) Arctic Cloud Experiment (ACE) from the the NASA ER2 MODIS Airborne Simulator (MAS) | MAS | 1998-05-13 to 1998-06-08 | 1 | COMPLETE | HDF4 | Visible Radiance, Infrared Radiance |
Pagination
SHOWING 10 OF 259
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses