Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
NOAA-20 Data Access and Tools
Table of contents
NOAA-20 Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| LP DAAC Data Prep Scripts | Access a collection of R and Python scripts to download data and perform basic data processing functions. | ||
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 3 OF 3
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| VIIRS/JPSS1 Surface Reflectance Daily L3 Global 0.05Deg CMG V002 | VIIRS | 2018-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 002 | ACTIVE | HDF-EOS5 | Reflectance |
| VIIRS/JPSS1 Surface Reflectance 8-Day L3 Global 500m SIN Grid V002 | VIIRS | 2018-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 002 | ACTIVE | HDF-EOS5 | Reflectance |
| VIIRS/JPSS1 Nadir BRDF-Adjusted Reflectance Daily L3 Global 500 m SIN Grid NRT | VIIRS | 2023-11-20 to Present | N: 80 S: -80 E: 180 W: -180 | 2 | ACTIVE | HDF5 | Albedo, Anisotropy |
| VIIRS/JPSS1 Albedo Daily L3 Global 500m SIN Grid NRT | VIIRS | 2023-11-20 to Present | N: 80 S: -80 E: 180 W: -180 | 2 | ACTIVE | HDF5 | Albedo, Anisotropy |
| VIIRS/JPSS1 Sea Ice Extent 6-Min L2 Swath 375m NRT | VIIRS | 2023-10-10 to Present | N: 90 S: -90 E: 180 W: -180 | 2 | ACTIVE | NetCDF | Sea Ice |
| VIIRS/JPSS1 BRDF/Albedo Quality Daily L3 Global 500 m SIN Grid NRT | VIIRS | 2023-11-20 to Present | N: 80 S: -80 E: 180 W: -180 | 2 | ACTIVE | HDF5 | Albedo, Anisotropy, Reflectance |
| VIIRS/JPSS1+JPSS2 Daily L3 Global Flood Composite 250m Linear Lat Lon Grid - NRT | VIIRS | 2025-04-15 to Present | N: 90 S: -90 E: 180 W: -180 | 2 | ACTIVE | EOS5 | Floods |
| VIIRS/JPSS1 Day/Night Band Resolution Terrain Corrected Geolocation 6-Min L1 Swath 750m NRT | VIIRS | 2019-04-08 | N: 90 S: -90 E: 180 W: -180 | 2 | ACTIVE | NetCDF5 | Infrared Radiance, REFLECTED INFRARED, Visible Radiance |
| VIIRS/JPSS1 Imagery Resolution Terrain Corrected Geolocation 6 Min L1 Swath 375m NRT | VIIRS | 2022-01-01 | N: 90 S: -90 E: 180 W: -180 | 2.1 | ACTIVE | NetCDF4 | Geolocation, Geoid Characteristics, Coordinate Reference System |
| VIIRS/JPSS1 Moderate Resolution 6-Min L1B Swath 750m NRT | VIIRS | 2019-04-08 | N: 90 S: -90 E: 180 W: -180 | 2 | ACTIVE | NetCDF5 | Infrared Radiance, REFLECTED INFRARED, Visible Radiance |
Pagination
SHOWING 10 OF 190
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses