Delivery of new Suomi NPP data ceases on Nov. 2, 2026. Users should transition to alternative products.
Suomi NPP data announcement
CERES Data Access and Tools
Data from NASA’s Clouds and Earth's Radiant Energy System (CERES) measures reflected sunlight and thermal radiation emitted by the Earth. Explore CERES datasets and relevant data tools.
Table of contents
CERES Datasets
| Dataset | Temporal Extent | Spatial Extent | Data Format | Topic | Processing Level |
|---|---|---|---|---|---|
| CERES Energy Balanced and Filled (EBAF) TOA Monthly means data in netCDF Edition4.2.1 | 2000-03-01 to Present | netCDF-3 | Cloud Optical Depth/Thickness, Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Cloud Fraction, Radiative Forcing, Incoming Solar Radiation, Solar Irradiance, Net Radiation, Longwave Radiation, Shortwave Radiation | 4 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Monthly NOAA-20 Edition1C | 2018-05-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES A-Train Integrated CALIPSO, CloudSat, CERES, and MODIS (CCCM) Merged Release D2 | 2006-07-01 to 2017-12-31 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height, Cloud Vertical Distribution, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Emissivity, Emissivity, Cloud Fraction, Aerosol Optical Depth/Thickness, Surface Winds, Cloud Liquid Water/Ice, Total Precipitable Water, Humidity, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 2 | |
| CERES Regionally Averaged TOA Fluxes, Clouds and Aerosols Hourly NOAA-20 Edition 1C | 2018-05-01 to Present | netCDF-4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES Single Scanner Footprint (SSF) TOA/Surface Fluxes, Clouds and Aerosols NOAA20-FM6-VIIRS Edition1C | 2018-05-01 to Present | netCDF-4 | Aerosols, Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Lidar Backscatter, Lidar Depolarization Ratio, Cloud Base Height, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Surface Radiative Properties, Infrared Wavelengths, Atmospheric Emitted Radiation, Cloud Microphysics, Cloud Radiative Transfer, Lidar, Cloud Droplet Concentration/Size | 2 | |
| CERES Regionally Averaged Computed TOA, within the Atmosphere, and Surface Fluxes Hourly Aqua Edition4A | 2018-01-01 to 2022-12-31 | HDF4 | Albedo, Aerosols, Atmospheric Radiation, Atmospheric Winds, Clouds, Cloud Optical Depth/Thickness, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Surface Pressure, Atmospheric Pressure, Atmospheric Temperature, Cloud Radiative Transfer, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES Regionally Averaged Computed TOA, within the Atmosphere, and Surface Fluxes Hourly Terra Edition4A | 2018-01-01 to 2022-12-31 | HDF4 | Albedo, Aerosols, Atmospheric Radiation, Atmospheric Winds, Clouds, Cloud Optical Depth/Thickness, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Surface Pressure, Atmospheric Pressure, Atmospheric Temperature, Cloud Radiative Transfer, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators, Longwave Radiation, Shortwave Radiation | 3 | |
| SatCORPS CERES GEO Edition 4 GOES-13 Northern Hemisphere Version 1.2 | 2015-07-01 to 2017-12-31 | NetCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Properties, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Microphysics, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Base Temperature | 2 | |
| CERES Daily Daytime Mean Regionally Averaged NOAA-20 TOA Fluxes and Associated Cloud Properties Stratified by Optical Depth and Effective Pressure Edition1B | 2018-05-01 to Present | NetCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Properties, Outgoing Longwave Radiation, Cloud Top Pressure, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Microphysics, Optical Depth/Thickness, Cloud Droplet Concentration/Size, Shortwave Radiation | 3 | |
| CERES Monthly Daytime Mean Regionally Averaged NOAA-20 TOA Fluxes and Associated Cloud Properties Stratified by Optical Depth and Effective Pressure Edition1B | 2018-05-01 to Present | NetCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Properties, Outgoing Longwave Radiation, Cloud Top Pressure, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Microphysics, Optical Depth/Thickness, Cloud Droplet Concentration/Size, Shortwave Radiation | 3 | |
| CERES-MODIS-VIIRS and hourly geostationary cloud properties stratified by ISCCP cloud types for day and night. | 2018-05-01 to Present | HDF4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Top Pressure, Cloud Fraction, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Droplet Concentration/Size | 3 | |
| SatCORPS CERES GEO Edition 4 Meteosat-5 Full Disk Version 2 | 2000-02-28 to 2007-01-25 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice | 2 | |
| SatCORPS CERES GEO Edition 4 GMS-5 Full Disk Version 2 | 2000-02-28 to 2003-04-23 | NetCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-7 Full Disk Version 2 | 2000-02-28 to 2017-02-02 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-18 Southern Hemisphere Version 1.2 | 2023-01-04 to 2024-08-01 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-18 Northern Hemisphere Version 1.2 | 2023-01-04 to 2024-08-01 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| CERES-MODIS and hourly geostationary cloud properties stratified by ISCCP cloud types for day and night. | 2000-03-01 to Present | HDF4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Top Pressure, Cloud Fraction, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Droplet Concentration/Size, Ice Water Path, Cloud Water Path | 3 | |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Monthly-Averaged 1-Hourly Terra-Aqua-NOAA20 Edition4B | 2000-03-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Atmospheric Emitted Radiation, Surface Pressure, Photosynthetically Active Radiation, Ultraviolet Radiation, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols 1-Hourly Terra-Aqua-NOAA20 Edition4B | 2000-03-01 to Present | HDF4 | Albedo, Aerosols, Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Atmospheric Emitted Radiation, Surface Pressure, Atmospheric Pressure, Atmospheric Temperature, Cloud Microphysics, Cloud Radiative Transfer, Surface Temperature, Photosynthetically Active Radiation, Ultraviolet Radiation, Atmospheric Water Vapor, Cloud Droplet Concentration/Size, Water Vapor Indicators, Vegetation, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Daily Terra-Aqua-NOAA20 Edition4B | 2000-03-01 to Present | HDF4 | Albedo, Aerosols, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Atmospheric Pressure, Photosynthetically Active Radiation, Cloud Droplet Concentration/Size, Net Radiation | 3 | |
| CERES Clouds and Radiative Swath Aqua FM3 MODIS Edition4A | 2018-01-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Outgoing Longwave Radiation, Radiative Flux, Skin Temperature, Emissivity, Cloud Fraction, Aerosol Optical Depth/Thickness, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Radiative Properties, Net Radiation, Longwave Radiation, Shortwave Radiation | 2 | |
| CERES Clouds and Radiative Swath Terra FM1 MODIS Edition4A | 2018-01-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Outgoing Longwave Radiation, Radiative Flux, Skin Temperature, Emissivity, Cloud Fraction, Aerosol Optical Depth/Thickness, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Radiative Properties, Net Radiation, Longwave Radiation, Shortwave Radiation | 2 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Daily NPP Edition2A | 2012-02-01 to 2024-08-01 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES SSF 1 degree Time-Interpolated TOA Fluxes, Clouds and Aerosols Monthly NPP Edition2A | 2012-02-01 to 2019-09-30 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES SSF 1 degree Regionally Averaged TOA Fluxes, Clouds and Aerosols Hourly NPP VIIRS Edition2A | 2012-02-01 to 2024-08-01 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum