Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Land Use/Land Cover Classification Data Access and Tools
Table of contents
Land Use/Land Cover Classification Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
NACP Forest Age Maps at 1-km Resolution for Canada (2004) and the U.S.A. (2006) | LANDSAT-7 | ETM+, TM | 1950-01-01 to 2006-12-31 | N: 67.008 S: 7.7126 E: -39.866 W: 179.251 | multiple | |
NACP Integrated Wildland and Cropland 30-m Fuel Characteristics Map, U.S.A., 2010 | NOT APPLICABLE | NOT APPLICABLE | 2010-01-01 to 2010-12-31 | N: 49.79 S: 26.52 E: -67.96 W: -126.46 | BigTIFF | |
NACP MsTMIP: Global and North American Driver Data for Multi-Model Intercomparison | NOT APPLICABLE | NOT APPLICABLE | 1700-01-01 to 2010-12-31 | N: 89.75 S: -78.25 E: 179.95 W: -178.75 | netCDF-4 classic | |
NACP North American Forest Dynamics Project: Forest Disturbance and Regrowth Data | LANDSAT-5 | MSS | 1984-06-04 to 2009-09-16 | N: 49.7924 S: 26.5202 E: -67.9596 W: -126.458 | GeoTIFF | |
NACP Peatland Land Cover Map of Upper Peninsula, Michigan, 2007-2011 | ALOS, LANDSAT-5 | PALSAR | 2007-03-01 to 2011-10-01 | N: 48.7456 S: 44.5422 E: -82.2881 W: -91.0847 | GeoTIFF | |
Pre-LBA CABARE Mapped Land Surface and Vegetation Characteristics, Rondonia, Brazil | MAPS, LANDSAT | DIGITIZER, TM | 1978-01-01 to 1994-12-31 | N: -8 S: -13 E: -60 W: -65 | Text File | |
Pre-LBA ISLSCP Initiative I Data | NOAA-10, LANDSAT | AVHRR, TM | 1987-01-01 to 1988-12-31 | N: 90 S: -90 E: 180 W: -180 | Shapefile | |
PROVE Land Cover and Leaf Area of Jornada Experimental Range, New Mexico, 1997 | FIELD INVESTIGATION | LICOR LEAF AREA METER, CAMERAS, SUNFLECK CEPTOMETER, LIDAR ALTIMETERS | 1997-05-13 to 1997-05-31 | N: 32.5 S: 32.5 E: -106.75 W: -106.75 | CSV | |
PROVE Surface albedo of Jornada Experimental Range, New Mexico, 1997 | FIELD INVESTIGATION | PYRANOMETERS, CAMERAS | 1997-05-22 to 1997-05-27 | N: 32.5 S: 32.5 E: -106.75 W: -106.75 | CSV | |
Resilience of Coastal Wetlands to Sea Level Rise, CONUS, 1996-2100 | MODELS | Computer | 1996-01-01 to 2100-12-31 | UNITED STATES OF AMERICA | N: 49.2069 S: 22.7276 E: -64.9678 W: -127.984 | multiple |
Pagination
SHOWING 10 OF 237
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses