Delivery of new Suomi NPP data ceases on Nov. 2, 2026. Users should transition to alternative products.
Suomi NPP data announcement
FireSense Data Access and Tools
Table of contents
Data at FireSense
| Dataset | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| MASTER: Level 2 Emissivity and Land Surface Temperature | 2 | ACTIVE | 1998-12-02 to Present | B-200, NASA ER-2, NASA WB-57F, NASA DC-8, CESSNA SINGLE-ENGINE AIRCRAFT | MASTER | HDF5 | Land Surface Temperature, Emissivity |
| FireSense: Soil and Live Fuel Moisture Content, Sedgwick Reserve, CA, USA, 2023 | 3 | COMPLETE | 2023-07-20 to 2023-10-02 | FIELD SURVEYS | SURVEYING TOOLS, SOIL TEMPERATURE PROBE, SOIL MOISTURE PROBE | multiple | Soil Moisture/Water Content, Vegetation Water Potential, Vegetation Species, WILDLAND FUELS, Soil Temperature |
| MASTER: Image Overlays for Level 2 Emissivity and Land Surface Temperature | 2 | ACTIVE | 1998-12-02 to Present | NASA WB-57F, NASA DC-8, CESSNA SINGLE-ENGINE AIRCRAFT, NASA ER-2, B-200 | MASTER | KMZ | Emissivity, Land Surface Temperature |
| MASTER: Quicklook Images for Level 2 Emissivity and Land Surface Temperature | 2 | ACTIVE | 1998-12-02 to Present | NASA DC-8, NASA WB-57F, CESSNA SINGLE-ENGINE AIRCRAFT, NASA ER-2, B-200 | MASTER | PNG | Land Surface Temperature, Emissivity |
| FireSense: Balloon Vertical Profile Measurements, Missoula, MT, USA, 2024 | 3 | COMPLETE | 2024-08-28 to 2024-08-29 | BALLOONS | RADIOSONDES | multiple | Humidity, Surface Temperature, Weather Forecast, Wind Speed, Atmospheric Pressure Measurements, Wind Direction, Upper Level Winds, Wildfires, Fire Management |
| FireSense: Balloon Vertical Profile Measurements, Fort Drum, NY, USA, 2024 | 3 | COMPLETE | 2024-04-08 to 2024-04-08 | BALLOONS | RADIOSONDES | multiple | Humidity, Static Temperature, Static Pressure, Wind Direction, Wind Speed, Upper Level Winds, Wildfires |
| FireSense: UAS Vertical Profile Measurements, Fort Drum, NY, USA, 2024 | 3 | COMPLETE | 2024-04-08 to 2024-04-08 | UAV | SONIC ANEMOMETER, RADIOSONDES | multiple | Static Temperature, Humidity, Wind Direction, Wind Speed, Fire Management, Static Pressure, Wildfires |
| MASTER: FireSense, California and Southern US, Spring 2025 | 1B | COMPLETE | 2025-03-17 to 2025-04-18 | B-200 | MASTER | multiple | Fire Ecology, Wildfires, Thermal Infrared, Infrared Radiance, Visible Radiance |
| AVIRIS-3 L1B Calibrated Radiance, Facility Instrument Collection | 1B | ACTIVE | 2023-07-05 to Present | G-V, NASA ER-2, B-200, G-III | AVIRIS-3 | multiple | Visible Radiance, Infrared Radiance |
| AVIRIS-3 L2B Greenhouse Gas Enhancements, Facility Instrument Collection | 2 | ACTIVE | 2023-07-05 to Present | G-III, G-V, NASA ER-2, B-200 | AVIRIS-3 | multiple | Carbon And Hydrocarbon Compounds, Methane, Industrial Emissions |
| MASTER: FireSense, western US, October 2023 | 1B | COMPLETE | 2023-10-16 to 2023-10-26 | B-200 | MASTER | multiple | Infrared Radiance, Thermal Infrared, Visible Radiance, Fire Ecology, Wildfires |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum