Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
FireSense Data Access and Tools
Table of contents
Data at FireSense
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| AVIRIS-3 L1B Calibrated Radiance, Facility Instrument Collection | 1B | ACTIVE | 2023-07-05 to Present | G-V, NASA ER-2, B-200, G-III | AVIRIS-3 | multiple | Visible Radiance, Infrared Radiance |
| AVIRIS-3 L2B Greenhouse Gas Enhancements, Facility Instrument Collection | 2 | ACTIVE | 2023-07-05 to Present | G-III, G-V, NASA ER-2, B-200 | AVIRIS-3 | multiple | Carbon And Hydrocarbon Compounds, Methane, Industrial Emissions |
| FireSense: Balloon Vertical Profile Measurements, Fort Drum, NY, USA, 2024 | 3 | COMPLETE | 2024-04-08 to 2024-04-08 | BALLOONS | RADIOSONDES | multiple | Humidity, Static Temperature, Static Pressure, Wind Direction, Wind Speed, Upper Level Winds, Wildfires |
| FireSense: Balloon Vertical Profile Measurements, Missoula, MT, USA, 2024 | 3 | COMPLETE | 2024-08-28 to 2024-08-29 | BALLOONS | RADIOSONDES | multiple | Humidity, Surface Temperature, Weather Forecast, Wind Speed, Atmospheric Pressure Measurements, Wind Direction, Upper Level Winds, Wildfires, Fire Management |
| FireSense: Soil and Live Fuel Moisture Content, Sedgwick Reserve, CA, USA, 2023 | 3 | COMPLETE | 2023-07-20 to 2023-10-02 | FIELD SURVEYS | SURVEYING TOOLS, SOIL TEMPERATURE PROBE, SOIL MOISTURE PROBE | multiple | Soil Moisture/Water Content, Vegetation Water Potential, Vegetation Species, WILDLAND FUELS, Soil Temperature |
| FireSense: UAS Vertical Profile Measurements, Fort Drum, NY, USA, 2024 | 3 | COMPLETE | 2024-04-08 to 2024-04-08 | UAV | SONIC ANEMOMETER, RADIOSONDES | multiple | Static Temperature, Humidity, Wind Direction, Wind Speed, Fire Management, Static Pressure, Wildfires |
| MASTER: FireSense, California and Southern US, Spring 2025 | 1B | COMPLETE | 2025-03-17 to 2025-04-18 | B-200 | MASTER | multiple | Fire Ecology, Wildfires, THERMAL INFRARED, Infrared Radiance, Visible Radiance |
| MASTER: FireSense, western US, October 2023 | 1B | COMPLETE | 2023-10-16 to 2023-10-26 | B-200 | MASTER | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance, Fire Ecology, Wildfires |
| MASTER: Image Overlays for Level 2 Emissivity and Land Surface Temperature | 2 | ACTIVE | 1998-12-02 to Present | NASA WB-57F, NASA DC-8, CESSNA SINGLE-ENGINE AIRCRAFT, NASA ER-2, B-200 | MASTER | KMZ | Emissivity, Land Surface Temperature |
| MASTER: Quicklook Images for Level 2 Emissivity and Land Surface Temperature | 2 | ACTIVE | 1998-12-02 to Present | NASA DC-8, NASA WB-57F, CESSNA SINGLE-ENGINE AIRCRAFT, NASA ER-2, B-200 | MASTER | PNG | Land Surface Temperature, Emissivity |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses