Delivery of new Suomi NPP data ceases on Nov. 2, 2026. Users should transition to alternative products.
Suomi NPP data announcement
FLUXNET Data Access and Tools
Discover FLUXNET datasets and online tools designed to streamline your workflow.
Table of contents
Data at FLUXNET
| Dataset | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| FLUXNET Marconi Conference Gap-Filled Flux and Meteorology Data, 1992-2000 | 3 | COMPLETE | 1992-01-01 to 2000-12-31 | METEOROLOGICAL STATIONS, FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | multiple | Radiative Flux, Air Temperature, Water Vapor, Carbon, Surface Winds, Photosynthetically Active Radiation, Soil Temperature, Heat Flux |
| Net Carbon Dioxide and Water Fluxes of Global Terrestrial Ecosystems, 1969-1998 | 3 | COMPLETE | 1969-01-01 to 1998-01-01 | NOT APPLICABLE | multiple | Evapotranspiration, Primary Production, Respiration Rate, Canopy Characteristics, Leaf Area Index (LAI), Vegetation Cover |
| Arctic Tundra Flux Study in the Kuparuk River Basin (Alaska), 1994-1996 | 3 | COMPLETE | 1994-01-01 to 1997-01-01 | FIELD INVESTIGATION | ASCII | Atmospheric Carbon Dioxide, Surface Pressure, Heat Flux, Net Radiation, Solar Radiation, Air Temperature, Evaporation, Surface Winds, Humidity, Photosynthetically Active Radiation, Soil Temperature |
| FLUXNET Canada Research Network - Canadian Carbon Program Data Collection, 1993-2014 | 3 | COMPLETE | 1993-01-01 to 2014-12-31 | METEOROLOGICAL STATIONS, FIELD SURVEYS | CSV | Incoming Solar Radiation, Outgoing Longwave Radiation, Soil Respiration, Methane, Plant Characteristics, Canopy Characteristics, Solar Irradiance, Humidity, Soil Texture, Precipitation Rate, Soil Moisture/Water Content, Soil Gas/Air, Atmospheric Carbon Dioxide, Carbon, Leaf Characteristics, Biomass, Dominant Species, Surface Temperature, Surface Winds, Biogeochemical Cycles, Forests, Soil Temperature |
| Fluxnet: Archived Website Including Site and Investigator Information | 4 | COMPLETE | 1991-01-01 to 2016-12-31 | GROUND STATIONS | multiple | Carbon |
| FLUXNET Research Network Site Characteristics, Investigators, and Bibliography, 2016 | 3 | COMPLETE | 1991-01-01 to 2016-12-31 | GROUND STATIONS, GROUND-BASED OBSERVATIONS | CSV | Ecosystem Functions, Precipitation Amount, Radiative Flux, Maximum/Minimum Temperature, Terrestrial Ecosystems, Land Use/Land Cover Classification, Trace Gases/Trace Species, Soil Gas/Air |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum