Delivery of new Suomi NPP data ceases on Nov. 2, 2026. Users should transition to alternative products.
Suomi NPP data announcement
SHIFT Data Access and Tools
Discover Surface Biology and Geology (SBG) High Frequency Time Series (SHIFT) datasets and related data tools.
Table of contents
Data at SHIFT
| Dataset | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| SHIFT: Pseudo-invariant Targets, ASD Field Spectrometer Measurements, 2022 | 1A | COMPLETE | 2022-03-01 to 2022-09-15 | FIELD INVESTIGATION | SPECTRORADIOMETERS, SUN PHOTOMETERS | multiple | VISIBLE FLUX, Ultraviolet Flux, Reflectance, Aerosol Optical Depth/Thickness |
| SHIFT: AVIRIS-NG Derived Plant Functional Trait Mosaics | 3 | COMPLETE | 2022-02-24 to 2022-05-29 | B-200 | AVIRIS-NG | COG | Nitrogen, Nutrients, Leaf Characteristics, Chlorophyll, Carbon |
| SHIFT: AVIRIS-NG L2A Orthorectified Surface Reflectance, V2 | 2 | COMPLETE | 2022-02-24 to 2022-09-15 | B-200 | AVIRIS-NG | multiple | Reflectance, Reflected Infrared |
| SHIFT: AVIRIS-NG L1B Calibrated Radiance, V2 | 1A | COMPLETE | 2022-02-24 to 2022-09-15 | B-200 | AVIRIS-NG | multiple | Infrared Radiance, Visible Radiance |
| SHIFT: Wetland Spectra, Salinity, and Fractional Cover, Devereux Slough, CA, 2022 | 3 | COMPLETE | 2007-05-26 to 2024-05-30 | MODELS, FIELD SURVEYS, B-200 | Computer, SOIL SAMPLER, AVIRIS-NG | multiple | Soil Salinity/Soil Sodicity, Pigments, Land Use/Land Cover Classification, Normalized Difference Vegetation Index (NDVI), Vegetation Fraction, Soil Chemistry, Wetlands |
| SHIFT: Vegetation Plot Photos, Santa Barbara, CA, USA, 2022 | 0 | COMPLETE | 2022-02-23 to 2022-09-18 | FIELD SURVEYS | CAMERA | multiple | Vegetation Species, Terrestrial Ecosystems |
| SHIFT: Reflectance Measurements for Dried and Ground Leaf Materials | 3 | COMPLETE | 2022-02-23 to 2022-09-27 | LABORATORY | SPECTROMETERS | CSV | Infrared Wavelengths, Visible Wavelengths, Leaf Characteristics |
| SHIFT: Photosynthetic and Leaf Traits, Santa Barbara County, 2022 | 3 | COMPLETE | 2022-02-23 to 2022-09-27 | FIELD SURVEYS | SURVEYING TOOLS | multiple | Vegetation Cover, Vegetation Species, Chlorophyll, Leaf Characteristics |
| SHIFT: AVIRIS-NG L2A Unrectified Surface Reflectance Version 1 | 2 | COMPLETE | 2022-02-24 to 2022-05-29 | B-200 | AVIRIS-NG | ENVI | Reflected Infrared, Reflectance |
| SHIFT: AVIRIS-NG L1A Unrectified Radiance | 1A | COMPLETE | 2022-02-24 to 2022-05-29 | B-200 | AVIRIS-NG | ENVI | Visible Radiance, Infrared Radiance |
| SHIFT: Vegetation Plot Characterization, Santa Barbara County, CA, 2022 | 3 | COMPLETE | 2022-02-23 to 2022-09-27 | FIELD SURVEYS | SURVEYING TOOLS | multiple | Vegetation Cover, Plant Characteristics, Vegetation Species, Plant Phenology |
| SHIFT: Laboratory Foliar Chemical Analysis Results for Field Samples, CA, 2022 | 3 | COMPLETE | 2022-02-23 to 2022-09-27 | LABORATORY | ICP-ES | CSV | Leaf Characteristics |
| SHIFT: AVIRIS-NG Full-Resolution True Color Images | 3 | COMPLETE | 2022-02-24 to 2022-05-17 | B-200 | AVIRIS-NG | multiple | Vegetation Cover, Marine Ecosystems, VISIBLE IMAGERY, Land Use/Land Cover |
| SHIFT: HyTES L2 Geolocated Land Surface Temperature and Emissivity, March 23 2022 | 2 | COMPLETE | 2022-03-23 to 2022-03-23 | NOAA Twin Otter | HyTES | multiple | Emissivity, Land Surface Temperature |
| SHIFT: HyTES L1 Brightness Temperature, March 23 2022 | 1B | COMPLETE | 2022-03-23 to 2022-03-23 | NOAA Twin Otter | HyTES | multiple | Brightness Temperature |
| AVIRIS-NG L1B Calibrated Radiance, Facility Instrument Collection, V1 | 1B | ACTIVE | 2014-06-21 to Present | DHC-6, B-200, NOAA Twin Otter, NASA ER-2 | AVIRIS-NG | multiple | Visible Radiance, Infrared Radiance |
| AVIRIS-NG L2 Surface Reflectance, Facility Instrument Collection, V1 | 2 | ACTIVE | 2014-06-21 to Present | NOAA Twin Otter, NASA ER-2, DHC-6, B-200 | AVIRIS-NG | ENVI | Reflectance, Absorption, Absorption |
| SHIFT: Ramses Trios Radiometer Above Water Measurements, Santa Barbara Sea, CA | 3 | COMPLETE | 2022-04-05 to 2022-05-29 | FIELD SURVEYS | RADIOMETERS | CSV | Reflectance, Shortwave Downward Irradiance |
| SHIFT: AVIRIS-NG Derived Gridded Mosaicked Canopy Water Content, California, 2022 | 3 | COMPLETE | 2022-02-24 to 2022-05-17 | Airplane | AVIRIS-NG | multiple | Canopy Characteristics |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum