We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing MODIS Data
Browse a list of academic papers that cite data provided by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS).
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| Research on Improving the Accuracy of SIF Data in Estimating Gross Primary Productivity in Arid Regions | Liu, Wei, Wang, Yu, Mamtimin, Ali, Liu, Yongqiang, Gao, Jiacheng, Song, Meiqi, Aihaiti, Ailiyaer, Wen, Cong, Yang, Fan, Huo, Wen, Zhou, Chenglong, Peng, Jian, Sayit, Hajigul | Solar Induced Fluorescence, Chlorophyll, Primary Production, Leaf Characteristics | ||
| Radiative forcing geoengineering causes higher risk of wildfires and permafrost thawing over the Arctic regions | Muller, Rhonda C., Kim, Jin-Soo, Lee, Hanna, Muri, Helene, Tjiputra, Jerry, Yoon, Jin-Ho, Schaepman-Strub, Gabriela | Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area | ||
| Rain use efficiency gradients across Australian ecosystems | Liu, Zhongli, Skrzypek, Grzegorz, Batelaan, Okke, Guan, Huade | Photosynthesis, Primary Production, Vegetation Productivity | ||
| Proximity to infrastructure and ecotype influence breeding bird abundance at an Arctic mine, the Hope Bay Project, Nunavut, Canada | Merondun, Alice L., Albert, Arianne, Visty, Hannah, Sharam, Greg | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | ||
| Pursuit and escape drive fine-scale movement variation during migration in a temperate alpine ungulate | John, Christian, Avgar, Tal, Rittger, Karl, Smith, Justine A., Stephenson, Logan W., Stephenson, Thomas R., Post, Eric | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | ||
| Pyrogeography in flux: Reorganization of Australian fire regimes in a | Cunningham, Calum X., Williamson, Grant J., Nolan, Rachael H., Teckentrup, Lina, Boer, Matthias M., Bowman, David M. J. S. | Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Photosynthesis, Primary Production, Vegetation Productivity, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
|
|
| Quantifying the Contributions of Vegetation Dynamics and Climate Factors | Liu, Kaixuan, Wang, Xufeng, Wang, Haibo | Photosynthesis, Primary Production, Vegetation Productivity | ||
| Quantifying the Cooling Effect of Urban Greening Driven by Ecological Restoration Projects in China | Xu, Dong, Bai, Tingting, Yang, Lin, Zhou, Yuyu, Chen, Bin, Xu, Haifeng, Song, Yongze, Yuan, Yuan, Cui, Yuanzheng, Meng, Lin, Xia, Ziqian, Chen, Min, Xu, Zhenci, Zhao, Peng, Dong, Guihua, Zhang, Lei, Zhao, Jiacheng, Wu, Wanben, Wang, Wei, Zhao, Liu, Cheng, Jie, Ciais, Philippe | Land Use/Land Cover Classification, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Reflectance, Land Surface Temperature, Emissivity |
|
|
| Quantifying the effects of climate and environmental changes on | Nkiaka, Elias, Bryant, Robert G., Dembele, Moctar, Yonaba, Roland, Imuwahen Priscilla, Aigbedion, Karambiri, Harouna | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | ||
| Quantifying the effects of the microphysical properties of black carbon on the determination of brown carbon using measurements at multiple wavelengths | Luo, Jie, Li, Dan, Wang, Yuanyuan, Sun, Dandan, Hou, Weizhen, Ren, Jinghe, Wu, Hailing, Zhou, Peng, Qiu, Jibing | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Quantifying the impact of key factors on the carbon mitigation potential | Gregor, Konstantin, Krause, Andreas, Reyer, Christopher P. O., Knoke, Thomas, Meyer, Benjamin F., Suvanto, Susanne, Rammig, Anja | Photosynthesis, Primary Production, Vegetation Productivity | ||
| Quantifying the Impacts of Fire-Related Perturbations in WRF-Hydro | AbolafiaRosenzweig, Ronnie, Gochis, David, Schwarz, Andrew, Painter, Thomas H., Deems, Jeffery, Dugger, Aubrey, Casali, Matthew, He, Cenlin | Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Leaf Characteristics, Photosynthetically Active Radiation | ||
| Recent Global Distribution of Aridity Index and Land Use in Arid Regions | Kimura, Reiji, Moriyama, Masao | Land Use/Land Cover Classification | ||
| Quantifying Methane Emissions Using Satellite Data: Application of the Integrated Methane Inversion (IMI) Model to Assess Danish Emissions | Vara-Vela, Angel Liduvino, Rojas Benavente, Noelia, Nielsen, Ole-Kenneth, Nascimento, Janaina Pinto, Alves, Rafaela, Gavidia-Calderon, Mario, Karoff, Christoffer | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Quantifying Mineral Dust Emissions on the Tibetan Plateau With a | Zhang, Zhida, Liang, Jiening, Ji, Hongyu, Li, Mengqi, Ding, Jie, Tang, Chenguang, Zhang, Min, Yu, Zeren, Cao, Xianjie, Tian, Pengfei, Ren, Yan, Zhang, Lei | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Aerosol Backscatter, Aerosol Radiance, Cloud Condensation Nuclei, Nitrate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Atmospheric Stability, Humidity, Total Precipitable Water, Water Vapor Profiles, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms, Atmospheric Ozone | ||
| Quantifying Prescribed-Fire Smoke Exposure Using Low-Cost Sensors and | Sablan, Olivia, Ford, Bonne, Gargulinski, Emily, Hammer, Melanie S., Henery, Giovanna, Kondragunta, Shobha, Martin, Randall V., Rosen, Zoey, Slater, Kellin, van Donkelaar, Aaron, Zhang, Hai, Soja, Amber J., Magzamen, Sheryl, Pierce, Jeffrey R., Fischer, Emily V. | Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area | ||
| Rapid shifts in grassland communities driven by climate change | Zhu, Kai, Song, Yiluan, Lesage, Josephine C., Luong, Justin C., Bartolome, James W., Chiariello, Nona R., Dudney, Joan, Field, Christopher B., Hallett, Lauren M., Hammond, Michele, Harrison, Susan P., Hayes, Grey F., Hobbs, Richard J., Holl, Karen D., Hopkinson, Peter, Larios, Loralee, Loik, Michael E., Prugh, Laura R. | Land Use/Land Cover Classification | ||
| Quantifying the long-term changes of terrestrial water storage and their driving factors | Shi, Xiaoying, Wang, Yaoping, Mao, Jiafu, Thornton, Peter E., Ricciuto, Daniel M., Hoffman, Forrest M., Hao, Yuefeng | Land Use/Land Cover Classification | ||
| Quantifying the precipitation supply of China's drylands through | Wei, Fangli, Wang, Shuai, Fu, Bojie, Li, Yan, Huang, Yuanyuan, Zhang, Wenmin, Fensholt, Rasmus | Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Leaf Characteristics, Photosynthetically Active Radiation, Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Vegetation Cover, Land Use/Land Cover Classification |
|
|
| Quantifying the relative importance of influencing factors on NPP in Hengduan Mountains of the Tibetan Plateau from 2002 to 2021: A Dominance Analysis | Long, Boyin, Zeng, Changli, Zhou, Tao, Yang, Zhihan, Rao, Fuping, Li, Jingji, Chen, Guo, Tang, Xiaolu | Land Use/Land Cover Classification, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Photosynthesis, Primary Production, Vegetation Productivity, Biomass Dynamics, Biomass |
|
|
| Projected decline in the strength of vegetation carbon sequestration under climate change in India | Bejagam, Vijaykumar, Sharma, Ashutosh, Wei, Xiaohua | Land Use/Land Cover Classification | ||
| Projected future of slender-billed vulture: Habitat distribution modelling and population study in Northern India | Jha, Radhika, Jha, Kaushalendra Kumar | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | ||
| Projecting Large Fires in the Western US With an Interpretable and | Li, Fa, Zhu, Qing, Yuan, Kunxiaojia, Ji, Fujiang, Paul, Arindam, Lee, Peng, Radeloff, Volker C., Chen, Min | Plant Phenology, Enhanced Vegetation Index (EVI), Photosynthesis, Primary Production, Vegetation Productivity | ||
| Projecting Surface Water Area Under Different Climate and Development | Gaines, Mollie D., Tulbure, Mirela G., Perin, Vinicius, Composto, Rebecca, Tiwari, Varun | Land Use/Land Cover Classification | ||
| State of Wildfires 2023-2024 | Jones, Matthew W., Kelley, Douglas I., Burton, Chantelle A., Di Giuseppe, Francesca, Barbosa, Maria Lucia F., Brambleby, Esther, Hartley, Andrew J., Lombardi, Anna, Mataveli, Guilherme, McNorton, Joe R., Spuler, Fiona R., Wessel, Jakob B., Abatzoglou, John T., Anderson, Liana O., Andela, Niels, Archibald, Sally, Armenteras, Dolors, Burke, Eleanor, Carmenta, Rachel, Chuvieco, Emilio, Clarke, Hamish, Doerr, Stefan H., Fernandes, Paulo M., Giglio, Louis, Hamilton, Douglas S., Hantson, Stijn, Harris, Sarah, Jain, Piyush, Kolden, Crystal A., Kurvits, Tiina, Lampe, Seppe, Meier, Sarah, New, Stacey, Parrington, Mark, Perron, Morgane M. G., Qu, Yuquan, Ribeiro, Natasha S., Saharjo, Bambang H., San-Miguel-Ayanz, Jesus, Shuman, Jacquelyn K., Tanpipat, Veerachai, van der Werf, Guido R., Veraverbeke, Sander, Xanthopoulos, Gavriil | Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Leaf Characteristics, Vegetation Cover, Land Use/Land Cover Classification |
|
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses