Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
                            
                                  
        
      
    
  
      TEMPO Data Access and Tools
Data collected by NASA’s Tropospheric Emissions: Monitoring Pollution (TEMPO) instrument enable precision monitoring of air pollution across the U.S.
The following are TEMPO standard data products and sampling rates:
- NO2, O3, aerosol, and cloud products sampled hourly, including eXceL O3 for selected target areas
- H2CO, C2H2O2, SO2 sampled 3 times/day (hourly samples averaged to get S/N)
- Product spatial resolution ≤ 8 km N/S x 4.5 km E/W at center of domain
- Signal/noise requirements met at SZA (Solar Zenith Angles) less than 50° for all products—and at angles up to 70° for NO2, clouds, and aerosols.
- Ozone profile products include 0–2 km O3, free tropospheric O3, and the stratospheric O3 column
Explore TEMPO datasets and learn more about relevant data tools.
Table of contents
  TEMPO Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events | 
SHOWING 1 OF 1
            Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics | 
|---|---|---|---|---|---|---|---|
| TEMPO formaldehyde total column V02 (NRT) (PROVISIONAL) | 2025-09-17 to Present | V02 | ACTIVE | 2 | netCDF-4 | Formaldehyde | |
| TEMPO NO2 tropospheric and stratospheric columns V02 (NRT) PROVISIONAL | 2025-09-17 to Present | V02 | ACTIVE | 2 | netCDF-4 | Nitrogen Dioxide, Nitrogen Oxides, Tropospheric Ozone | |
| TEMPO gridded formaldehyde total column V02 (NRT) (PROVISIONAL) | 2025-09-17 to Present | V02 | ACTIVE | 3 | netCDF-4 | Volatile Organic Compounds, Formaldehyde | |
| TEMPO geolocated Earth radiances V02 (NRT) (PROVISIONAL) | 2025-09-17 to Present | V02 | ACTIVE | 1B | netCDF-4 | Atmospheric Radiation, Radiative Flux | |
| TEMPO cloud pressure and fraction (O2-O2 dimer) V02 (NRT) (PROVISIONAL) | 2025-09-17 to Present | V02 | ACTIVE | 2 | netCDF-4 | Cloud Top Pressure, Cloud Fraction | |
| TEMPO gridded NO2 tropospheric and stratospheric columns V02 (NRT) (PROVISIONAL) | 2025-09-17 to Present | V02 | ACTIVE | 3 | netCDF-4 | Nitrogen Dioxide, Nitrogen Oxides | |
| TEMPO gridded cloud fraction and pressure (O2-O2 dimer) V02 (NRT) (PROVISIONAL) | 2025-09-17 to Present | V02 | ACTIVE | 3 | netCDF-4 | Cloud Top Pressure, Cloud Fraction | 
SHOWING 7 OF 7
            Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses