We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version Sort ascending | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| IceBridge Sander AIRGrav L1B Geolocated Free Air Gravity Anomalies V002 | AIRGrav | 2009-10-16 to 2018-11-17 | 2 | ACTIVE | ASCII | Gravity |
| ATom: L2 Measurements from NOAA ToF Chemical Ionization Mass Spectrometer, Version 2 | CIT-ToF-CIMS | 2017-09-28 to 2018-05-21 | 2 | COMPLETE | ICARTT | Halocarbons And Halogens, Air Quality, Nitrogen Compounds |
| IceBridge Accumulation Radar L1B Geolocated Radar Echo Strength Profiles V002 | Accumulation Radar | 2013-03-21 to 2018-05-01 | 2 | ACTIVE | netCDF-4, XML, JPEG | Glacier Topography/Ice Sheet Topography, RADAR IMAGERY, Sea Ice Elevation, Snow Cover |
| IceBridge Ku-Band Radar L1B Geolocated Radar Echo Strength Profiles V002 | Ku-Band Radar | 2012-10-12 to 2016-11-18 | 2 | ACTIVE | netCDF-4, XML, JPEG | RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation |
| GPM Ground Validation Airborne Precipitation Radar 3rd Generation (APR-3) OLYMPEX V2 | APR-3 | 2015-11-12 to 2015-12-19 | 2 | COMPLETE | HDF5 | Doppler Velocity, Radar Reflectivity |
| IceBridge Snow Radar L1B Geolocated Radar Echo Strength Profiles V002 | Snow Radar | 2009-03-31 to 2021-05-13 | 2 | ACTIVE | netCDF-4, XML, JPEG | Glacier Topography/Ice Sheet Topography, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation, Snow Cover |
| IceBridge ATM L1B Elevation and Return Strength V002 | ATM | 2013-03-20 to 2019-11-20 | 2 | ACTIVE | HDF5 | Glacier Elevation/Ice Sheet Elevation |
| ATom: Actinic Flux and Photolysis Frequencies from CAFS Instrument, 2016-2018, V2 | CAFS | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Air Quality, Photolysis Rates, Actinic Flux |
| ATom: Volatile Organic Compounds (VOCs) from the TOGA instrument, Version 2 | TOGA | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Formaldehyde, Volatile Organic Compounds, Halocarbons And Halogens |
| ATom: In Situ Atmospheric Water Vapor from the Diode Laser Hygrometer, Version 2 | DLH | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Air Quality, Water Vapor, Humidity |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses