Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
NASA DC-8 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ATom: Measurements of Soluble Acidic Gases and Aerosols (SAGA) | ION CHROMATOGRAPHS | 2016-07-29 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | ICARTT | Nitrate Particles, Air Quality, Chemical Composition, Sulfate Particles |
ATom: Measurements from the UAS Chromatograph for Atmospheric Trace Species (UCATS) | TUNABLE DIODE LASER, UCATS-GC | 2016-07-12 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | ICARTT | Methane, Atmospheric Carbon Monoxide, Tropospheric Ozone, Water Vapor, Nitrous Oxide |
ATom: L2 Measurements from the Programmable Flask Package (PFP) Whole Air Sampler | FLASKS | 2016-07-29 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | ICARTT | Air Quality, Halocarbons And Halogens, Carbon And Hydrocarbon Compounds, Stable Isotopes |
ATom: L2 Halocarbons and Hydrocarbons from the UC-Irvine Whole Air Sampler (WAS) | WAS | 2016-07-29 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | ICARTT | Air Quality, Carbon And Hydrocarbon Compounds, Halocarbons And Halogens |
ATom: In Situ Tropical Aerosol Properties and Comparable Global Model Outputs | Computer, PALMS | 2016-07-29 to 2017-02-21 | N: 80.5222 S: -65.3316 E: 180 W: -180 | 1 | COMPLETE | multiple | Trace Gases/Trace Species, Aerosol Particle Properties, Dust/Ash/Smoke, Organic Particles, Sulfate Particles |
ATom: L2 In Situ Measurements from NOAA Nitrogen Oxides and Ozone (NOyO3) Instrument | CHEMILUMINESCENCE | 2016-07-29 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | ICARTT | Nitrogen Dioxide, Nitric Oxide, Nitrogen Oxides, Nitrogen Oxides, Atmospheric Ozone |
ATom: L2 In Situ Peroxyacetyl Nitrate (PAN) Measurements from Georgia Tech CIMS | CIMS | 2017-01-26 to 2017-10-28 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | ICARTT | Peroxyacyl Nitrate, Smog |
ATom: L2 In Situ Measurements from Single Particle Soot Photometer (SP2) | PHOTOMETERS | 2016-07-29 to 2018-05-21 | N: 82.9406 S: -86.1769 E: 180 W: -180 | 1 | COMPLETE | ICARTT | Air Quality, Aerosols |
ATom: Global Modeled and CAFS Measured Cloudy and Clear Sky Photolysis Rates, 2016 | SAFS, Computer | 2005-08-01 to 2017-08-31 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | netCDF-4 classic | Atmospheric Ozone, Nitrogen Dioxide, Trace Gases/Trace Species, Cloud Dynamics, Photolysis Rates |
ABoVE: Atmospheric Profiles of CO, CO2 and CH4 Concentrations from Arctic-CAP, 2017 | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, HUMIDITY SENSORS, WIND MONITOR | 2017-04-26 to 2017-11-05 | N: 71.2874 S: 40.0387 E: -104.112 W: -166.045 | 1 | COMPLETE | netCDF-4 | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Upper Air Temperature, Methane, Humidity |
Pagination
SHOWING 10 OF 150
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses