We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version Sort ascending | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| GRIP DC-8 Dropsonde Version 1 | 1 | Retired | ASCII EOL | Atmospheric Winds, Atmospheric Water Vapor, Atmospheric Temperature, Atmospheric Pressure | ||
| ATom: DC-8 Forward Camera Videos, 2016-2017 | CAMERAS | 2016-08-01 to 2017-10-20 | 1 | COMPLETE | MP4 | Clouds, Dust/Ash/Smoke |
| SOLVE I DC-8 Aircraft In-situ Photolysis Rate Data | Computer, SAFS | 1999-11-16 to 2000-03-15 | 1 | COMPLETE | AMES | Carbonyl Sulfide, Nitrous Oxide, Clouds, Cloud Properties, Sulfur Dioxide |
| SOLVE II DC-8 Aircraft In-situ Trace Gas Data | FASTOZ, DACOM, PANTHER | 2002-12-13 to 2003-02-06 | 1 | COMPLETE | AMES | Atmospheric Carbon Monoxide, Carbonyl Sulfide, Molecular Hydrogen, Methane, Nitrous Oxide |
| High Altitude MMIC Sounding Radiometer (HAMSR) CPEX-CV | HAMSR | 2022-09-06 to 2022-09-30 | 1 | COMPLETE | netCDF-4 | Upper Air Temperature, Cloud Liquid Water/Ice, Absolute Humidity, Relative Humidity, Total Precipitable Water |
| INTEX-A Aircraft data | LIDAR, SPECTROMETERS | 2004-06-26 to 2004-08-14 | 1 | COMPLETE | ASCII | Aerosols, Air Quality |
| TRACE-P Merge Data | 2001-02-24 to 2002-04-11 | 1 | COMPLETE | GTE, ICARTT | Tropospheric Ozone, Aerosol Particle Properties, Static Pressure, Static Temperature, Atmospheric Water Vapor | |
| CPEX-CV Merge Data Files | CIP, CAS, Computer | 2022-09-06 to 2022-10-02 | 1 | COMPLETE | ICARTT | Particle Size Distribution, Static Pressure, Clouds, Wind Speed, Altitude |
| CAMEX-4 2ND GENERATION PRECIPITATION RADAR V1 | PR-2 | 2001-08-18 to 2001-09-25 | 1 | COMPLETE | HDF4 | Doppler Velocity, Radar Reflectivity |
| ATom: CO2, CH4, and CO Measurements from Picarro, 2016-2018 | Picarro G2401 | 2016-07-26 to 2018-05-21 | 1 | COMPLETE | ICARTT | Carbon Monoxide, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses