We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version Sort ascending | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| SARP 2022 Data | DADS, Picarro G2401, DLH, HALO, CAFE, CNC, TSI-3563 Neph, CEILOMETERS, GAS CHROMATOGRAPHS, Aerolaser AL5002, NDIR GAS ANALYZER, OZONESONDES | 2022-06-20 to 2022-06-25 | 1 | COMPLETE | ICARTT, HDF5 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Dimethyl Sulfide, Carbonyl Sulfide |
| Aeolus CalVal Dropsonde Profiles | DROPSONDES | 2019-04-18 to 2019-04-30 | 1 | COMPLETE | ASCII | Atmospheric Winds, Surface Winds, Atmospheric Temperature, Upper Level Winds, Wind Profiles |
| CAMEX-4 CVI CLOUD CONDENSED WATER CONTENT V1 | CVI | 2001-09-06 to 2001-09-10 | 1 | COMPLETE | ASCII | Cloud Condensation Nuclei, Cloud Microphysics, Cloud Liquid Water/Ice |
| ATom: Data Stream for Modeling the Reactivity of ATom Air Parcels, 2016-2018 | Computer | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Atmospheric Carbon Monoxide, Air Quality, Sulfur Compounds, Atmospheric Ozone |
| ATom: ARMAS Program Absorbed and Equivalent Radiation Dose Rates for ATom-1 Campaign | SPACE RADIATION DOSIMETER | 2016-07-29 to 2016-08-23 | 1 | COMPLETE | multiple | Atmospheric Radiation |
| Tropical Ozone Transport Experiment – Vortex Ozone Transport Experiment (TOTE-VOTE) DC-8 In Situ Trace Gas Data | DACOM, LICOR GAS EXCHANGE SYSTEM, NO/NOy, NOxyO3 | 1995-12-03 to 1996-02-20 | 1 | COMPLETE | AMES | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane, Nitrous Oxide, Nitrogen Oxides |
| PEM Tropics B DC-8 Remotely Sensed Data | SAFS | 1999-02-20 to 1999-04-19 | 1 | COMPLETE | GTE | Incoming Solar Radiation, Solar Radiation |
| NAMMA CVI CLOUD CONDENSED WATER CONTENT V1 | CVI, OPC, TUNABLE DIODE LASER | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Cloud Condensation Nuclei, Cloud Liquid Water/Ice |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2009 | MASTER | 2009-07-22 to 2009-07-24 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, THERMAL INFRARED |
| INTEX-B DC-8 Aircraft Trajectory data | 2006-02-24 to 2006-05-15 | 1 | COMPLETE | ICARTT | Aerosols, Air Quality |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses