Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
NASA DC-8 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
CAMEX-3 CLOUD AND AEROSOL PARTICLE CHARACTERIZATION VIDEO V1 | VIDEO CAMERA | 1998-08-10 to 1998-09-02 | N: 50 S: 10 E: -50 W: -105 | 1 | COMPLETE | DVD | Cloud Liquid Water/Ice, Aerosol Particle Properties, Liquid Precipitation |
GPM GROUND VALIDATION DC-8 CAMERA NADIR GCPEX | PRT, VIDEO CAMERA | 2012-02-20 to 2012-02-20 | N: 47.0861 S: 43.4044 E: -67.495 W: -80.4001 | 1 | COMPLETE | HDF4 | Attitude Characteristics, VISIBLE IMAGERY, Land Surface Temperature |
CAMEX-4 DC-8 FORWARD AND NADIR VIDEO | VIDEO CAMERA | 2001-08-03 to 2001-09-26 | N: 50 S: 10 E: -60 W: -100 | 1 | COMPLETE | DVD | VISIBLE IMAGERY |
CAMEX-3 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | AIRCRAFT MOTION SENSOR, GPS, INS, PITOT-STATIC SYSTEM, TEMPERATURE PROBES | 1998-08-03 to 1998-09-23 | N: 50 S: 10 E: -50 W: -105 | 1 | COMPLETE | ASCII | Total Pressure, Airspeed/Ground Speed, Total Temperature, Upper Air Temperature, Static Pressure |
CAMEX-4 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | AIRCRAFT MOTION SENSOR, GPS, INS, MMS, TEMPERATURE PROBES | 2001-08-18 to 2001-09-25 | N: 39.712 S: 16.531 E: -58.635 W: -88.215 | 1 | COMPLETE | ASCII | Total Pressure, Airspeed/Ground Speed, Total Temperature, Static Pressure, Upper Air Temperature |
NAMMA DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | MMS, PITOT-STATIC SYSTEM, TEMPERATURE PROBES | 2006-08-19 to 2006-09-12 | N: 21.979 S: 7.035 E: -10.557 W: -34.154 | 1 | COMPLETE | ASCII | Total Temperature, Upper Air Temperature, Attitude Characteristics, Airspeed/Ground Speed, Total Pressure |
NAMMA LANGLEY AEROSOL RESEARCH GROUP EXPERIMENT NAVIGATION DATA V1 | BAROMETERS, GPS, TEMPERATURE PROBES | 2006-08-19 to 2006-09-12 | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Attitude Characteristics, Upper Air Temperature, Atmospheric Pressure Measurements, Wind Speed, Wind Direction |
GPM GROUND VALIDATION DC-8 NAVIGATION AND HOUSEKEEPING DATA GCPEX | GPS, RTMM, TEMPERATURE PROBES | 2012-01-11 to 2020-02-06 | N: 46.9027 S: 31.5641 E: -67.7583 W: -124.985 | 1 | COMPLETE | ASCII | Upper Air Temperature, Atmospheric Pressure Measurements, Attitude Characteristics, Flight Level Winds, Airspeed/Ground Speed |
CAMEX-4 DC-8 INFORMATION COLLECTION AND TRANSMISSION SYSTEM V1 | GPS, TEMPERATURE PROBES | 2001-08-18 to 2001-09-25 | N: 39.71 S: 16.5317 E: -58.6333 W: -88.215 | 1 | COMPLETE | Binary - ASCII | Airspeed/Ground Speed, Wind Speed, Wind Direction, Dew Point Temperature, Upper Air Temperature |
GRIP DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | AIRCRAFT MOTION SENSOR, GPS, INS, PITOT-STATIC SYSTEM, TEMPERATURE PROBES | 2010-08-10 to 2010-09-25 | N: 34.754 S: 11.991 E: -55.322 W: -118.433 | 1 | COMPLETE | ASCII | Total Temperature, Airspeed/Ground Speed, Flight Level Winds, Total Pressure, Air Temperature |
Pagination
SHOWING 10 OF 150
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses