We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version Sort ascending | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Aerosol Data | TSI CNC-3760, CNC, ACIR, FSSP, PCASP, SAGA | 1997-10-07 to 1997-11-12 | 1 | COMPLETE | AMES | Aerosol Particle Properties, Sulfate Particles, Sulfate, Nitrate Particles, Chemical Composition |
| GPM Ground Validation Upper Air Radiosonde OLYMPEX V1 | DROPSONDES, RADIOSONDES | 2015-10-28 to 2016-01-16 | 1 | COMPLETE | ASCII - netCDF-3 | Atmospheric Pressure Measurements, Dew Point Temperature, Relative Humidity, Horizontal Wind Velocity/Speed, Vertical Wind Velocity/Speed |
| DC3 In-Situ DC-8 Aircraft Trace Gas Data | GC-MS, TD-LIF, DACOM, LWCC, CIT-ToF-CIMS, CHEMILUMINESCENCE, PTR-MS, DFGAS, AVOCET | 2012-05-04 to 2012-06-23 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Trace Gases/Trace Species, Nitrogen Oxides, Formaldehyde |
| SARP 2019 Data | LI Neph, WAS, MMS, SAGA, NDIR GAS ANALYZER, DACOM, DLH, CAMS, DIAL, CAFS, ISAF, AMS, TSI LAS-3340, CCN, Vaisala HUMICAP HMP155, SMPS, NO/NOy, CIT-ToF-CIMS, DADS | 2019-07-16 to 2019-07-18 | 1 | COMPLETE | ICARTT, HDF5 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
| Enhanced MODIS Airborne Simulator (eMAS) L2 Aerosol Data | eMAS | 2013-08-01 to 2019-08-23 | 1 | COMPLETE | HDF | Aerosols, Black Carbon, Aerosol Particle Properties, Trace Gases/Trace Species |
| Airborne Precipitation Radar 3rd Generation (APR-3) CPEX | APR-3 | 2017-05-27 to 2017-06-24 | 1 | COMPLETE | HDF5 | Atmospheric Precipitation Indices, Doppler Velocity, Radar Reflectivity |
| ABoVE/ASCENDS: Active Sensing of CO2, CH4, and Water Vapor, Alaska and Canada, 2017 | BACKSCATTER LIDAR, CO2 ANALYZERS | 2017-07-20 to 2017-08-08 | 1 | COMPLETE | multiple | Atmospheric Carbon Dioxide, Humidity, Upper Air Temperature, Methane |
| ATom: L2 In Situ Measurements of Aerosol Microphysical Properties (AMP) | LASER SPECTROMETER | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Air Quality, Aerosols |
| SOLVE I DC-8 Aircraft In-situ Trace Gas Data | TOTCAP, FASTOZ, ATHOS, NO/NOy, DACOM, ClO/BrO, CIMS | 1999-11-16 to 2000-03-15 | 1 | COMPLETE | AMES | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane, Nitrous Oxide, Sulfur Compounds |
| IceBridge MCoRDS L2 Ice Thickness V001 | MCoRDS | 2009-10-16 to 2019-11-20 | 1 | ACTIVE | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses