Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Error message
The submitted value 10 in the Items element is not allowed.NASA DC-8 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
GRIP DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | AIRCRAFT MOTION SENSOR, GPS, INS, PITOT-STATIC SYSTEM, TEMPERATURE PROBES | 2010-08-10 to 2010-09-25 | N: 34.754 S: 11.991 E: -55.322 W: -118.433 | 1 | COMPLETE | ASCII | Total Temperature, Airspeed/Ground Speed, Flight Level Winds, Total Pressure, Air Temperature |
NAMMA DC-8 NAVIGATION AND HOUSEKEEPING (ICATS) V1 | ICATS, INS, TEMPERATURE PROBES | 2006-08-19 to 2006-09-12 | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | Various: ASCII, Binary | Flight Level Winds, Attitude Characteristics, Airspeed/Ground Speed, Upper Air Temperature, Dew Point Temperature |
NAMMA DC-8 DROPSONDE V1 | DROPSONDES | 2006-08-07 to 2006-09-12 | N: 47.4533 S: 7.31667 E: -12.7411 W: -90.0467 | 1 | COMPLETE | ASCII | Sea Level Pressure, Upper Air Temperature, Surface Temperature, Dew Point Temperature, Atmospheric Pressure Measurements |
GPM Ground Validation Upper Air Radiosonde OLYMPEX V1 | DROPSONDES, RADIOSONDES | 2015-10-28 to 2016-01-16 | N: 50.68 S: 43.5473 E: -120.439 W: -128.88 | 1 | COMPLETE | ASCII - netCDF-3 | Atmospheric Pressure Measurements, Dew Point Temperature, Relative Humidity, Horizontal Wind Velocity/Speed, Vertical Wind Velocity/Speed |
NAMMA Raw DC-8 Dropsonde V1 | DROPSONDES | 2006-08-07 to 2006-09-12 | N: 47.453 S: 7.485 E: -12.741 W: -93.799 | 1 | COMPLETE | ASCII | Atmospheric Pressure Measurements, Air Temperature, Relative Humidity, Wind Speed |
GRIP DC-8 DROPSONDE V3 | DROPSONDES | 2010-08-17 to 2010-09-22 | N: 34.7358 S: 12.0041 E: -55.3201 W: -96.7127 | 3 | COMPLETE | ASCII | Humidity, Air Temperature, Wind Speed, Wind Direction, Dew Point Temperature |
CAMEX-4 DC-8 DROPSONDE SYSTEM V1 | DROPSONDES, DROPWINDSONDES | 2001-08-18 to 2001-09-25 | N: 39.068 S: 16.615 E: -59.32 W: -87.623 | 1 | COMPLETE | ASCII | Dew Point Temperature, Upper Level Winds, Air Temperature |
NAMMA CVI CLOUD CONDENSED WATER CONTENT V1 | CVI, OPC, TUNABLE DIODE LASER | 2006-08-19 to 2006-09-12 | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Cloud Condensation Nuclei, Cloud Liquid Water/Ice |
NAMMA CARBON MONOXIDE BY ATTENUATED LASER TRANSMISSION (COBALT) V1 | LASER SPECTROMETER | 2006-08-19 to 2006-09-12 | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Atmospheric Carbon Monoxide |
NAMMA LIDAR ATMOSPHERIC SENSING EXPERIMENT (LASE) V1 | DIAL, LASE | 2006-08-15 to 2006-09-12 | N: 47.8839 S: 7.0367 E: -10.5579 W: -96.5259 | 1 | COMPLETE | ASCII | Potential Temperature, Aerosol Optical Depth/Thickness, Water Vapor Profiles, Humidity, Aerosol Backscatter |
Pagination
SHOWING 10 OF 150
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses