Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
ISLSCP II Data Access and Tools
Find datasets from the International Satellite Land Surface Climatology Project, Initiative II (ISLSCP II) and access related data tools.
Table of contents
Data at ISLSCP II
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ISLSCP II Air-Sea Carbon Dioxide Gas Exchange | 3 | COMPLETE | 1995-01-01 to 1995-12-31 | NOT APPLICABLE | multiple | Carbon Dioxide, Atmospheric Carbon Dioxide |
| ISLSCP II Atmospheric Carbon Dioxide Consumption by Continental Erosion | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | NOT APPLICABLE | Shapefile | Weathering, Sediment Transport, Atmospheric Carbon Dioxide, Carbon And Hydrocarbon Compounds, Rivers/Streams |
| ISLSCP II AVHRR Albedo and BRDF, 1995 | 3 | COMPLETE | 1995-02-01 to 1995-07-31 | FIELD INVESTIGATION, NOAA-14, Terra | Shapefile | Albedo, Canopy Characteristics, Leaf Characteristics, Plant Characteristics, Vegetation Cover, Vegetation Index, Land Use/Land Cover, Reflectance |
| ISLSCP II C4 Vegetation Percentage | 3 | COMPLETE | 1993-01-01 to 1998-12-31 | FIELD INVESTIGATION, NOAA-14, Terra | ASCII | Land Use/Land Cover Classification, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Reflectance |
| ISLSCP II Carbon Dioxide Emissions from Fossil Fuels, Cement, and Gas Flaring | 3 | COMPLETE | 1950-01-01 to 1995-12-31 | NOT APPLICABLE | Shapefile | Fossil Fuel Burning, Atmospheric Carbon Dioxide, Emissions, Gas Flaring |
| ISLSCP II Carbon Dioxide Flux at Harvard Forest and Northern BOREAS Sites | 3 | COMPLETE | 1992-01-01 to 1995-12-31 | FIELD INVESTIGATION, LABORATORY, COMPUTERS | Shapefile | Primary Production, Biogeochemical Cycles, Atmospheric Carbon Dioxide, Emissions, Respiration Rate |
| ISLSCP II Climate Research Unit CRU05 Monthly Climate Data | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | NOT APPLICABLE | multiple | Precipitation Amount, Cloud Frequency, Humidity, Air Temperature, Digital Elevation/Terrain Model (DEM) |
| ISLSCP II Cloud and Meteorology Parameters | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | NOT APPLICABLE | Shapefile | Cloud Top Temperature, Cloud Top Pressure, Cloud Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Reflectance |
| ISLSCP II Continuous Fields of Vegetation Cover, 1992-1993 | 3 | COMPLETE | 1992-04-01 to 1993-05-31 | FIELD INVESTIGATION, NOAA-14, Terra | Shapefile | Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Reflectance, Vegetation Index |
| ISLSCP II CRU05 Climate Time Series for Global Land Areas, 1986-1995 | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | NOT APPLICABLE | multiple | Precipitation Amount, Cloud Frequency, Humidity, Air Temperature, Digital Elevation/Terrain Model (DEM) |
| ISLSCP II Earth Radiation Budget Experiment (ERBE) Monthly Albedo, 1986-1990 | 3 | COMPLETE | 1986-01-01 to 1990-02-01 | NOAA-9, ERBS, NOAA-10 | Shapefile | Albedo, Reflectance |
| ISLSCP II ECMWF Near-Surface Meteorology Parameters | 3 | COMPLETE | 1985-01-01 to 1998-12-31 | NOT APPLICABLE | ASCII Grid | Albedo, Precipitation Rate, Surface Winds, Upper Air Temperature, Skin Temperature, Atmospheric Temperature, Shortwave Radiation, Longwave Radiation, Soil Moisture/Water Content, Albedo |
| ISLSCP II Ecosystem Rooting Depths | 3 | COMPLETE | 1995-02-01 to 1995-07-31 | FIELD INVESTIGATION, NOAA-14, Terra | ASCII | Land Use/Land Cover Classification, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Reflectance |
| ISLSCP II EDGAR 3 Gridded Greenhouse and Ozone Precursor Gas Emissions | 4 | COMPLETE | 1970-01-01 to 1995-12-31 | NOT APPLICABLE | Shapefile | Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Emissions, Sulfur Compounds |
| ISLSCP II FASIR-adjusted NDVI, 1982-1998 | 3 | COMPLETE | 1982-01-01 to 1998-12-31 | FIELD INVESTIGATION, NOAA-14, Terra | Shapefile | Vegetation Index, Vegetation Cover, Normalized Difference Vegetation Index (NDVI), Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Reflectance |
| ISLSCP II FASIR-adjusted NDVI Biophysical Parameter Fields, 1982-1998 | 3 | COMPLETE | 1982-01-01 to 1998-12-31 | NOT APPLICABLE | Shapefile | Vegetation Cover, Normalized Difference Vegetation Index (NDVI) |
| ISLSCP II Gauge-Based Analyses of Daily Precipitation over Global Land Areas | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | METEOROLOGICAL STATIONS, FIXED OBSERVATION STATIONS | Shapefile | Precipitation Amount |
| ISLSCP II GIMMS Monthly NDVI, 1981-2002 | 3 | COMPLETE | 1981-07-01 to 2002-12-31 | FIELD INVESTIGATION, NOAA-14, Terra | Shapefile | Vegetation Index, Vegetation Cover, Normalized Difference Vegetation Index (NDVI), Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Reflectance |
| ISLSCP II Global Gridded Gross Domestic Product (GDP), 1990 | 3 | COMPLETE | 1990-01-01 to 1990-12-31 | Terra | Shapefile | Land Use/Land Cover Classification, Population Distribution |
| ISLSCP II Global Gridded Soil Characteristics | 3 | COMPLETE | 1995-01-01 to 1996-12-31 | NOT APPLICABLE | ASCII | Soil Bulk Density, Sediment Transport, Primary Production, Biogeochemical Cycles, Soil Chemistry, Soil Depth |
| ISLSCP II Global Population of the World | 3 | COMPLETE | 1990-01-01 to 1995-12-31 | Terra | Shapefile | Land Use/Land Cover Classification, Population Size, Population Distribution |
| ISLSCP II Global Precipitation Climatology Centre (GPCC) Monthly Precipitation | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | GROUND STATIONS | multiple | Precipitation Amount, Rain |
| ISLSCP II Global Precipitation Climatology Project Version 1, Pentad Precipitation | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | METEOROLOGICAL STATIONS, MODELS | Shapefile | Precipitation Amount, Rain |
| ISLSCP II Global Precipitation Climatology Project Version 2, Monthly Precipitation | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | GROUND STATIONS | Shapefile | Precipitation Amount, Rain |
| ISLSCP II Global Primary Production Data Initiative Gridded NPP Data | 3 | COMPLETE | 1970-01-01 to 1998-12-31 | NOT APPLICABLE | Shapefile | Carbon, Grasslands, Forests, Vegetation Cover |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses