Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
ISLSCP II Data Access and Tools
Find datasets from the International Satellite Land Surface Climatology Project, Initiative II (ISLSCP II) and access related data tools.
Table of contents
Data at ISLSCP II
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ISLSCP II Global River Fluxes of Carbon and Sediments to the Oceans | 3 | COMPLETE | 1947-01-01 to 1998-12-31 | NOT APPLICABLE | Shapefile | Drainage, Sediment Transport, Primary Production, Emissions, Rivers/Streams |
| ISLSCP II Global Sea Ice Concentration | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | COMPUTERS, Nimbus-7, DMSP | Shapefile | Sea Ice Concentration, Sea Ice Concentration, Sea Ice Concentration, Ice Extent |
| ISLSCP II Globalview: Atmospheric CO2 Concentrations | 4 | COMPLETE | 1979-01-01 to 2001-01-31 | NOT APPLICABLE | multiple | Atmospheric Carbon Dioxide |
| ISLSCP II GlobalView: Atmospheric Methane Concentrations | 4 | COMPLETE | 1984-01-01 to 1998-12-31 | NOT APPLICABLE | multiple | Methane |
| ISLSCP II GPPDI, Net Primary Productivity (NPP) Class B Point Data | 3 | COMPLETE | 1932-01-01 to 1999-12-31 | NOT APPLICABLE | CSV | Primary Production, Biogeochemical Cycles, Biomass |
| ISLSCP II Historical Croplands Cover, 1700-1992 | 3 | COMPLETE | 1700-01-01 to 1992-12-31 | FIELD INVESTIGATION, NOAA-14, Terra | Shapefile | Canopy Characteristics, Leaf Characteristics, Plant Characteristics, Vegetation Cover, Vegetation Index, Vegetation Index, Albedo, Reflectance |
| ISLSCP II Historical Land Cover and Land Use, 1700-1990 | 3 | COMPLETE | 1700-01-01 to 1990-12-31 | FIELD INVESTIGATION, Terra, NOAA-14 | Shapefile | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Reflectance |
| ISLSCP II HYDRO1k Elevation-derived Products | 4 | COMPLETE | 1986-01-01 to 1995-12-31 | NOT APPLICABLE | Shapefile | Topographic Effects, Digital Elevation/Terrain Model (DEM), Terrain Elevation, Rivers/Streams |
| ISLSCP II IGBP DISCover and SiB Land Cover, 1992-1993 | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | FIELD INVESTIGATION, NOAA-14, Terra | Shapefile | Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Albedo, Reflectance |
| ISLSCP II IGBP NPP Output from Terrestrial Biogeochemistry Models | 4 | COMPLETE | 1931-01-01 to 1987-12-31 | NOT APPLICABLE | Shapefile | Primary Production, Biogeochemical Cycles, Vegetation Cover |
| ISLSCP II Land and Water Masks with Ancillary Data | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | NOT APPLICABLE | Shapefile | Surface Water, Landscape Patterns, Land Use/Land Cover Classification |
| ISLSCP II Leaf Area Index (LAI) from Field Measurements, 1932-2000 | 3 | COMPLETE | 1932-01-01 to 2000-12-31 | FIELD INVESTIGATION, NOAA-14, Terra | CSV | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Area Index (LAI), Canopy Characteristics, Reflectance |
| ISLSCP II MODIS (Collection 4) Albedo, 2002 | 3 | COMPLETE | 2002-01-01 to 2002-12-31 | Terra | Shapefile | Reflectance, Albedo |
| ISLSCP II MODIS (Collection 4) IGBP Land Cover, 2000-2001 | 3 | COMPLETE | 2000-10-01 to 2001-10-01 | Terra | Shapefile | Land Use/Land Cover Classification, Land Use Classes, Vegetation Cover, Albedo |
| ISLSCP II Monthly Snow-Free Albedo, 1982-1998, and Background Soil Reflectance | 3 | COMPLETE | 1982-01-01 to 1998-12-31 | FIELD INVESTIGATION, Terra, NOAA-14 | Shapefile | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Reflectance |
| ISLSCP II NOAA 5-year Average Monthly Snow-free Albedo from AVHRR | 3 | COMPLETE | 1985-04-01 to 1991-03-31 | FIELD INVESTIGATION, NOAA-14, Terra | Shapefile | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Reflectance |
| ISLSCP II Northern Hemisphere Monthly Snow Cover Extent | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | NOT APPLICABLE | Shapefile | Snow Cover, Biogeochemical Cycles, Albedo |
| ISLSCP II Potential Natural Vegetation Cover | 3 | COMPLETE | 1992-04-01 to 1993-04-01 | NOAA-14, Terra, FIELD INVESTIGATION | ASCII | Vegetation Index, Vegetation Cover, Vegetation Index, Deciduous Vegetation, Reflectance |
| ISLSCP II Reanalysis Near-Surface Meteorology Data | 4 | COMPLETE | 1986-01-01 to 1995-12-31 | NOT APPLICABLE | ASCII Grid | Soil Moisture/Water Content, Precipitation Rate, Precipitation Amount, Surface Winds, Upper Air Temperature, Atmospheric Temperature, Shortwave Radiation, Longwave Radiation, Soil Temperature, Albedo, Surface Roughness |
| ISLSCP II River Routing Data (STN-30p) | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | NOT APPLICABLE | Shapefile | Rivers/Streams, Hydropattern, Terrain Elevation |
| ISLSCP II Sea Surface Temperature | 3 | COMPLETE | 1971-01-01 to 2000-12-31 | NOT APPLICABLE | Shapefile | Heat Flux, Biogeochemical Cycles, Biogeochemical Cycles, Heat Flux, Sea Surface Temperature |
| ISLSCP II Snow-Free, Spatially Complete, 16 Day Albedo, 2002 | 3 | COMPLETE | 2002-01-01 to 2002-12-31 | Terra | Shapefile | Reflectance, Albedo |
| ISLSCP II Surface Radiation Budget (SRB) Radiation Data | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | NOT APPLICABLE | Shapefile | Cloud Top Temperature, Cloud Optical Depth/Thickness, Shortwave Radiation, Radiative Forcing, Radiative Flux, Longwave Radiation, Albedo, Cloud Reflectance |
| ISLSCP II Total Plant-Available Soil Water Storage Capacity of the Rooting Zone | 3 | COMPLETE | 1987-01-01 to 1988-12-31 | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | ASCII | Photosynthetically Active Radiation, Carbon, Forests, Respiration Rate, Primary Production, Heat Flux, Sediment Transport, Soil Respiration |
| ISLSCP II UNH/GRDC Composite Monthly Runoff | 3 | COMPLETE | 1986-01-01 to 1995-12-31 | NOT APPLICABLE | multiple | Forests, Primary Production, Biogeochemical Cycles, Topographic Effects |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses