N: 90 S: -90 E: 180 W: -180
Description
M2T1NXAER (or tavg1_2d_aer_Nx) is an hourly time-averaged 2-dimensional data collection in Modern-Era Retrospective analysis for Research and Applications version 2 (MERRA-2). This collection consists of assimilated aerosol diagnostics, such as column mass density of aerosol components (black carbon, dust, sea salt, sulfate, and organic carbon), surface mass concentration of aerosol components, and total extinction (and scattering ) aerosol optical thickness (AOT) at 550 nm. The total PM1.0, PM2.5, and PM10 may be derived with the formula described in the FAQs under the Documentation tab of this page. The data field is time-stamped with the central time of an hour starting from 00:30 UTC, e.g.: 00:30, 01:30, … , 23:30 UTC.
MERRA-2 is the latest version of global atmospheric reanalysis for the satellite era produced by NASA Global Modeling and Assimilation Office (GMAO) using the Goddard Earth Observing System Model (GEOS) version 5.12.4. The dataset covers the period of 1980-present with the latency of ~3 weeks after the end of a month.
Data Reprocessing: Please check “Records of MERRA-2 Data Reprocessing and Service Changes” linked from the “Documentation” tab on this page. Note that a reprocessed data filename is different from the original file.
MERRA-2 Mailing List: Sign up to receive information on reprocessing of data, changing of tools and services, as well as data announcements from GMAO. Contact the GES DISC Help Desk (gsfc-dl-help-disc@mail.nasa.gov) to be added to the list.
Questions: If you have a question, please read "MERRA-2 File Specification Document", “MERRA-2 Data Access – Quick Start Guide”, and FAQs linked from the ”Documentation” tab on this page. If that does not answer your question, you may post your question to the NASA Earthdata Forum (forum.earthdata.nasa.gov) or email the GES DISC Help Desk (gsfc-dl-help-disc@mail.nasa.gov).
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Documents
READ-ME
PI DOCUMENTATION
GENERAL DOCUMENTATION
IMPORTANT NOTICE
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Kernelbased estimation of stratospheric aerosol radiative effects from volcanic and wildfire events | Yu, Qiurun, Huang, Yi | Atmospheric Radiation, Longwave Radiation, Shortwave Radiation, Radiative Flux, Radiative Forcing, Surface Radiative Properties, Albedo, Emissivity, Cloud Properties, Cloud Fraction, Cloud Optical Depth/Thickness, Skin Temperature, Skin Temperature, Sea Surface Skin Temperature, Dust/Ash/Smoke, Carbonaceous Aerosols, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Dimethyl Sulfide, Aerosol Particle Properties, Particulate Matter, Aerosols, Surface Pressure, Pressure Thickness, Relative Humidity, Sea Salt, Black Carbon, Air Mass/Density, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Atmospheric Ozone, Sea Level Pressure, U/V Wind Components, U/V Wind Components, Potential Vorticity, Vertical Wind Velocity/Speed, Vertical Profiles, Upper Air Temperature, Air Temperature, Specific Humidity, Atmospheric Water Vapor, Cloud Liquid Water/Ice, Altitude, Geopotential Height, Ozone Profiles | |
| Deriving AllHour Aerosol Optical Depth Over China From Automated Visibility Observations | Yang, Zhou, Zhao, Hengheng, Zeng, Zhaoliang, Gui, Ke, Zhang, Xutao, Shang, Nanxuan, Zheng, Yu, Li, Lei, Che, Huizheng | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Population Density, Aerosol Backscatter, Aerosol Radiance, Cloud Condensation Nuclei, Nitrate Particles, Optical Depth/Thickness, Radiative Flux, Reflectance | |
| Ensemble optical flow algorithms for intra-day solar irradiance forecasting with Fengyun-4A | Zhang, Xiaomi, Yang, Dazhi, Zhang, Hao, Huang, Chunlin, Chen, Yun, Shen, Yanbo, Liu, Bai, Shi, Hongrong, Li, Mengying, Xia, Xiangao, Shuai, Yong | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | |
| Downscaling aerosol optical depth by fusing satellite retrieval and | Sun, Lin, Zhang, Xiangshuo, Fan, Yulong, Wang, Zhihui, Sun, Xiaohu | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Geopotential Height, Altitude, Surface Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Skin Temperature, Aerosol Backscatter, Aerosol Radiance, Nitrate Particles, Optical Depth/Thickness, Radiative Flux, Reflectance | |
| Distinct impacts of aerosol size on aerosolcloud interactions over ocean and land regions in Eastern China | Liang, Yongen, Zhao, Chuanfeng, Yang, Yikun, Zhao, Xin, Li, Jiefeng, Chen, Annan | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Clouds, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Precipitable Water, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Cloud Types | |
| Northern hemisphere warm fronts are less efficient at precipitating ice than their southern hemisphere counterparts | Takahashi, Hanii, Naud, Catherine M., Posselt, Derek J. | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | |
| SEISMO-VRE: A tool for a multiparametric and multidisciplinary study of an earthquake | Marchetti, Dedalo, Bailo, Daniele, Falcone, Giuseppe, Michalek, Jan, Paciello, Rossana, Piscini, Alessandro | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Heat Flux, Air Temperature, Skin Temperature, Specific Humidity, Water Vapor, Precipitation Rate, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, Wind Speed, U/V Wind Components, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction, Surface Pressure, Surface Winds, Geopotential Height, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Oxygen Compounds, Potential Temperature, Potential Temperature, Air Mass/Density, Atmospheric Carbon Monoxide, Carbon Monoxide, Atmospheric Ozone | |
| Retrieval of aerosol composition from spectral aerosol optical depth and optical properties using a machine learning approach | Ji, Denghui, Sun, Xiaoyu, Ritter, Christoph, Notholt, Justus | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Geopotential Height, Altitude, Surface Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Skin Temperature | |
| Temporal trends in short-term PM2. 5 exposure and adverse birth outcomes in Japan: nationwide modelling study across four decades | Ith, Sophearen, Ng, Chris Fook Sheng, Yuan, Lei, Cao, Alton, Tomo, Yui, Hashizume, Masahiro, Yoneoka, Daisuke | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | |
| A Comparison of Machine Learning-Based Approaches in Estimating Surface | Wei, Shijin, Shores, Kyle, Xu, Yangyang | Atmospheric Radiation, Longwave Radiation, Shortwave Radiation, Radiative Flux, Radiative Forcing, Surface Radiative Properties, Albedo, Emissivity, Cloud Properties, Cloud Fraction, Cloud Optical Depth/Thickness, Skin Temperature, Skin Temperature, Sea Surface Skin Temperature, Air Temperature, Precipitation Rate, 24 Hour Maximum Temperature, 24 Hour Minimum Temperature, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Geopotential Height, Altitude, Surface Temperature, Upper Air Temperature, Dew Point Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds | |
| Aerosols shape the vertical structure of convective overshooting in Southeast Asia through microphysical processes | Sun, Nan, Huang, Tao, Wang, Jingyu, Park, Edward, Yim, Steve H. L. | Atmospheric Water Vapor, Precipitation, RADAR, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Geopotential Height, Altitude, Surface Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Skin Temperature | |
| Assessing the Impact of T-Mart Adjacency Effect Correction on Turbidity | Ansari, Mohsen, Wu, Yulun, Knudby, Anders | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Geopotential Height, Altitude, Surface Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Skin Temperature | |
| Influence of Wildfire Smoke on Summertime Surface Air Quality in an Urban Desert Region | Braun, Rachel A., Fraser, Matthew P. | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | |
| Extreme wildfire conditions shift coastal phytoplankton community structure in California | Capone, Dante, Daniel, Patrick, Kudela, Raphael, Barton, Andrew D., Kahru, Mati, Decima, Moira | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | |
| From cause to consequence: examining the historic April 2024 rainstorm in the United Arab Emirates through the lens of climate change | Francis, Diana, Fonseca, Ricardo, Nelli, Narendra, Cherif, Charfeddine, Yarragunta, Yesobu, Zittis, George, Jan de Vries, Andries | Precipitation, Brightness Temperature, Precipitation Amount, Precipitation Rate, Snow, Rain, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Geopotential Height, Altitude, Surface Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Skin Temperature | |
| Global disparities in indoor wildfire-PM2.5 exposure and mitigation costs | Han, Dongjia, Guo, Yongxuan, Wang, Jianghao, Zhao, Bin | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Geopotential Height, Altitude, Surface Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Skin Temperature | |
| Diagnosing aerosolmeteorological interactions on snow within Earth system models: a proof-of-concept study over High Mountain Asia | Roychoudhury, Chayan, He, Cenlin, Kumar, Rajesh, Arellano Jr., Avelino F. | Reflectance, Dust/Ash/Smoke, Carbonaceous Aerosols, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Dimethyl Sulfide, Aerosol Particle Properties, Particulate Matter, Aerosols, Surface Pressure, Pressure Thickness, Relative Humidity, Sea Salt, Black Carbon, Air Mass/Density, Aerosol Concentration, Deposition, Longwave Radiation, Shortwave Radiation, Atmospheric Radiation, Radiative Flux, Radiative Forcing, Surface Radiative Properties, Albedo, Emissivity, Cloud Properties, Cloud Fraction, Cloud Optical Depth/Thickness, Skin Temperature, Skin Temperature, Sea Surface Skin Temperature, Land Surface Temperature, Snow Cover, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain, Atmospheric Ozone, Sea Level Pressure, U/V Wind Components, U/V Wind Components, Potential Vorticity, Vertical Wind Velocity/Speed, Vertical Profiles, Upper Air Temperature, Air Temperature, Specific Humidity, Atmospheric Water Vapor, Cloud Liquid Water/Ice, Altitude, Geopotential Height, Ozone Profiles, Surface Temperature, Dew Point Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, Upper Level Winds, Atmospheric Pressure, Cloud Top Pressure, Sea Level Pressure, Total Precipitable Water, Oxygen Compounds, Boundary Layer Winds, Albedo, Snow Depth, Snow Water Equivalent, Heat Flux, Water Vapor, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, Wind Speed, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction, Soil Heat Budget, Soil Heat Budget, Soil Temperature, Soil Temperature, Soil Infiltration, Soil Infiltration, Soil Moisture/Water Content, Surface Soil Moisture, Root Zone Soil Moisture, Soil Moisture/Water Content, Surface Water, Runoff Rate, Average Flow, Average Flow, Snow Depth, Snow Melt, Snow/Ice Temperature, Leaf Area Index (LAI), Leaf Area Index (LAI) | |
| Eighteen years of daily PM2.5 predictions (2005-2022) for a region of | Doris, Miranda, Aker, Amira, Caron-Beaudoin, Elyse, Daley, Coreen, Franklin, Meredith, Milani, M.G.M., McGregor, Margaret J., Leung, Jannie, Minet, Laura, Meyer, Ulrike, Ronald, Lisa A., Takaro, Tim K., Thickson, Willow, MacLean, Heather L., Hatzopoulou, Marianne | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | |
| Deep transfer learning for spatiotemporal mapping of PM2.5 nitrate | Zheng, Xi, Meng, Haiyan, Zhao, Zixiang, Liu, Xinyi, Zhou, Li, Grieneisen, Michael L., Zhang, Han, Zhan, Yu, Yang, Fumo | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), RADAR IMAGERY, Terrain Elevation, Topographical Relief Maps, Digital Elevation/Terrain Model (DEM), Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Estimating the Global, Beam and Diffuse Components of Photosynthetically Active Radiation Using Physically Constrained Neural Network | Zheng, Yuchen, Zhang, Hao, Liu, Bai, Yang, Dazhi | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | |
| Evaluation of near-surface atmospheric composition reanalysis data in the metropolis of Sao Paulo, Brazil | Paiva, Marina S., Franco, Marco A., Rizzo, Luciana V. | Atmospheric Carbon Monoxide, Atmospheric Ozone, Pressure Thickness, Surface Pressure, Tropospheric Ozone, Carbon Monoxide, Air Mass/Density, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | |
| Direct radiative forcing of light-absorbing carbonaceous aerosol and the influencing factors over China | Yang, Shuangqin, Liu, Yusi, Chen, Li, Cao, Nan, Wang, Jing, Gao, Shuang | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Geopotential Height, Altitude, Surface Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Skin Temperature | |
| Distinct aerosol impacts on local scale convective rainfall between Sichuan basin and north China plain regions in China | Li, Jiefeng, Zhao, Chuanfeng, Sun, Yue, Zhao, Xin, Yang, Jie, Yang, Yikun, Chen, Annan, Zhou, Yue | Dust/Ash/Smoke, Carbonaceous Aerosols, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Dimethyl Sulfide, Aerosol Particle Properties, Particulate Matter, Aerosols, Surface Pressure, Pressure Thickness, Relative Humidity, Sea Salt, Black Carbon, Air Mass/Density, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | |
| Distinct effects of fine and coarse aerosols on microphysical processes of shallow-precipitation systems in summer over southern China | Chen, Fengjiao, Yang, Yuanjian, Yu, Lu, Li, Yang, Liu, Weiguang, Liu, Yan, Lolli, Simone | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | |
| Persistent influence of dust on aerosol properties in summer over the | Ran, Liang, Deng, Zhaoze, Wu, Yunfei, Bai, Zhixuan, Xu, Wanyun, Xu, Xuelian, Wang, Shengcang, Tian, Ping, Huang, Mengyu, Xia, Xiangao, Bian, Jianchun | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) |
Variables
