We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
C-130 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ABoVE LVIS L1A Geotagged Images V001 | LVIS-Camera | 2017-06-29 to 2017-07-17 | 1 | ACTIVE | JPEG | VISIBLE IMAGERY |
| ABoVE LVIS L1B Geolocated Return Energy Waveforms V001 | ALTIMETERS, LASERS, LVIS | 2017-06-29 to 2017-07-17 | 1 | ACTIVE | HDF5 | Sensor Counts |
| ABoVE LVIS L2 Geolocated Surface Elevation Product V001 | ALTIMETERS, LASERS, LVIS | 2017-06-29 to 2017-07-17 | 1 | ACTIVE | ASCII | Terrain Elevation |
| ACT-America Campaign Catalog | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT | 2016-07-11 to 2019-07-27 | 1 | COMPLETE | multiple | Weather Events, Atmospheric Carbon Dioxide, Methane, Aerosol Backscatter, Flight Data Logs |
| ACT-America: CPL-derived Atmospheric Boundary Layer Top Height, Eastern US, 2016-2018 | CPL | 2016-07-18 to 2018-05-20 | 1 | COMPLETE | CSV | Cloud Top Height, Planetary Boundary Layer Height, Aerosol Backscatter |
| ACT-America: HALO Lidar Measurements of AOP and ML Heights, 2019 | DIAL, HSRL, HALO | 2019-06-17 to 2019-07-28 | 1 | COMPLETE | multiple | Aerosol Optical Depth/Thickness, Dust/Ash/Smoke, Planetary Boundary Layer Height, Lidar Depolarization Ratio, Methane |
| ACT-America: L1 DAOD Measurements by Airborne CO2 Lidar, Eastern USA | LIDAR | 2016-05-27 to 2018-05-20 | 1 | COMPLETE | netCDF-4 | Atmospheric Carbon Dioxide |
| ACT-America: L1 Meteorological and Aircraft Navigational Data | AIRCRAFT MOTION SENSOR, GPS | 2016-05-27 to 2019-07-27 | 1.1 | COMPLETE | multiple | Airspeed/Ground Speed, Altitude, Vertical Profiles, Attitude Characteristics, Flight Level Winds |
| ACT-America: L2 In Situ Atmospheric CO2, CO, CH4, and O3 Concentrations, Eastern USA | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, UV OZONE DETECTORS | 2016-07-11 to 2019-07-27 | 1.2 | COMPLETE | multiple | Atmospheric Carbon Dioxide, Methane, Atmospheric Carbon Monoxide, Atmospheric Ozone, Carbon And Hydrocarbon Compounds |
| ACT-America: L2 In Situ Atmospheric Gas Concentrations from Flasks, Eastern USA | FLASKS | 2016-05-27 to 2019-07-27 | 1.2 | COMPLETE | multiple | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Halocarbons And Halogens, Trace Gases/Trace Species, Methane |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses