We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
C-130 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| NAAMES C-130 Aircraft Merge Data Files | Computer | 2015-11-10 to 2017-09-22 | 1 | COMPLETE | ICARTT | Aerosols, Air Quality, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Static Pressure, Aerosol Optical Depth/Thickness, Aerosol Extinction, Cloud Top Height, Sulfate Particles, Cloud Droplet Distribution, Atmospheric Temperature, Cloud Microphysics, Cloud Condensation Nuclei, Upper Level Winds, Carbon Monoxide, Nitrate Particles, Organic Particles, Potential Temperature, Volatile Organic Compounds, Altitude, Cloud Droplet Concentration/Size, Carbon And Hydrocarbon Compounds, Relative Humidity, Cloud Condensation Nuclei, Water Vapor, Wind Speed, Wind Direction, U/V Wind Components, Vapor Pressure, Atmospheric Pressure, Atmospheric Water Vapor, Dew Point Temperature, Nitrogen Oxides, Chemical Composition, Black Carbon, Aerosol Concentration, Particle Size Distribution, Cloud Optical Depth/Thickness, AEROSOL SINGLE SCATTERING ALBEDO, AEROSOL ABSORPTION |
| NAAMES C-130 Cloud In Situ Data, Version 1 | CDP, CIP | 2015-11-12 to 2017-09-20 | 1 | COMPLETE | ICARTT | Cloud Droplet Distribution, Cloud Droplet Concentration/Size, Particle Size Distribution |
| NAAMES C-130 Navigational and Meteorological Data, Version 1 | GPS, HYGROMETERS, PRESSURE TRANSDUCERS, PITOT-STATIC SYSTEM, TEMPERATURE SENSORS | 2015-11-04 to 2018-03-26 | 1 | COMPLETE | ICARTT | Atmospheric Temperature, Dew Point Temperature, Humidity, Atmospheric Water Vapor, Relative Humidity, Platform Characteristics, Airspeed/Ground Speed, Wind Direction, Wind Speed, Atmospheric Pressure, Atmospheric Temperature |
| NAAMES C-130 Ocean Remote Sensing Data, Version 1 | GCAS | 2015-11-04 to 2017-09-20 | 1 | COMPLETE | HDF4, JPEG, KML | Chlorophyll, Ocean Chemistry |
| NAAMES C-130 Trace Gas In Situ Data, Version 1 | LGR, PTR-MS | 2015-11-12 to 2017-09-20 | 1 | COMPLETE | ICARTT | Trace Gases/Trace Species, Atmospheric Chemistry, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide, Carbon And Hydrocarbon Compounds, Nitrogen Oxides, Nitrogen Compounds, Atmospheric Water Vapor, Water Vapor, Volatile Organic Compounds, Non-methane Hydrocarbons/Volatile Organic Compounds |
| NS001 TMS Extracted Data (FIFE) | NS-001 TMS | 1987-06-04 to 1989-08-11 | 1 | COMPLETE | multiple | Solar Irradiance, Surface Temperature, Air Temperature |
| Optical Thickness Cross-Calib. (FIFE) | SUN PHOTOMETERS, ANEROID PRESSURE SENSOR | 1989-08-04 to 1989-08-06 | 1 | COMPLETE | multiple | Aerosol Optical Depth/Thickness |
| Optical Thickness Data: Aircraft (OTTER) | SUN PHOTOMETERS | 1990-08-13 to 1990-08-15 | 1 | COMPLETE | ASCII | Optical Depth/Thickness |
| Optical Thickness Data: C-130 (FIFE) | ANEROID PRESSURE SENSOR, SUN PHOTOMETERS | 1987-06-04 to 1989-08-11 | 1 | COMPLETE | multiple | Optical Depth/Thickness, Transmittance |
| Radiostratigraphy and Age Structure of the Greenland Ice Sheet V002 | MCoRDS, ACORDS, MCRDS, ICORDS | 1993-06-24 to 2019-05-16 | 2 | COMPLETE | netCDF-4 | Age At Ice-thickness-normalized Depths, Age Of Internal Reflections, Depths At Specific Ages |
| SAFARI 2000 C-130 Aerosol and Meteorological Data, Dry Season 2000 | GC-MS, MR, AERI, MMR, PMS 2D-P PROBE, PMS 2D-C PROBE, DEWPOINT HYDROMETERS, HYGROMETERS, CLOUD LIQUID WATER PROBE, CNC, FLUOROMETERS, INFRARED RADIOMETERS, FSSP, CVI, PHOTOMETERS, SPECTROMETERS, MASS SPECTROMETERS | 2000-09-05 to 2000-09-16 | 1 | COMPLETE | Shapefile | Visible Radiance, Microwave Radiance, Infrared Radiance, Cloud Liquid Water/Ice, Brightness Temperature, Cloud Droplet Concentration/Size, Cloud Condensation Nuclei, Dew Point Temperature, Incoming Solar Radiation, Outgoing Longwave Radiation, Absorption, Trace Gases/Trace Species, Atmospheric Ozone, Nitrogen Oxides, Non-methane Hydrocarbons/Volatile Organic Compounds, Atmospheric Carbon Monoxide, Aerosol Particle Properties, Aerosol Optical Depth/Thickness, Aerosol Extinction |
| SAFARI 2000 MODIS Airborne Simulator Data, Southern Africa, Dry Season 2000 | MAS | 2000-08-17 to 2000-09-25 | 2 | COMPLETE | HDF4 | Reflectance, Sensor Counts |
| SNF NS001-TMS Canopy Reflectance 1983-84 | TMS | 1983-07-13 to 1984-06-28 | 1 | COMPLETE | ASCII | Reflectance, Canopy Characteristics |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses