Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
ACT-America Data Access and Tools
Table of contents
Data at ACT-America
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| ACT-America Campaign Catalog | 2 | COMPLETE | 2016-07-11 to 2019-07-27 | B-200, C-130 | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT | multiple | Weather Events, Atmospheric Carbon Dioxide, Methane, Aerosol Backscatter, Flight Data Logs |
| ACT-America: CPL-derived Atmospheric Boundary Layer Top Height, Eastern US, 2016-2018 | 3 | COMPLETE | 2016-07-18 to 2018-05-20 | C-130 | CPL | CSV | Cloud Top Height, Planetary Boundary Layer Height, Aerosol Backscatter |
| ACT-America: Gridded Ensembles of Surface Biogenic Carbon Fluxes, 2003-2019 | 4 | COMPLETE | 2003-01-01 to 2019-12-31 | MODELS | Computer | netCDF-4 | Primary Production, Ecosystems, Respiration Rate |
| ACT-America: HALO Lidar Measurements of AOP and ML Heights, 2019 | 2 | COMPLETE | 2019-06-17 to 2019-07-28 | C-130 | DIAL, HSRL, HALO | multiple | Aerosol Optical Depth/Thickness, Dust/Ash/Smoke, Planetary Boundary Layer Height, Lidar Depolarization Ratio, Methane, Aerosol Extinction, Aerosol Backscatter |
| ACT-America: L1 DAOD Measurements by Airborne CO2 Lidar, Eastern USA | 1B | COMPLETE | 2016-05-27 to 2018-05-20 | C-130 | LIDAR | netCDF-4 | Atmospheric Carbon Dioxide |
| ACT-America: L1 Meteorological and Aircraft Navigational Data | 1B | COMPLETE | 2016-05-27 to 2019-07-27 | C-130, B-200 | AIRCRAFT MOTION SENSOR, GPS | multiple | Airspeed/Ground Speed, Altitude, Vertical Profiles, Attitude Characteristics, Flight Level Winds, Wind Speed, Dew Point Temperature, Wind Direction |
| ACT-America: L1 Raw, Uncalibrated In-Situ CO2, CO, and CH4 Mole Fractions from Towers | 1B | COMPLETE | 2015-01-01 to 2019-12-31 | FIXED OBSERVATION STATIONS | SPECTROMETERS | netCDF-4 classic | Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide, Methane |
| ACT-America: L2 In Situ Atmospheric CO2, CO, CH4, and O3 Concentrations, Eastern USA | 2 | COMPLETE | 2016-07-11 to 2019-07-27 | B-200, C-130 | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, UV OZONE DETECTORS | multiple | Atmospheric Carbon Dioxide, Methane, Atmospheric Carbon Monoxide, Atmospheric Ozone, Carbon And Hydrocarbon Compounds |
| ACT-America: L2 In Situ Atmospheric Gas Concentrations from Flasks, Eastern USA | 2 | COMPLETE | 2016-05-27 to 2019-07-27 | B-200, C-130 | FLASKS | multiple | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Halocarbons And Halogens, Trace Gases/Trace Species, Methane, Carbon And Hydrocarbon Compounds |
| ACT-America: L2 In Situ CO2, CO, and CH4 Concentrations from Towers, Eastern USA | 2 | COMPLETE | 2015-01-01 to 2017-12-31 | FIXED OBSERVATION STATIONS | SPECTROMETERS | multiple | Water Vapor Mixing Ratio Profiles, Methane, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide |
| ACT-America: L2 Remotely Sensed Column-average CO2 by Airborne Lidar, Eastern USA | 2 | COMPLETE | 2016-05-27 to 2018-05-20 | C-130 | LIDAR | netCDF-4 | Atmospheric Carbon Dioxide |
| ACT-America: L2 Remotely Sensed Column-avg CO2 by Airborne Lidar, Lite, Eastern USA | 2 | COMPLETE | 2016-05-27 to 2018-05-20 | C-130 | LASER SPECTROMETER | netCDF-4 classic | Atmospheric Carbon Dioxide |
| ACT-America: L2 Weighting Functions for Airborne Lidar Column-avg CO2, Eastern USA | 2 | COMPLETE | 2016-05-27 to 2018-05-20 | C-130 | LASER SPECTROMETER | netCDF-4 classic | Atmospheric Carbon Dioxide |
| ACT-America: L3 Merged In Situ Atmospheric Trace Gases and Flask Data, Eastern USA | 3 | COMPLETE | 2016-07-11 to 2019-07-27 | C-130, B-200 | CPL, FLASKS, PICARRO L2130-i Flight Ready Water Vapor Isotopic Analyzer, OMI, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, CAMS | multiple | Atmospheric Carbon Dioxide, Methane, Atmospheric Ozone, Carbon And Hydrocarbon Compounds, Atmospheric Carbon Monoxide, Halocarbons And Halogens, Trace Gases/Trace Species |
| ACT-America: Profile-based Planetary Boundary Layer Heights, Eastern USA | 3 | COMPLETE | 2016-07-18 to 2019-07-26 | B-200, C-130 | TEMPERATURE SENSORS | CSV | Planetary Boundary Layer Height |
| ACT-America: WRF-Chem Baseline Simulations for North America, 2016-2019 | 4 | COMPLETE | 2016-06-29 to 2019-07-31 | MODELS | Computer | netCDF-4 classic | Atmospheric Carbon Dioxide, Methane |
| Airborne Data Visualizer | 2 | DEPRECATED | 2016-07-11 to 2020-12-31 | C-23 Sherpa, B-200, C-130 | SPECTROMETERS, FLASKS | multiple | Atmospheric Ozone, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide, Methane, Flight Data Logs, Trace Gases/Trace Species, Water Vapor Indicators |
| FLEXPART Influence Functions for ACT-America, 2016-2017 | 4 | COMPLETE | 2016-07-18 to 2019-07-27 | COMPUTERS | Computer | multiple | Atmospheric Carbon Dioxide |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses