N: 90 S: -90 E: 180 W: -180
Description
M2T1NXSLV (or tavg1_2d_slv_Nx) is an hourly time-averaged 2-dimensional data collection in Modern-Era Retrospective analysis for Research and Applications version 2 (MERRA-2). This collection consists of meteorology diagnostics at popularly used vertical levels, such as air temperature at 2-meter (or at 10-meter, 850hPa, 500 hPa, 250hPa), wind components at 50-meter (or at 2-meter, 10-meter, 850 hPa, 500hPa, 250 hPa), sea level pressure, surface pressure, and total precipitable water vapor (or ice water, liquid water). The data field is time-stamped with the central time of an hour starting from 00:30 UTC, e.g.: 00:30, 01:30, … , 23:30 UTC.
MERRA-2 is the latest version of global atmospheric reanalysis for the satellite era produced by NASA Global Modeling and Assimilation Office (GMAO) using the Goddard Earth Observing System Model (GEOS) version 5.12.4. The dataset covers the period of 1980-present with the latency of ~3 weeks after the end of a month.
Data Reprocessing: Please check “Records of MERRA-2 Data Reprocessing and Service Changes” linked from the “Documentation” tab on this page. Note that a reprocessed data filename is different from the original file.
MERRA-2 Mailing List: Sign up to receive information on reprocessing of data, changing of tools and services, as well as data announcements from GMAO. Contact the GES DISC Help Desk (gsfc-dl-help-disc@mail.nasa.gov) to be added to the list.
Questions: If you have a question, please read "MERRA-2 File Specification Document", “MERRA-2 Data Access – Quick Start Guide”, and FAQs linked from the ”Documentation” tab on this page. If that does not answer your question, you may post your question to the NASA Earthdata Forum (forum.earthdata.nasa.gov) or email the GES DISC Help Desk (gsfc-dl-help-disc@mail.nasa.gov).
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Documents
READ-ME
PI DOCUMENTATION
GENERAL DOCUMENTATION
IMPORTANT NOTICE
Get Help
QUESTIONS & SUPPORT
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumForum
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Investigation of an outbreak of acute algal-associated dermatoses among artisanal fishermen in Senegal: A one health approach | Ndiaye, Mbouna, Ndiaye, Ndeye Magatte, Ly, Fatimata, Ndiaye, Mamadou, Diop, Boly, Ndour, Diambogne, Ndiaye, Alassane, Ndiaye, Elhadji Mamadou, Diallo, Moussa, Fall, Mamadou, Ndiaye, Marie Khemesse Ngom | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Biases in preconstruction estimates of wind plant annual energy production | Hammond, Rob, Simley, Eric | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Response of phytoplankton under varying environmental conditions in Cabo Verde: a seasonal and interannual analysis | Souley, Souleymane M N, Do Rosario, Nilton E, Almeida, Corrine | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Can renewable hydrogen blending support a nationwide pathway in China? | Li, Yannan, Zhang, Haoran | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Reconstructing particle number size distributions via aerosol historyinformed multiple deep learning models | Cheng, Yuhan, Xu, Xiaoyu, Wang, Liwen, Huang, Yuanlong, Chen, Hui, Wei, Xing, Rahaman, Saidur, Cai, Dongmei, Qi, Bing, Chen, Ying, Shen, Chaopeng, Wang, Minghuai, Zhang, Yuzhong, Gong, Xianda | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone, Dust/Ash/Smoke, Carbonaceous Aerosols, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Dimethyl Sulfide, Aerosol Particle Properties, Particulate Matter, Aerosols, Pressure Thickness, Relative Humidity, Sea Salt, Black Carbon, Air Mass/Density, Heat Flux, Water Vapor, Precipitation Rate, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, Wind Speed, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction, Atmospheric Radiation, Longwave Radiation, Shortwave Radiation, Radiative Flux, Radiative Forcing, Surface Radiative Properties, Albedo, Emissivity, Cloud Properties, Cloud Fraction, Cloud Optical Depth/Thickness, Skin Temperature, Sea Surface Skin Temperature, Ozone Profiles, Atmospheric Carbon Monoxide, Tropospheric Ozone, Carbon Monoxide, Emissions, UV Aerosol Index, Gas/Aerosol Composition, Aerosol Extinction, Deposition | |
| A climate-adapted framework for multi-temporal resource assessment of global horizontal irradiance under changing atmospheric conditions | Ahmad, Momina, Zeeshan, Muhammad | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Model sensitivity across scales: a case study of simulating an offshore low-level jet | Hawbecker, Patrick, Lassman, William, Juliano, Timothy W., Kosovic, Branko, Haupt, Sue Ellen | Sea Surface Temperature, Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone, Sea Surface Topography, Vertical Profiles, Ozone Profiles, Sea Surface Temperature, Sea Surface Temperature, Sea Surface Temperature, Sea Surface Temperature, Longwave Radiation, Shortwave Radiation, Soil Heat Budget, Soil Heat Budget, Soil Temperature, Soil Temperature, Soil Infiltration, Soil Infiltration, Soil Moisture/Water Content, Surface Soil Moisture, Root Zone Soil Moisture, Soil Moisture/Water Content, Evaporation, Surface Water, Runoff Rate, Average Flow, Average Flow, Precipitation, Snow/Ice, Snow Depth, Snow Melt, Snow/Ice Temperature, Leaf Area Index (LAI), Leaf Area Index (LAI), Heat Flux, Heat Flux, Heat Flux, Heat Flux, Longwave Radiation, Shortwave Radiation, Water Vapor Tendency, Water Vapor Flux, Cloud Dynamics, Cloud Microphysics, Ice Fraction, Sea Surface Skin Temperature, Skin Temperature | |
| Modelling of Temperature Forecasting Using Statistical Method for Ilorin Over a Period of Three Decades. | Ijila, Pauline Oluwatoyin, Aweda, Francis Olatunbosun, Kolawole, Muritadoh Adebayo | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Carbon capture and storage as a bridging technology in Germany's energy transition | Honig, Laura, Hamacher, Thomas, Kuhn, Philipp | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Enhancing satellite-based rainfall estimation in arid regions through | Elkollaly, Mohamed, Baig, Faisal, Kajla, Nadeem Iqbal, Faiz, Muhammad Abrar, Chen, Haonan, Sherif, Mohsen | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Evaporative Stress Index as a flash drought tool in the southeastern U.S. | Walker, Corey, Ellenburg, W. Lee, Mishra, Vikalp, Mecikalski, John R., Hain, Chris R., Anderson, Martha C. | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Ozone pollution reduction partially offsets the negative impact of climate change mitigation efforts on global hunger | Xia, Shujuan, Hasegawa, Tomoko, Jansakoo, Thanapat, Mason-DCroz, Daniel, Tsuchiya, Kazuaki, Fujimori, Shinichiro, Chepeliev, Maksym, Kozicka, Marta, Mishra, Abhijeet, van Zeist, Willem-Jan, Zhao, Xin, de Lange, Thijs, Diniz Oliveira, Thais, Doelman, Jonathan C., Gibson, Matthew, Havlik, Petr, Herrero, Mario, Kumar, Ipsita, Ochi, Yuki, Sulser, Timothy B., Sundiang, Marina, Takahashi, Kiyoshi, Takakura, Junya, Wiebe, Keith | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Severe rapid indian monsoon weakening due to emissions from extreme Canadian wildfires | Rosu, Iulian-Alin, Mourgela, Rafaila-Nikola, Kasoar, Matthew, Petrakis, Manolis P., Voulgarakis, Apostolos | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Shortening of the Arctic cold air outbreak season detected by a phenomenological machine learning approach | von der Lippe, Filip Severin, Carlsen, Tim, Storelvmo, Trude, David, Robert Oscar | Sea Ice Concentration, Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone, Infrared Radiance, REFLECTED INFRARED, Visible Radiance | |
| Wildfire ignitionday vapor pressure deficit trend and its weakening atmospheric circulation control over the western United States | Zhuang, Yizhou, Fu, Rong | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Understanding LandAtmosphere Interactions during Coupling Whiplash Events | Makhasana, Payal R., Santanello, Joseph A., Lawston-Parker, Patricia M., Roundy, Joshua K. | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Tree size-dependent effects of tree diversity on aboveground biomass during development in subtropical coniferous forests | Zhu, Yu, Wang, Chen, Wang, Jiajia, Li, Quanlin, Zhu, Liangjun, Zhao, Meifang, Gao, Fei, Wang, Zhao, Liu, Shuguang | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone, Atmospheric Radiation, Longwave Radiation, Shortwave Radiation, Radiative Flux, Radiative Forcing, Surface Radiative Properties, Albedo, Emissivity, Cloud Properties, Cloud Fraction, Cloud Optical Depth/Thickness, Skin Temperature, Sea Surface Skin Temperature, Heat Flux, Water Vapor, Precipitation Rate, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, Wind Speed, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction, Soil Heat Budget, Soil Heat Budget, Soil Temperature, Soil Temperature, Soil Infiltration, Soil Infiltration, Soil Moisture/Water Content, Surface Soil Moisture, Root Zone Soil Moisture, Soil Moisture/Water Content, Surface Water, Runoff Rate, Average Flow, Average Flow, Precipitation, Snow Depth, Snow Melt, Snow/Ice Temperature, Leaf Area Index (LAI), Leaf Area Index (LAI) | |
| Assessing air quality variations in relation to vegetation patterns and meteorological conditions using remote sensing | Ngebe, Sisipho, Ngcoliso, Nasiphi, Shikwambana, Lerato | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone, Wind Speed | |
| Corrections to the standard retrieval of total ozone column with a Dobson spectrophotometer operated at Belsk, Poland, since 1963 | Krzyscin, J. W., Rajewska-Wiech, B., Jarosawski, J. | Atmospheric Ozone, Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| MERRA2_CNN_HAQAST_PM25: Hourly BiasCorrected PM2. 5 Datasets for Global Air Quality Assessment | Gupta, Pawan, Sayeed, Alqamah | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone, Air Quality | |
| A coupled hydrologic-agroeconomic modeling framework to evaluate adaptive irrigation strategies under groundwater withdrawal restrictions | Femeena, Pandara Valappil, Daenzer, Kathryn, Frolking, Steve, Grogan, Danielle, Nucciarone, Jeffrey, Calvin, Katherine, Lammers, Richard B., Fisher-Vanden, Karen | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| A human-in-the-loop active learning framework for scalable wind energy | Zhang, Yuchen, Zheng, Limengqian, Guo, Yixin, Lu, Erwan, Li, Zhi, Lu, Zi | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Advancing the BRAMS wildfire-atmosphere modelling system: application to | Cunha Menezes, Isilda, Rodrigues, Luiz Flavio, Longo, Karla M., Ferreira e Freitas, Mateus, Freitas, Saulo R., Braz, Rodrigo, Ferreira de Oliveira, Valter, Coelho, Silvia, Miranda, Ana Isabel | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Modeling polar bear (Ursus maritimus) snowdrift den habitat on Alaska's Beaufort Sea coast using SnowDens-3D and ArcticDEM data | Liston, Glen E., Gura, Katherine B., Crawford, Justin A., Polasek, Lori, Perham, Craig J., Quakenbush, Lori, Reinking, Adele K., Lund, Jewell, Chinn, Sarah M., Shideler, Richard T., Wilson, Ryan R. | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone, Heat Flux, Water Vapor, Precipitation Rate, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, Wind Speed, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction | |
| Analysis of Net Primary Productivity Trends in India by Incorporating the Direct Effect of CO2 Fertilization in MODIS Data | Das, Ripan, Karmakar, Subhankar, Ghosh, Subimal | Land Use/Land Cover Classification, Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Leaf Area Index (LAI), Photosynthesis, Primary Production, Vegetation Productivity, Atmospheric Radiation, Longwave Radiation, Shortwave Radiation, Radiative Flux, Radiative Forcing, Surface Radiative Properties, Albedo, Emissivity, Cloud Properties, Cloud Fraction, Cloud Optical Depth/Thickness, Skin Temperature, Skin Temperature, Sea Surface Skin Temperature, Terrain Elevation, Digital Elevation/Terrain Model (DEM), Topographical Relief Maps, Geopotential Height, Altitude, Surface Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| CLDPRS | cloud_top_pressure from M2T1NXSLV_5.12.4 | Pa | N/A | N/A | N/A | N/A | N/A |
| CLDTMP | cloud_top_temperature from M2T1NXSLV_5.12.4 | K | N/A | N/A | N/A | N/A | N/A |
| DISPH | zero_plane_displacement_height from M2T1NXSLV_5.12.4 | m | N/A | N/A | N/A | N/A | N/A |
| H250 | height_at_250_hPa from M2T1NXSLV_5.12.4 | m | N/A | N/A | N/A | N/A | N/A |
| H500 | height_at_500_hPa from M2T1NXSLV_5.12.4 | m | N/A | N/A | N/A | N/A | N/A |
| H850 | height_at_850_hPa from M2T1NXSLV_5.12.4 | m | N/A | N/A | N/A | N/A | N/A |
| H1000 | height_at_1000_mb from M2T1NXSLV_5.12.4 | m | N/A | N/A | N/A | N/A | N/A |
| lat | latitude from M2T1NXSLV_5.12.4 | degrees_north | N/A | N/A | N/A | N/A | N/A |
| lon | longitude from M2T1NXSLV_5.12.4 | degrees_east | N/A | N/A | N/A | N/A | N/A |
| OMEGA500 | omega_at_500_hPa from M2T1NXSLV_5.12.4 | Pa s-1 | N/A | N/A | N/A | N/A | N/A |
| PBLTOP | pbltop_pressure from M2T1NXSLV_5.12.4 | Pa | N/A | N/A | N/A | N/A | N/A |
| PS | surface_pressure from M2T1NXSLV_5.12.4 | Pa | N/A | N/A | N/A | N/A | N/A |
| Q250 | specific_humidity_at_250_hPa from M2T1NXSLV_5.12.4 | kg kg-1 | N/A | N/A | N/A | N/A | N/A |
| Q500 | specific_humidity_at_500_hPa from M2T1NXSLV_5.12.4 | kg kg-1 | N/A | N/A | N/A | N/A | N/A |
| Q850 | specific_humidity_at_850_hPa from M2T1NXSLV_5.12.4 | kg kg-1 | N/A | N/A | N/A | N/A | N/A |
